GCP Compute Engine prices in Hong Kong (asia-east2)
216 machine types of GCP Compute Engine are sold in Hong Kong (asia-east2). On-demand prices for Linux start at $0.0117 per hour (e2-micro).
All machine types
| Type | vCPUs | Memory (GiB) | On-demand /hr | Spot /hr | 1-yr committed use /hr |
|---|---|---|---|---|---|
| c2-standard-4 | 4 | 16 | $0.2922 | $0.151 | $0.184 |
| c2-standard-8 | 8 | 32 | $0.5843 | $0.302 | $0.3681 |
| c2-standard-16 | 16 | 64 | $1.169 | $0.604 | $0.7362 |
| c2-standard-30 | 30 | 120 | $2.191 | $1.132 | $1.38 |
| c2-standard-60 | 60 | 240 | $4.382 | $2.265 | $2.761 |
| c2d-highcpu-2 | 2 | 4 | $0.1049 | $0.0123 | $0.0661 |
| c2d-standard-2 | 2 | 8 | $0.127 | $0.0149 | $0.08 |
| c2d-highmem-2 | 2 | 16 | $0.1713 | $0.0201 | $0.1079 |
| c2d-highcpu-4 | 4 | 8 | $0.2097 | $0.0246 | $0.1321 |
| c2d-standard-4 | 4 | 16 | $0.254 | $0.0298 | $0.16 |
| c2d-highmem-4 | 4 | 32 | $0.3426 | $0.0402 | $0.2159 |
| c2d-highcpu-8 | 8 | 16 | $0.4194 | $0.0492 | $0.2643 |
| c2d-standard-8 | 8 | 32 | $0.5081 | $0.0596 | $0.3201 |
| c2d-highmem-8 | 8 | 64 | $0.6853 | $0.0803 | $0.4317 |
| c2d-highcpu-16 | 16 | 32 | $0.8389 | $0.0984 | $0.5285 |
| c2d-standard-16 | 16 | 64 | $1.016 | $0.1191 | $0.6402 |
| c2d-highmem-16 | 16 | 128 | $1.371 | $0.1607 | $0.8635 |
| c2d-highcpu-32 | 32 | 64 | $1.678 | $0.1967 | $1.057 |
| c2d-standard-32 | 32 | 128 | $2.032 | $0.2383 | $1.28 |
| c2d-highmem-32 | 32 | 256 | $2.741 | $0.3213 | $1.727 |
| c2d-highcpu-56 | 56 | 112 | $2.936 | $0.3443 | $1.85 |
| c2d-standard-56 | 56 | 224 | $3.556 | $0.417 | $2.241 |
| c2d-highmem-56 | 56 | 448 | $4.797 | $0.5624 | $3.022 |
| c2d-highcpu-112 | 112 | 224 | $5.872 | $0.6886 | $3.70 |
| c2d-standard-112 | 112 | 448 | $7.113 | $0.834 | $4.481 |
| c2d-highmem-112 | 112 | 896 | $9.594 | $1.125 | $6.044 |
| c3-highcpu-4 | 4 | 8 | $0.238 | $0.0269 | $0.1499 |
| c3-highcpu-8 | 8 | 16 | $0.4759 | $0.0537 | $0.2998 |
| c3-highcpu-22 | 22 | 44 | $1.309 | $0.1478 | $0.8245 |
| c3-highcpu-44 | 44 | 88 | $2.618 | $0.2956 | $1.649 |
| c3-highcpu-88 | 88 | 176 | $5.235 | $0.5912 | $3.298 |
| c3-highcpu-176 | 176 | 352 | $10.47 | $1.182 | $6.596 |
| c4-highcpu-2 | 2 | 4 | $0.119 | $0.0425 | $0.075 |
| c4-standard-2 | 2 | 7 | $0.1355 | $0.0484 | $0.0854 |
| c4-highmem-2 | 2 | 15 | $0.1796 | $0.0642 | $0.1131 |
| c4-highcpu-4 | 4 | 8 | $0.238 | $0.085 | $0.1499 |
| c4-standard-4 | 4 | 15 | $0.2765 | $0.0988 | $0.1742 |
| c4-standard-4-lssd | 4 | 15 | $0.3915 | $0.1399 | $0.2466 |
| c4-highmem-4 | 4 | 31 | $0.3647 | $0.1303 | $0.2297 |
| c4-highmem-4-lssd | 4 | 31 | $0.4796 | $0.1714 | $0.3022 |
| c4-highcpu-8 | 8 | 16 | $0.4759 | $0.1701 | $0.2998 |
| c4-standard-8 | 8 | 30 | $0.553 | $0.1976 | $0.3484 |
| c4-standard-8-lssd | 8 | 30 | $0.668 | $0.2387 | $0.4209 |
| c4-highmem-8 | 8 | 62 | $0.7293 | $0.2606 | $0.4595 |
| c4-highmem-8-lssd | 8 | 62 | $0.8443 | $0.3017 | $0.5319 |
| c4-highcpu-16 | 16 | 32 | $0.9518 | $0.3401 | $0.5997 |
| c4-standard-16 | 16 | 60 | $1.106 | $0.3953 | $0.6968 |
| c4-standard-16-lssd | 16 | 60 | $1.336 | $0.4775 | $0.8417 |
| c4-highmem-16 | 16 | 124 | $1.459 | $0.5213 | $0.919 |
| c4-highmem-16-lssd | 16 | 124 | $1.689 | $0.6035 | $1.064 |
| c4-highcpu-24 | 24 | 48 | $1.428 | $0.5102 | $0.8995 |
| c4-standard-24 | 24 | 90 | $1.659 | $0.5929 | $1.045 |
| c4-standard-24-lssd | 24 | 90 | $2.119 | $0.7573 | $1.335 |
| c4-highmem-24 | 24 | 186 | $2.188 | $0.7819 | $1.379 |
| c4-highmem-24-lssd | 24 | 186 | $2.648 | $0.9463 | $1.668 |
| c4-highcpu-32 | 32 | 64 | $1.904 | $0.6803 | $1.199 |
| c4-standard-32 | 32 | 120 | $2.212 | $0.7905 | $1.394 |
| c4-standard-32-lssd | 32 | 120 | $2.787 | $0.996 | $1.756 |
| c4-highmem-32 | 32 | 248 | $2.917 | $1.043 | $1.838 |
| c4-highmem-32-lssd | 32 | 248 | $3.492 | $1.248 | $2.20 |
| c4-highcpu-48 | 48 | 96 | $2.856 | $1.02 | $1.799 |
| c4-standard-48 | 48 | 180 | $3.318 | $1.186 | $2.091 |
| c4-standard-48-lssd | 48 | 180 | $4.238 | $1.514 | $2.67 |
| c4-highmem-48 | 48 | 372 | $4.376 | $1.564 | $2.757 |
| c4-highmem-48-lssd | 48 | 372 | $5.296 | $1.893 | $3.336 |
| c4-highcpu-96 | 96 | 192 | $5.711 | $2.041 | $3.598 |
| c4-standard-96 | 96 | 360 | $6.636 | $2.372 | $4.181 |
| c4-standard-96-lssd | 96 | 360 | $8.476 | $3.029 | $5.34 |
| c4-highmem-96 | 96 | 744 | $8.752 | $3.128 | $5.514 |
| c4-highmem-96-lssd | 96 | 744 | $10.591 | $3.785 | $6.673 |
| c4-highcpu-144 | 144 | 288 | $8.566 | $3.061 | $5.397 |
| c4-standard-144 | 144 | 540 | $9.955 | $3.557 | $6.272 |
| c4-standard-144-lssd | 144 | 540 | $12.714 | $4.544 | $8.01 |
| c4-highmem-144 | 144 | 1116 | $13.128 | $4.691 | $8.271 |
| c4-highmem-144-lssd | 144 | 1116 | $15.887 | $5.678 | $10.009 |
| c4-highcpu-192 | 192 | 384 | $11.422 | $4.082 | $7.196 |
| c4-standard-192 | 192 | 720 | $13.273 | $4.743 | $8.362 |
| c4-standard-192-lssd | 192 | 720 | $16.952 | $6.058 | $10.68 |
| c4-highmem-192 | 192 | 1488 | $17.504 | $6.255 | $11.028 |
| c4-highmem-192-lssd | 192 | 1488 | $21.183 | $7.57 | $13.346 |
| c4-highcpu-288 | 288 | 576 | $17.133 | $6.122 | $10.794 |
| c4-standard-288 | 288 | 1080 | $19.91 | $7.115 | $12.543 |
| c4-standard-288-lssd | 288 | 1080 | $25.428 | $9.087 | $16.02 |
| c4-highmem-288 | 288 | 2232 | $26.256 | $9.383 | $16.541 |
| c4-highmem-288-lssd | 288 | 2232 | $31.774 | $11.356 | $20.018 |
| e2-micro | 2 | 1 | $0.0117 | $0.0035 | – |
| e2-highcpu-2 | 2 | 2 | $0.0692 | $0.0208 | $0.0436 |
| e2-small | 2 | 2 | $0.0234 | $0.007 | – |
| e2-medium | 2 | 4 | $0.0469 | $0.0141 | – |
| e2-standard-2 | 2 | 8 | $0.0938 | $0.0282 | $0.0591 |
| e2-highmem-2 | 2 | 16 | $0.1265 | $0.038 | $0.0797 |
| e2-highcpu-4 | 4 | 4 | $0.1384 | $0.0416 | $0.0872 |
| e2-standard-4 | 4 | 16 | $0.1875 | $0.0563 | $0.1181 |
| e2-highmem-4 | 4 | 32 | $0.253 | $0.076 | $0.1594 |
| e2-highcpu-8 | 8 | 8 | $0.2769 | $0.0831 | $0.1744 |
| e2-standard-8 | 8 | 32 | $0.375 | $0.1126 | $0.2363 |
| e2-highmem-8 | 8 | 64 | $0.5059 | $0.1519 | $0.3187 |
| e2-highcpu-16 | 16 | 16 | $0.5538 | $0.1662 | $0.3489 |
| e2-standard-16 | 16 | 64 | $0.7501 | $0.2252 | $0.4726 |
| e2-highmem-16 | 16 | 128 | $1.012 | $0.3039 | $0.6375 |
| e2-highcpu-32 | 32 | 32 | $1.107 | $0.3324 | $0.6977 |
| e2-standard-32 | 32 | 128 | $1.50 | $0.4504 | $0.9451 |
| n1-standard-1 | 1 | 3.75 | $0.0665 | $0.0103 | $0.0419 |
| n1-highcpu-2 | 2 | 1.8 | $0.0991 | $0.0153 | $0.0625 |
| n1-standard-2 | 2 | 7.5 | $0.1329 | $0.0206 | $0.0837 |
| n1-highmem-2 | 2 | 13 | $0.1655 | $0.0256 | $0.1043 |
| n1-highcpu-4 | 4 | 3.6 | $0.1983 | $0.0307 | $0.1249 |
| n1-standard-4 | 4 | 15 | $0.2658 | $0.0411 | $0.1675 |
| n1-highmem-4 | 4 | 26 | $0.3311 | $0.0512 | $0.2086 |
| n1-highcpu-8 | 8 | 7.2 | $0.3965 | $0.0613 | $0.2498 |
| n1-standard-8 | 8 | 30 | $0.5317 | $0.0822 | $0.335 |
| n1-highmem-8 | 8 | 52 | $0.6621 | $0.1024 | $0.4171 |
| n1-highcpu-16 | 16 | 14.4 | $0.7931 | $0.1226 | $0.4996 |
| n1-standard-16 | 16 | 60 | $1.063 | $0.1645 | $0.6699 |
| n1-highmem-16 | 16 | 104 | $1.324 | $0.2048 | $0.8342 |
| n1-highcpu-32 | 32 | 28.8 | $1.586 | $0.2453 | $0.9993 |
| n1-standard-32 | 32 | 120 | $2.127 | $0.3289 | $1.34 |
| n1-highmem-32 | 32 | 208 | $2.648 | $0.4096 | $1.669 |
| n1-highcpu-64 | 64 | 57.6 | $3.172 | $0.4906 | $1.998 |
| n1-standard-64 | 64 | 240 | $4.253 | $0.6578 | $2.68 |
| n1-highmem-64 | 64 | 416 | $5.297 | $0.8192 | $3.337 |
| n1-highcpu-96 | 96 | 86.4 | $4.758 | $0.7359 | $2.998 |
| n1-standard-96 | 96 | 360 | $6.38 | $0.9868 | $4.019 |
| n1-highmem-96 | 96 | 624 | $7.945 | $1.229 | $5.005 |
| n2-highcpu-2 | 2 | 2 | $0.1003 | $0.0243 | $0.0632 |
| n2-standard-2 | 2 | 8 | $0.1359 | $0.0329 | $0.0856 |
| n2-highmem-2 | 2 | 16 | $0.1833 | $0.0443 | $0.1155 |
| n2-highcpu-4 | 4 | 4 | $0.2006 | $0.0485 | $0.1264 |
| n2-standard-4 | 4 | 16 | $0.2718 | $0.0657 | $0.1712 |
| n2-highmem-4 | 4 | 32 | $0.3666 | $0.0887 | $0.2309 |
| n2-highcpu-8 | 8 | 8 | $0.4013 | $0.0971 | $0.2528 |
| n2-standard-8 | 8 | 32 | $0.5435 | $0.1315 | $0.3424 |
| n2-highmem-8 | 8 | 64 | $0.7332 | $0.1774 | $0.4619 |
| n2-highcpu-16 | 16 | 16 | $0.8025 | $0.1941 | $0.5056 |
| n2-standard-16 | 16 | 64 | $1.087 | $0.263 | $0.6848 |
| n2-highmem-16 | 16 | 128 | $1.466 | $0.3548 | $0.9238 |
| n2-highcpu-32 | 32 | 32 | $1.605 | $0.3883 | $1.011 |
| n2-standard-32 | 32 | 128 | $2.174 | $0.526 | $1.37 |
| n2-highmem-32 | 32 | 256 | $2.933 | $0.7095 | $1.848 |
| n2-highcpu-48 | 48 | 48 | $2.408 | $0.5824 | $1.517 |
| n2-standard-48 | 48 | 192 | $3.261 | $0.7889 | $2.054 |
| n2-highmem-48 | 48 | 384 | $4.399 | $1.064 | $2.771 |
| n2-highcpu-64 | 64 | 64 | $3.21 | $0.7766 | $2.022 |
| n2-standard-64 | 64 | 256 | $4.348 | $1.052 | $2.739 |
| n2-highmem-64 | 64 | 512 | $5.866 | $1.419 | $3.695 |
| n2-highcpu-80 | 80 | 80 | $4.013 | $0.9707 | $2.528 |
| n2-standard-80 | 80 | 320 | $5.435 | $1.315 | $3.424 |
| n2-highmem-80 | 80 | 640 | $7.332 | $1.774 | $4.619 |
| n2-highcpu-96 | 96 | 96 | $4.815 | $1.165 | $3.034 |
| n2-standard-96 | 96 | 384 | $6.522 | $1.578 | $4.109 |
| n2-highmem-96 | 96 | 768 | $8.799 | $2.128 | $5.543 |
| n2-standard-128 | 128 | 512 | $8.697 | $2.104 | $5.479 |
| n2-highmem-128 | 128 | 864 | $10.783 | $2.609 | $6.793 |
| n2d-highcpu-2 | 2 | 2 | $0.0873 | $0.0396 | $0.055 |
| n2d-standard-2 | 2 | 8 | $0.1182 | $0.0536 | $0.0745 |
| n2d-highmem-2 | 2 | 16 | $0.1595 | $0.0723 | $0.1005 |
| n2d-highcpu-4 | 4 | 4 | $0.1746 | $0.0792 | $0.11 |
| n2d-standard-4 | 4 | 16 | $0.2364 | $0.1073 | $0.149 |
| n2d-highmem-4 | 4 | 32 | $0.3189 | $0.1447 | $0.2009 |
| n2d-highcpu-8 | 8 | 8 | $0.3491 | $0.1585 | $0.2199 |
| n2d-standard-8 | 8 | 32 | $0.4729 | $0.2146 | $0.2979 |
| n2d-highmem-8 | 8 | 64 | $0.6379 | $0.2894 | $0.4019 |
| n2d-highcpu-16 | 16 | 16 | $0.6982 | $0.3169 | $0.4399 |
| n2d-standard-16 | 16 | 64 | $0.9457 | $0.4292 | $0.5958 |
| n2d-highmem-16 | 16 | 128 | $1.276 | $0.5788 | $0.8038 |
| n2d-highcpu-32 | 32 | 32 | $1.396 | $0.6339 | $0.8797 |
| n2d-standard-32 | 32 | 128 | $1.891 | $0.8583 | $1.192 |
| n2d-highmem-32 | 32 | 256 | $2.552 | $1.158 | $1.607 |
| n2d-highcpu-48 | 48 | 48 | $2.095 | $0.9508 | $1.32 |
| n2d-standard-48 | 48 | 192 | $2.837 | $1.288 | $1.788 |
| n2d-highmem-48 | 48 | 384 | $3.827 | $1.736 | $2.411 |
| n2d-highcpu-64 | 64 | 64 | $2.793 | $1.268 | $1.76 |
| n2d-standard-64 | 64 | 256 | $3.783 | $1.717 | $2.383 |
| n2d-highmem-64 | 64 | 512 | $5.103 | $2.315 | $3.215 |
| n2d-highcpu-80 | 80 | 80 | $3.491 | $1.585 | $2.199 |
| n2d-standard-80 | 80 | 320 | $4.729 | $2.146 | $2.979 |
| n2d-highmem-80 | 80 | 640 | $6.379 | $2.894 | $4.019 |
| n2d-highcpu-96 | 96 | 96 | $4.189 | $1.902 | $2.639 |
| n2d-standard-96 | 96 | 384 | $5.675 | $2.575 | $3.575 |
| n2d-highmem-96 | 96 | 768 | $7.655 | $3.473 | $4.823 |
| n2d-highcpu-128 | 128 | 128 | $5.586 | $2.535 | $3.519 |
| n2d-standard-128 | 128 | 512 | $7.566 | $3.433 | $4.767 |
| n2d-highcpu-224 | 224 | 224 | $9.775 | $4.437 | $6.158 |
| n2d-standard-224 | 224 | 896 | $13.24 | $6.008 | $8.341 |
| n4-highcpu-2 | 2 | 4 | $0.1071 | $0.0097 | $0.0675 |
| n4-standard-2 | 2 | 8 | $0.1269 | $0.0114 | $0.0799 |
| n4-highmem-2 | 2 | 16 | $0.1665 | $0.015 | $0.1049 |
| n4-highcpu-4 | 4 | 8 | $0.2141 | $0.0193 | $0.1349 |
| n4-standard-4 | 4 | 16 | $0.2538 | $0.0229 | $0.1599 |
| n4-highmem-4 | 4 | 32 | $0.333 | $0.03 | $0.2098 |
| n4-highcpu-8 | 8 | 16 | $0.4283 | $0.0387 | $0.2698 |
| n4-standard-8 | 8 | 32 | $0.5075 | $0.0458 | $0.3197 |
| n4-highmem-8 | 8 | 64 | $0.666 | $0.0601 | $0.4196 |
| n4-highcpu-16 | 16 | 32 | $0.8566 | $0.0773 | $0.5396 |
| n4-standard-16 | 16 | 64 | $1.015 | $0.0916 | $0.6395 |
| n4-highmem-16 | 16 | 128 | $1.332 | $0.1201 | $0.8391 |
| n4-highcpu-32 | 32 | 64 | $1.713 | $0.1546 | $1.079 |
| n4-standard-32 | 32 | 128 | $2.03 | $0.1832 | $1.279 |
| n4-highmem-32 | 32 | 256 | $2.664 | $0.2403 | $1.678 |
| n4-highcpu-48 | 48 | 96 | $2.57 | $0.2319 | $1.619 |
| n4-standard-48 | 48 | 192 | $3.045 | $0.2748 | $1.918 |
| n4-highmem-48 | 48 | 384 | $3.996 | $0.3604 | $2.517 |
| n4-highcpu-64 | 64 | 128 | $3.426 | $0.3092 | $2.159 |
| n4-standard-64 | 64 | 256 | $4.06 | $0.3663 | $2.558 |
| n4-highmem-64 | 64 | 512 | $5.328 | $0.4805 | $3.357 |
| n4-highcpu-80 | 80 | 160 | $4.283 | $0.3866 | $2.698 |
| n4-standard-80 | 80 | 320 | $5.075 | $0.4579 | $3.197 |
| n4-highmem-80 | 80 | 640 | $6.66 | $0.6006 | $4.196 |
| t2d-standard-1 | 1 | 4 | $0.0591 | $0.0285 | $0.0372 |
| t2d-standard-2 | 2 | 8 | $0.1182 | $0.0569 | $0.0745 |
| t2d-standard-4 | 4 | 16 | $0.2364 | $0.1139 | $0.149 |
| t2d-standard-8 | 8 | 32 | $0.4729 | $0.2278 | $0.2979 |
| t2d-standard-16 | 16 | 64 | $0.9457 | $0.4556 | $0.5958 |
| t2d-standard-32 | 32 | 128 | $1.891 | $0.9111 | $1.192 |
| t2d-standard-48 | 48 | 192 | $2.837 | $1.367 | $1.788 |
| t2d-standard-60 | 60 | 240 | $3.546 | $1.708 | $2.234 |
Compare prices with
Other regions
JohannesburgTaiwanTokyoOsakaSeoulMumbaiDelhiSingaporeJakartaBangkokSydneyMelbourneWarsawFinlandStockholmMadridBelgiumBerlinTurinLondonFrankfurtNetherlandsZurichMilanParisDohaDammamTel AvivMontréalTorontoMexicoSão PauloSantiagoIowaSouth CarolinaNorthern VirginiaColumbusDallasOregonLos AngelesSalt Lake CityLas Vegas
Prices in USD per hour for Linux; reserved prices are 1 year, no upfront. Updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine machine types.