GCP Compute Engine prices in Stockholm (europe-north2)
165 machine types of GCP Compute Engine are sold in Stockholm (europe-north2). On-demand prices for Linux start at $0.0088 per hour (e2-micro).
All machine types
| Type | vCPUs | Memory (GiB) | On-demand /hr | Spot /hr | 1-yr committed use /hr |
|---|---|---|---|---|---|
| c3-highmem-192-metal | 192 | 1536 | $13.337 | $4.238 | $8.402 |
| c3d-highmem-4 | 4 | 32 | $0.2572 | $0.1147 | $0.162 |
| c3d-highmem-8 | 8 | 64 | $0.5144 | $0.2294 | $0.324 |
| c3d-highmem-8-lssd | 8 | 64 | $0.5555 | $0.2375 | $0.3651 |
| c3d-highmem-16 | 16 | 128 | $1.029 | $0.4588 | $0.6481 |
| c3d-highmem-16-lssd | 16 | 128 | $1.07 | $0.4669 | $0.6892 |
| c3d-highmem-30 | 30 | 240 | $1.929 | $0.8602 | $1.215 |
| c3d-highmem-30-lssd | 30 | 240 | $2.011 | $0.8765 | $1.297 |
| c3d-highmem-60 | 60 | 480 | $3.858 | $1.72 | $2.43 |
| c3d-highmem-60-lssd | 60 | 480 | $4.022 | $1.753 | $2.595 |
| c3d-highmem-90 | 90 | 720 | $5.787 | $2.58 | $3.645 |
| c3d-highmem-90-lssd | 90 | 720 | $6.115 | $2.646 | $3.974 |
| c3d-highmem-180 | 180 | 1440 | $11.573 | $5.161 | $7.291 |
| c3d-highmem-180-lssd | 180 | 1440 | $12.231 | $5.292 | $7.948 |
| c3d-highmem-360 | 360 | 2880 | $23.147 | $10.322 | $14.582 |
| c3d-highmem-360-lssd | 360 | 2880 | $24.462 | $10.583 | $15.897 |
| c4-highcpu-2 | 2 | 4 | $0.0893 | $0.0304 | $0.0563 |
| c4-standard-2 | 2 | 7 | $0.1017 | $0.0346 | $0.0641 |
| c4-highmem-2 | 2 | 15 | $0.1348 | $0.0458 | $0.0849 |
| c4-highcpu-4 | 4 | 8 | $0.1786 | $0.0607 | $0.1125 |
| c4-standard-4 | 4 | 15 | $0.2076 | $0.0706 | $0.1308 |
| c4-standard-4-lssd | 4 | 15 | $0.2939 | $0.0999 | $0.1851 |
| c4-highmem-4 | 4 | 31 | $0.2737 | $0.0931 | $0.1724 |
| c4-highmem-4-lssd | 4 | 31 | $0.36 | $0.1224 | $0.2268 |
| c4-highcpu-8 | 8 | 16 | $0.3572 | $0.1215 | $0.2251 |
| c4-standard-8 | 8 | 30 | $0.4151 | $0.1411 | $0.2615 |
| c4-standard-8-lssd | 8 | 30 | $0.5014 | $0.1705 | $0.3159 |
| c4-highmem-8 | 8 | 62 | $0.5474 | $0.1861 | $0.3449 |
| c4-highmem-8-lssd | 8 | 62 | $0.6337 | $0.2155 | $0.3993 |
| c4-highcpu-16 | 16 | 32 | $0.7144 | $0.2429 | $0.4501 |
| c4-standard-16 | 16 | 60 | $0.8302 | $0.2823 | $0.523 |
| c4-standard-16-lssd | 16 | 60 | $1.003 | $0.3409 | $0.6318 |
| c4-highmem-16 | 16 | 124 | $1.095 | $0.3723 | $0.6898 |
| c4-highmem-16-lssd | 16 | 124 | $1.268 | $0.4309 | $0.7985 |
| c4-highcpu-24 | 24 | 48 | $1.072 | $0.3644 | $0.6752 |
| c4-standard-24 | 24 | 90 | $1.245 | $0.4234 | $0.7846 |
| c4-standard-24-lssd | 24 | 90 | $1.591 | $0.5407 | $1.002 |
| c4-highmem-24 | 24 | 186 | $1.642 | $0.5584 | $1.035 |
| c4-highmem-24-lssd | 24 | 186 | $1.988 | $0.6757 | $1.252 |
| c4-highcpu-32 | 32 | 64 | $1.429 | $0.4858 | $0.9002 |
| c4-standard-32 | 32 | 120 | $1.66 | $0.5646 | $1.046 |
| c4-standard-32-lssd | 32 | 120 | $2.092 | $0.7112 | $1.318 |
| c4-highmem-32 | 32 | 248 | $2.19 | $0.7445 | $1.379 |
| c4-highmem-32-lssd | 32 | 248 | $2.621 | $0.8912 | $1.651 |
| c4-highcpu-48 | 48 | 96 | $2.143 | $0.7287 | $1.35 |
| c4-standard-48 | 48 | 180 | $2.491 | $0.8468 | $1.569 |
| c4-standard-48-lssd | 48 | 180 | $3.181 | $1.081 | $2.004 |
| c4-highmem-48 | 48 | 372 | $3.284 | $1.117 | $2.069 |
| c4-highmem-48-lssd | 48 | 372 | $3.975 | $1.351 | $2.504 |
| c4-highcpu-96 | 96 | 192 | $4.287 | $1.458 | $2.701 |
| c4-standard-96 | 96 | 360 | $4.981 | $1.694 | $3.138 |
| c4-standard-96-lssd | 96 | 360 | $6.362 | $2.163 | $4.008 |
| c4-highmem-96 | 96 | 744 | $6.569 | $2.234 | $4.139 |
| c4-highmem-96-lssd | 96 | 744 | $7.95 | $2.703 | $5.008 |
| c4-highcpu-144 | 144 | 288 | $6.43 | $2.186 | $4.051 |
| c4-standard-144 | 144 | 540 | $7.472 | $2.541 | $4.707 |
| c4-standard-144-lssd | 144 | 540 | $9.543 | $3.244 | $6.012 |
| c4-highmem-144 | 144 | 1116 | $9.854 | $3.35 | $6.208 |
| c4-highmem-144-lssd | 144 | 1116 | $11.925 | $4.054 | $7.513 |
| c4-highcpu-192 | 192 | 384 | $8.573 | $2.915 | $5.401 |
| c4-standard-192 | 192 | 720 | $9.963 | $3.387 | $6.277 |
| c4-standard-192-lssd | 192 | 720 | $12.724 | $4.326 | $8.016 |
| c4-highmem-192 | 192 | 1488 | $13.138 | $4.467 | $8.277 |
| c4-highmem-192-lssd | 192 | 1488 | $15.90 | $5.406 | $10.017 |
| c4-highcpu-288 | 288 | 576 | $12.86 | $4.372 | $8.102 |
| c4-standard-288 | 288 | 1080 | $14.944 | $5.081 | $9.415 |
| c4-standard-288-lssd | 288 | 1080 | $19.086 | $6.489 | $12.025 |
| c4-highmem-288 | 288 | 2232 | $19.707 | $6.701 | $12.416 |
| c4-highmem-288-lssd | 288 | 2232 | $23.85 | $8.109 | $15.026 |
| c4a-highcpu-1 | 1 | 2 | $0.0398 | $0.0236 | $0.0262 |
| c4a-standard-1 | 1 | 4 | $0.0471 | $0.028 | $0.0311 |
| c4a-highmem-1 | 1 | 8 | $0.0619 | $0.0367 | $0.0408 |
| c4a-highcpu-2 | 2 | 4 | $0.0795 | $0.0472 | $0.0525 |
| c4a-standard-2 | 2 | 8 | $0.0943 | $0.0559 | $0.0622 |
| c4a-highmem-2 | 2 | 16 | $0.1238 | $0.0734 | $0.0816 |
| c4a-highcpu-4 | 4 | 8 | $0.1591 | $0.0943 | $0.105 |
| c4a-standard-4 | 4 | 16 | $0.1886 | $0.1118 | $0.1244 |
| c4a-standard-4-lssd | 4 | 16 | $0.2533 | $0.1502 | $0.1671 |
| c4a-highmem-4 | 4 | 32 | $0.2476 | $0.1468 | $0.1632 |
| c4a-highmem-4-lssd | 4 | 32 | $0.3123 | $0.1851 | $0.2059 |
| c4a-highcpu-8 | 8 | 16 | $0.3182 | $0.1886 | $0.2099 |
| c4a-standard-8 | 8 | 32 | $0.3772 | $0.2236 | $0.2487 |
| c4a-standard-8-lssd | 8 | 32 | $0.5066 | $0.3003 | $0.3342 |
| c4a-highmem-8 | 8 | 64 | $0.4951 | $0.2935 | $0.3264 |
| c4a-highmem-8-lssd | 8 | 64 | $0.6246 | $0.3703 | $0.4118 |
| c4a-highcpu-16 | 16 | 32 | $0.6364 | $0.3773 | $0.4199 |
| c4a-standard-16 | 16 | 64 | $0.7543 | $0.4472 | $0.4975 |
| c4a-standard-16-lssd | 16 | 64 | $1.013 | $0.6007 | $0.6684 |
| c4a-highmem-16 | 16 | 128 | $0.9902 | $0.587 | $0.6528 |
| c4a-highmem-16-lssd | 16 | 128 | $1.249 | $0.7405 | $0.8236 |
| c4a-highcpu-32 | 32 | 64 | $1.273 | $0.7546 | $0.8397 |
| c4a-standard-32 | 32 | 128 | $1.509 | $0.8944 | $0.995 |
| c4a-standard-32-lssd | 32 | 128 | $1.897 | $1.125 | $1.251 |
| c4a-highmem-32 | 32 | 256 | $1.98 | $1.174 | $1.306 |
| c4a-highmem-32-lssd | 32 | 256 | $2.369 | $1.404 | $1.562 |
| c4a-highcpu-48 | 48 | 96 | $1.909 | $1.132 | $1.26 |
| c4a-standard-48 | 48 | 192 | $2.263 | $1.342 | $1.492 |
| c4a-standard-48-lssd | 48 | 192 | $2.91 | $1.725 | $1.92 |
| c4a-highmem-48 | 48 | 384 | $2.971 | $1.761 | $1.958 |
| c4a-highmem-48-lssd | 48 | 384 | $3.618 | $2.145 | $2.385 |
| c4a-highcpu-64 | 64 | 128 | $2.545 | $1.509 | $1.679 |
| c4a-standard-64 | 64 | 256 | $3.017 | $1.789 | $1.99 |
| c4a-standard-64-lssd | 64 | 256 | $3.923 | $2.326 | $2.588 |
| c4a-highmem-64 | 64 | 512 | $3.961 | $2.348 | $2.611 |
| c4a-highmem-64-lssd | 64 | 512 | $4.867 | $2.885 | $3.209 |
| c4a-highcpu-72 | 72 | 144 | $2.864 | $1.698 | $1.889 |
| c4a-standard-72 | 72 | 288 | $3.394 | $2.012 | $2.239 |
| c4a-standard-72-lssd | 72 | 288 | $4.43 | $2.626 | $2.922 |
| c4a-highmem-72 | 72 | 576 | $4.456 | $2.642 | $2.937 |
| c4a-highmem-72-lssd | 72 | 576 | $5.492 | $3.256 | $3.621 |
| e2-micro | 2 | 1 | $0.0088 | $0.0025 | – |
| e2-highcpu-2 | 2 | 2 | $0.0519 | $0.0146 | $0.0327 |
| e2-small | 2 | 2 | $0.0176 | $0.0049 | – |
| e2-medium | 2 | 4 | $0.0352 | $0.0099 | – |
| e2-standard-2 | 2 | 8 | $0.0704 | $0.0197 | $0.0443 |
| e2-highmem-2 | 2 | 16 | $0.0949 | $0.0266 | $0.0598 |
| e2-highcpu-4 | 4 | 4 | $0.1039 | $0.0292 | $0.0654 |
| e2-standard-4 | 4 | 16 | $0.1407 | $0.0395 | $0.0887 |
| e2-highmem-4 | 4 | 32 | $0.1898 | $0.0532 | $0.1196 |
| e2-highcpu-8 | 8 | 8 | $0.2078 | $0.0583 | $0.1309 |
| e2-standard-8 | 8 | 32 | $0.2814 | $0.079 | $0.1773 |
| e2-highmem-8 | 8 | 64 | $0.3797 | $0.1065 | $0.2392 |
| e2-highcpu-16 | 16 | 16 | $0.4156 | $0.1166 | $0.2618 |
| e2-standard-16 | 16 | 64 | $0.5629 | $0.1579 | $0.3546 |
| e2-highmem-16 | 16 | 128 | $0.7594 | $0.213 | $0.4784 |
| e2-highcpu-32 | 32 | 32 | $0.8311 | $0.2333 | $0.5236 |
| e2-standard-32 | 32 | 128 | $1.126 | $0.3158 | $0.7092 |
| n4-highcpu-2 | 2 | 4 | $0.0804 | $0.0364 | $0.0506 |
| n4-standard-2 | 2 | 8 | $0.0952 | $0.0432 | $0.06 |
| n4-highmem-2 | 2 | 16 | $0.125 | $0.0567 | $0.0787 |
| n4-highcpu-4 | 4 | 8 | $0.1607 | $0.0729 | $0.1013 |
| n4-standard-4 | 4 | 16 | $0.1905 | $0.0864 | $0.12 |
| n4-highmem-4 | 4 | 32 | $0.2499 | $0.1133 | $0.1575 |
| n4-highcpu-8 | 8 | 16 | $0.3215 | $0.1458 | $0.2025 |
| n4-standard-8 | 8 | 32 | $0.3809 | $0.1727 | $0.24 |
| n4-highmem-8 | 8 | 64 | $0.4999 | $0.2266 | $0.3149 |
| n4-highcpu-16 | 16 | 32 | $0.6429 | $0.2915 | $0.405 |
| n4-standard-16 | 16 | 64 | $0.7619 | $0.3454 | $0.48 |
| n4-highmem-16 | 16 | 128 | $0.9998 | $0.4533 | $0.6298 |
| n4-highcpu-32 | 32 | 64 | $1.286 | $0.583 | $0.8101 |
| n4-standard-32 | 32 | 128 | $1.524 | $0.6909 | $0.96 |
| n4-highmem-32 | 32 | 256 | $2.00 | $0.9066 | $1.26 |
| n4-highcpu-48 | 48 | 96 | $1.929 | $0.8746 | $1.215 |
| n4-standard-48 | 48 | 192 | $2.286 | $1.036 | $1.44 |
| n4-highmem-48 | 48 | 384 | $2.999 | $1.36 | $1.889 |
| n4-highcpu-64 | 64 | 128 | $2.572 | $1.166 | $1.62 |
| n4-standard-64 | 64 | 256 | $3.047 | $1.382 | $1.92 |
| n4-highmem-64 | 64 | 512 | $3.999 | $1.813 | $2.519 |
| n4-highcpu-80 | 80 | 160 | $3.215 | $1.458 | $2.025 |
| n4-standard-80 | 80 | 320 | $3.809 | $1.727 | $2.40 |
| n4-highmem-80 | 80 | 640 | $4.999 | $2.266 | $3.149 |
| z3-highmem-8-highlssd | 8 | 64 | $0.9075 | $0.2359 | $0.5717 |
| z3-highmem-14-standardlssd | 14 | 112 | $1.556 | $0.4045 | $0.9801 |
| z3-highmem-16-highlssd | 16 | 128 | $1.815 | $0.4719 | $1.143 |
| z3-highmem-22-highlssd | 22 | 176 | $2.506 | $0.6516 | $1.579 |
| z3-highmem-22-standardlssd | 22 | 176 | $2.463 | $0.6404 | $1.552 |
| z3-highmem-32-highlssd | 32 | 256 | $3.63 | $0.9437 | $2.287 |
| z3-highmem-44-highlssd | 44 | 352 | $5.013 | $1.303 | $3.158 |
| z3-highmem-44-standardlssd | 44 | 352 | $4.883 | $1.27 | $3.076 |
| z3-highmem-88 | 88 | 704 | $10.025 | $2.607 | $6.316 |
| z3-highmem-88-highlssd | 88 | 704 | $10.025 | $2.607 | $6.316 |
| z3-highmem-88-standardlssd | 88 | 704 | $9.766 | $2.539 | $6.153 |
| z3-highmem-176 | 176 | 1408 | $19.533 | $5.079 | $12.306 |
| z3-highmem-176-standardlssd | 176 | 1408 | $19.533 | $5.079 | $12.306 |
| z3-highmem-192-highlssd-metal | 192 | 1536 | $21.262 | $5.528 | $13.395 |
Compare prices with
Other regions
JohannesburgTaiwanHong KongTokyoOsakaSeoulMumbaiDelhiSingaporeJakartaBangkokSydneyMelbourneWarsawFinlandMadridBelgiumBerlinTurinLondonFrankfurtNetherlandsZurichMilanParisDohaDammamTel AvivMontréalTorontoMexicoSão PauloSantiagoIowaSouth CarolinaNorthern VirginiaColumbusDallasOregonLos AngelesSalt Lake CityLas Vegas
Prices in USD per hour for Linux; reserved prices are 1 year, no upfront. Updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine machine types.