StockholmvsIowa
On demand, Iowa is on average 5% cheaper than Stockholm for Linux, across 165 shared types. 0 types are only in Stockholm and 399 types only in Iowa.
On-demand prices, type by type
USD per hour for Linux, for every type sold in both.
| Type | europe-north2 | us-central1 | us-central1 vs europe-north2 |
|---|---|---|---|
| c3-highmem-192-metal | $13.337 | $12.702 | ▼ 5% |
| c3d-highmem-4 | $0.2572 | $0.2449 | ▼ 5% |
| c3d-highmem-8 | $0.5144 | $0.4899 | ▼ 5% |
| c3d-highmem-8-lssd | $0.5555 | $0.531 | ▼ 4% |
| c3d-highmem-16 | $1.029 | $0.9798 | ▼ 5% |
| c3d-highmem-16-lssd | $1.07 | $1.021 | ▼ 5% |
| c3d-highmem-30 | $1.929 | $1.837 | ▼ 5% |
| c3d-highmem-30-lssd | $2.011 | $1.919 | ▼ 5% |
| c3d-highmem-60 | $3.858 | $3.674 | ▼ 5% |
| c3d-highmem-60-lssd | $4.022 | $3.838 | ▼ 5% |
| c3d-highmem-90 | $5.787 | $5.511 | ▼ 5% |
| c3d-highmem-90-lssd | $6.115 | $5.84 | ▼ 5% |
| c3d-highmem-180 | $11.573 | $11.022 | ▼ 5% |
| c3d-highmem-180-lssd | $12.231 | $11.68 | ▼ 5% |
| c3d-highmem-360 | $23.147 | $22.045 | ▼ 5% |
| c3d-highmem-360-lssd | $24.462 | $23.36 | ▼ 5% |
| c4-highcpu-2 | $0.0893 | $0.0851 | ▼ 5% |
| c4-standard-2 | $0.1017 | $0.0969 | ▼ 5% |
| c4-highmem-2 | $0.1348 | $0.1284 | ▼ 5% |
| c4-highcpu-4 | $0.1786 | $0.1701 | ▼ 5% |
| c4-standard-4 | $0.2076 | $0.1977 | ▼ 5% |
| c4-standard-4-lssd | $0.2939 | $0.2799 | ▼ 5% |
| c4-highmem-4 | $0.2737 | $0.2607 | ▼ 5% |
| c4-highmem-4-lssd | $0.36 | $0.3429 | ▼ 5% |
| c4-highcpu-8 | $0.3572 | $0.3402 | ▼ 5% |
| c4-standard-8 | $0.4151 | $0.3953 | ▼ 5% |
| c4-standard-8-lssd | $0.5014 | $0.4775 | ▼ 5% |
| c4-highmem-8 | $0.5474 | $0.5214 | ▼ 5% |
| c4-highmem-8-lssd | $0.6337 | $0.6035 | ▼ 5% |
| c4-highcpu-16 | $0.7144 | $0.6804 | ▼ 5% |
| c4-standard-16 | $0.8302 | $0.7907 | ▼ 5% |
| c4-standard-16-lssd | $1.003 | $0.9551 | ▼ 5% |
| c4-highmem-16 | $1.095 | $1.043 | ▼ 5% |
| c4-highmem-16-lssd | $1.268 | $1.207 | ▼ 5% |
| c4-highcpu-24 | $1.072 | $1.021 | ▼ 5% |
| c4-standard-24 | $1.245 | $1.186 | ▼ 5% |
| c4-standard-24-lssd | $1.591 | $1.515 | ▼ 5% |
| c4-highmem-24 | $1.642 | $1.564 | ▼ 5% |
| c4-highmem-24-lssd | $1.988 | $1.893 | ▼ 5% |
| c4-highcpu-32 | $1.429 | $1.361 | ▼ 5% |
| c4-standard-32 | $1.66 | $1.581 | ▼ 5% |
| c4-standard-32-lssd | $2.092 | $1.992 | ▼ 5% |
| c4-highmem-32 | $2.19 | $2.085 | ▼ 5% |
| c4-highmem-32-lssd | $2.621 | $2.496 | ▼ 5% |
| c4-highcpu-48 | $2.143 | $2.041 | ▼ 5% |
| c4-standard-48 | $2.491 | $2.372 | ▼ 5% |
| c4-standard-48-lssd | $3.181 | $3.03 | ▼ 5% |
| c4-highmem-48 | $3.284 | $3.128 | ▼ 5% |
| c4-highmem-48-lssd | $3.975 | $3.786 | ▼ 5% |
| c4-highcpu-96 | $4.287 | $4.082 | ▼ 5% |
| c4-standard-96 | $4.981 | $4.744 | ▼ 5% |
| c4-standard-96-lssd | $6.362 | $6.059 | ▼ 5% |
| c4-highmem-96 | $6.569 | $6.256 | ▼ 5% |
| c4-highmem-96-lssd | $7.95 | $7.571 | ▼ 5% |
| c4-highcpu-144 | $6.43 | $6.124 | ▼ 5% |
| c4-standard-144 | $7.472 | $7.116 | ▼ 5% |
| c4-standard-144-lssd | $9.543 | $9.089 | ▼ 5% |
| c4-highmem-144 | $9.854 | $9.384 | ▼ 5% |
| c4-highmem-144-lssd | $11.925 | $11.357 | ▼ 5% |
| c4-highcpu-192 | $8.573 | $8.165 | ▼ 5% |
| c4-standard-192 | $9.963 | $9.488 | ▼ 5% |
| c4-standard-192-lssd | $12.724 | $12.118 | ▼ 5% |
| c4-highmem-192 | $13.138 | $12.512 | ▼ 5% |
| c4-highmem-192-lssd | $15.90 | $15.143 | ▼ 5% |
| c4-highcpu-288 | $12.86 | $12.248 | ▼ 5% |
| c4-standard-288 | $14.944 | $14.232 | ▼ 5% |
| c4-standard-288-lssd | $19.086 | $18.177 | ▼ 5% |
| c4-highmem-288 | $19.707 | $18.769 | ▼ 5% |
| c4-highmem-288-lssd | $23.85 | $22.714 | ▼ 5% |
| c4a-highcpu-1 | $0.0398 | $0.0379 | ▼ 5% |
| c4a-standard-1 | $0.0471 | $0.0449 | ▼ 5% |
| c4a-highmem-1 | $0.0619 | $0.0589 | ▼ 5% |
| c4a-highcpu-2 | $0.0795 | $0.0758 | ▼ 5% |
| c4a-standard-2 | $0.0943 | $0.0898 | ▼ 5% |
| c4a-highmem-2 | $0.1238 | $0.1179 | ▼ 5% |
| c4a-highcpu-4 | $0.1591 | $0.1515 | ▼ 5% |
| c4a-standard-4 | $0.1886 | $0.1796 | ▼ 5% |
| c4a-standard-4-lssd | $0.2533 | $0.2412 | ▼ 5% |
| c4a-highmem-4 | $0.2476 | $0.2358 | ▼ 5% |
| c4a-highmem-4-lssd | $0.3123 | $0.2974 | ▼ 5% |
| c4a-highcpu-8 | $0.3182 | $0.303 | ▼ 5% |
| c4a-standard-8 | $0.3772 | $0.3592 | ▼ 5% |
| c4a-standard-8-lssd | $0.5066 | $0.4825 | ▼ 5% |
| c4a-highmem-8 | $0.4951 | $0.4715 | ▼ 5% |
| c4a-highmem-8-lssd | $0.6246 | $0.5948 | ▼ 5% |
| c4a-highcpu-16 | $0.6364 | $0.6061 | ▼ 5% |
| c4a-standard-16 | $0.7543 | $0.7184 | ▼ 5% |
| c4a-standard-16-lssd | $1.013 | $0.965 | ▼ 5% |
| c4a-highmem-16 | $0.9902 | $0.943 | ▼ 5% |
| c4a-highmem-16-lssd | $1.249 | $1.19 | ▼ 5% |
| c4a-highcpu-32 | $1.273 | $1.212 | ▼ 5% |
| c4a-standard-32 | $1.509 | $1.437 | ▼ 5% |
| c4a-standard-32-lssd | $1.897 | $1.807 | ▼ 5% |
| c4a-highmem-32 | $1.98 | $1.886 | ▼ 5% |
| c4a-highmem-32-lssd | $2.369 | $2.256 | ▼ 5% |
| c4a-highcpu-48 | $1.909 | $1.818 | ▼ 5% |
| c4a-standard-48 | $2.263 | $2.155 | ▼ 5% |
| c4a-standard-48-lssd | $2.91 | $2.772 | ▼ 5% |
| c4a-highmem-48 | $2.971 | $2.829 | ▼ 5% |
| c4a-highmem-48-lssd | $3.618 | $3.446 | ▼ 5% |
| c4a-highcpu-64 | $2.545 | $2.424 | ▼ 5% |
| c4a-standard-64 | $3.017 | $2.874 | ▼ 5% |
| c4a-standard-64-lssd | $3.923 | $3.737 | ▼ 5% |
| c4a-highmem-64 | $3.961 | $3.772 | ▼ 5% |
| c4a-highmem-64-lssd | $4.867 | $4.635 | ▼ 5% |
| c4a-highcpu-72 | $2.864 | $2.727 | ▼ 5% |
| c4a-standard-72 | $3.394 | $3.233 | ▼ 5% |
| c4a-standard-72-lssd | $4.43 | $4.219 | ▼ 5% |
| c4a-highmem-72 | $4.456 | $4.244 | ▼ 5% |
| c4a-highmem-72-lssd | $5.492 | $5.23 | ▼ 5% |
| e2-micro | $0.0088 | $0.0084 | ▼ 5% |
| e2-highcpu-2 | $0.0519 | $0.0495 | ▼ 5% |
| e2-small | $0.0176 | $0.0168 | ▼ 5% |
| e2-medium | $0.0352 | $0.0335 | ▼ 5% |
| e2-standard-2 | $0.0704 | $0.067 | ▼ 5% |
| e2-highmem-2 | $0.0949 | $0.0904 | ▼ 5% |
| e2-highcpu-4 | $0.1039 | $0.0989 | ▼ 5% |
| e2-standard-4 | $0.1407 | $0.134 | ▼ 5% |
| e2-highmem-4 | $0.1898 | $0.1808 | ▼ 5% |
| e2-highcpu-8 | $0.2078 | $0.1979 | ▼ 5% |
| e2-standard-8 | $0.2814 | $0.268 | ▼ 5% |
| e2-highmem-8 | $0.3797 | $0.3616 | ▼ 5% |
| e2-highcpu-16 | $0.4156 | $0.3958 | ▼ 5% |
| e2-standard-16 | $0.5629 | $0.5361 | ▼ 5% |
| e2-highmem-16 | $0.7594 | $0.7232 | ▼ 5% |
| e2-highcpu-32 | $0.8311 | $0.7915 | ▼ 5% |
| e2-standard-32 | $1.126 | $1.072 | ▼ 5% |
| n4-highcpu-2 | $0.0804 | $0.0765 | ▼ 5% |
| n4-standard-2 | $0.0952 | $0.0907 | ▼ 5% |
| n4-highmem-2 | $0.125 | $0.119 | ▼ 5% |
| n4-highcpu-4 | $0.1607 | $0.1531 | ▼ 5% |
| n4-standard-4 | $0.1905 | $0.1814 | ▼ 5% |
| n4-highmem-4 | $0.2499 | $0.238 | ▼ 5% |
| n4-highcpu-8 | $0.3215 | $0.3062 | ▼ 5% |
| n4-standard-8 | $0.3809 | $0.3628 | ▼ 5% |
| n4-highmem-8 | $0.4999 | $0.4761 | ▼ 5% |
| n4-highcpu-16 | $0.6429 | $0.6123 | ▼ 5% |
| n4-standard-16 | $0.7619 | $0.7256 | ▼ 5% |
| n4-highmem-16 | $0.9998 | $0.9522 | ▼ 5% |
| n4-highcpu-32 | $1.286 | $1.225 | ▼ 5% |
| n4-standard-32 | $1.524 | $1.451 | ▼ 5% |
| n4-highmem-32 | $2.00 | $1.904 | ▼ 5% |
| n4-highcpu-48 | $1.929 | $1.837 | ▼ 5% |
| n4-standard-48 | $2.286 | $2.177 | ▼ 5% |
| n4-highmem-48 | $2.999 | $2.857 | ▼ 5% |
| n4-highcpu-64 | $2.572 | $2.449 | ▼ 5% |
| n4-standard-64 | $3.047 | $2.902 | ▼ 5% |
| n4-highmem-64 | $3.999 | $3.809 | ▼ 5% |
| n4-highcpu-80 | $3.215 | $3.062 | ▼ 5% |
| n4-standard-80 | $3.809 | $3.628 | ▼ 5% |
| n4-highmem-80 | $4.999 | $4.761 | ▼ 5% |
| z3-highmem-8-highlssd | $0.9075 | $0.8643 | ▼ 5% |
| z3-highmem-14-standardlssd | $1.556 | $1.482 | ▼ 5% |
| z3-highmem-16-highlssd | $1.815 | $1.728 | ▼ 5% |
| z3-highmem-22-highlssd | $2.506 | $2.387 | ▼ 5% |
| z3-highmem-22-standardlssd | $2.463 | $2.346 | ▼ 5% |
| z3-highmem-32-highlssd | $3.63 | $3.457 | ▼ 5% |
| z3-highmem-44-highlssd | $5.013 | $4.774 | ▼ 5% |
| z3-highmem-44-standardlssd | $4.883 | $4.651 | ▼ 5% |
| z3-highmem-88 | $10.025 | $9.548 | ▼ 5% |
| z3-highmem-88-highlssd | $10.025 | $9.548 | ▼ 5% |
| z3-highmem-88-standardlssd | $9.766 | $9.301 | ▼ 5% |
| z3-highmem-176 | $19.533 | $18.603 | ▼ 5% |
| z3-highmem-176-standardlssd | $19.533 | $18.603 | ▼ 5% |
| z3-highmem-192-highlssd-metal | $21.262 | $20.249 | ▼ 5% |
Key differences
The biggest lead each region has.
Where Stockholm leads
No clear lead on the measures we compare.
Where Iowa leads
On-demand priceCheaper for 165 of 165 shared types
5% cheaperChoice564 types sold vs 165
399 moreSpot560 types with a spot price vs 165
More spotKeep exploring
Each region's own page, and how it compares with others.