GCP Compute Engine prices in Santiago (southamerica-west1)
240 machine types of GCP Compute Engine are sold in Santiago (southamerica-west1). On-demand prices for Linux start at $0.012 per hour (e2-micro).
All machine types
| Type | vCPUs | Memory (GiB) | On-demand /hr | Spot /hr | 1-yr committed use /hr |
|---|---|---|---|---|---|
| c2-standard-4 | 4 | 16 | $0.2986 | $0.0372 | $0.1881 |
| c2-standard-8 | 8 | 32 | $0.5972 | $0.0743 | $0.3762 |
| c2-standard-16 | 16 | 64 | $1.194 | $0.1486 | $0.7524 |
| c2-standard-30 | 30 | 120 | $2.24 | $0.2787 | $1.411 |
| c2-standard-60 | 60 | 240 | $4.479 | $0.5574 | $2.821 |
| c4-highcpu-2 | 2 | 4 | $0.1216 | $0.0401 | $0.0766 |
| c4-standard-2 | 2 | 7 | $0.1385 | $0.0457 | $0.0873 |
| c4-highmem-2 | 2 | 15 | $0.1836 | $0.0606 | $0.1157 |
| c4-highcpu-4 | 4 | 8 | $0.2432 | $0.0803 | $0.1533 |
| c4-standard-4 | 4 | 15 | $0.2827 | $0.0933 | $0.1781 |
| c4-standard-4-lssd | 4 | 15 | $0.4002 | $0.1321 | $0.2521 |
| c4-highmem-4 | 4 | 31 | $0.3728 | $0.123 | $0.2349 |
| c4-highmem-4-lssd | 4 | 31 | $0.4903 | $0.1618 | $0.3089 |
| c4-highcpu-8 | 8 | 16 | $0.4865 | $0.1605 | $0.3065 |
| c4-standard-8 | 8 | 30 | $0.5653 | $0.1865 | $0.3562 |
| c4-standard-8-lssd | 8 | 30 | $0.6829 | $0.2253 | $0.4302 |
| c4-highmem-8 | 8 | 62 | $0.7455 | $0.246 | $0.4697 |
| c4-highmem-8-lssd | 8 | 62 | $0.8631 | $0.2848 | $0.5437 |
| c4-highcpu-16 | 16 | 32 | $0.973 | $0.3211 | $0.613 |
| c4-standard-16 | 16 | 60 | $1.131 | $0.3731 | $0.7123 |
| c4-standard-16-lssd | 16 | 60 | $1.366 | $0.4506 | $0.8604 |
| c4-highmem-16 | 16 | 124 | $1.491 | $0.492 | $0.9394 |
| c4-highmem-16-lssd | 16 | 124 | $1.726 | $0.5696 | $1.087 |
| c4-highcpu-24 | 24 | 48 | $1.46 | $0.4816 | $0.9195 |
| c4-standard-24 | 24 | 90 | $1.696 | $0.5596 | $1.069 |
| c4-standard-24-lssd | 24 | 90 | $2.166 | $0.7148 | $1.365 |
| c4-highmem-24 | 24 | 186 | $2.237 | $0.738 | $1.409 |
| c4-highmem-24-lssd | 24 | 186 | $2.707 | $0.8931 | $1.705 |
| c4-highcpu-32 | 32 | 64 | $1.946 | $0.6421 | $1.226 |
| c4-standard-32 | 32 | 120 | $2.261 | $0.7462 | $1.425 |
| c4-standard-32-lssd | 32 | 120 | $2.849 | $0.9401 | $1.795 |
| c4-highmem-32 | 32 | 248 | $2.982 | $0.984 | $1.879 |
| c4-highmem-32-lssd | 32 | 248 | $3.57 | $1.178 | $2.249 |
| c4-highcpu-48 | 48 | 96 | $2.919 | $0.9632 | $1.839 |
| c4-standard-48 | 48 | 180 | $3.392 | $1.119 | $2.137 |
| c4-standard-48-lssd | 48 | 180 | $4.332 | $1.429 | $2.729 |
| c4-highmem-48 | 48 | 372 | $4.473 | $1.476 | $2.818 |
| c4-highmem-48-lssd | 48 | 372 | $5.413 | $1.786 | $3.411 |
| c4-highcpu-96 | 96 | 192 | $5.838 | $1.926 | $3.678 |
| c4-standard-96 | 96 | 360 | $6.784 | $2.239 | $4.274 |
| c4-standard-96-lssd | 96 | 360 | $8.665 | $2.859 | $5.459 |
| c4-highmem-96 | 96 | 744 | $8.947 | $2.952 | $5.636 |
| c4-highmem-96-lssd | 96 | 744 | $10.827 | $3.572 | $6.821 |
| c4-highcpu-144 | 144 | 288 | $8.757 | $2.889 | $5.517 |
| c4-standard-144 | 144 | 540 | $10.176 | $3.358 | $6.411 |
| c4-standard-144-lssd | 144 | 540 | $12.997 | $4.288 | $8.188 |
| c4-highmem-144 | 144 | 1116 | $13.42 | $4.428 | $8.455 |
| c4-highmem-144-lssd | 144 | 1116 | $16.241 | $5.359 | $10.232 |
| c4-highcpu-192 | 192 | 384 | $11.676 | $3.853 | $7.356 |
| c4-standard-192 | 192 | 720 | $13.568 | $4.477 | $8.548 |
| c4-standard-192-lssd | 192 | 720 | $17.329 | $5.718 | $10.918 |
| c4-highmem-192 | 192 | 1488 | $17.893 | $5.904 | $11.273 |
| c4-highmem-192-lssd | 192 | 1488 | $21.654 | $7.145 | $13.642 |
| c4-highcpu-288 | 288 | 576 | $17.514 | $5.779 | $11.034 |
| c4-standard-288 | 288 | 1080 | $20.352 | $6.715 | $12.822 |
| c4-standard-288-lssd | 288 | 1080 | $25.994 | $8.577 | $16.376 |
| c4-highmem-288 | 288 | 2232 | $26.839 | $8.856 | $16.909 |
| c4-highmem-288-lssd | 288 | 2232 | $32.481 | $10.717 | $20.463 |
| c4a-highcpu-1 | 1 | 2 | $0.0542 | $0.0215 | $0.0357 |
| c4a-standard-1 | 1 | 4 | $0.0642 | $0.0255 | $0.0423 |
| c4a-highmem-1 | 1 | 8 | $0.0843 | $0.0334 | $0.0556 |
| c4a-highcpu-2 | 2 | 4 | $0.1083 | $0.043 | $0.0715 |
| c4a-standard-2 | 2 | 8 | $0.1284 | $0.0509 | $0.0847 |
| c4a-highmem-2 | 2 | 16 | $0.1686 | $0.0668 | $0.1111 |
| c4a-highcpu-4 | 4 | 8 | $0.2167 | $0.086 | $0.1429 |
| c4a-standard-4 | 4 | 16 | $0.2568 | $0.1019 | $0.1694 |
| c4a-standard-4-lssd | 4 | 16 | $0.345 | $0.1369 | $0.2275 |
| c4a-highmem-4 | 4 | 32 | $0.3371 | $0.1337 | $0.2222 |
| c4a-highmem-4-lssd | 4 | 32 | $0.4253 | $0.1686 | $0.2804 |
| c4a-highcpu-8 | 8 | 16 | $0.4333 | $0.172 | $0.2859 |
| c4a-standard-8 | 8 | 32 | $0.5136 | $0.2037 | $0.3387 |
| c4a-standard-8-lssd | 8 | 32 | $0.6899 | $0.2737 | $0.4551 |
| c4a-highmem-8 | 8 | 64 | $0.6743 | $0.2673 | $0.4444 |
| c4a-highmem-8-lssd | 8 | 64 | $0.8506 | $0.3373 | $0.5608 |
| c4a-highcpu-16 | 16 | 32 | $0.8667 | $0.3439 | $0.5718 |
| c4a-standard-16 | 16 | 64 | $1.027 | $0.4075 | $0.6775 |
| c4a-standard-16-lssd | 16 | 64 | $1.38 | $0.5474 | $0.9102 |
| c4a-highmem-16 | 16 | 128 | $1.349 | $0.5347 | $0.8888 |
| c4a-highmem-16-lssd | 16 | 128 | $1.701 | $0.6746 | $1.122 |
| c4a-highcpu-32 | 32 | 64 | $1.733 | $0.6878 | $1.143 |
| c4a-standard-32 | 32 | 128 | $2.055 | $0.815 | $1.355 |
| c4a-standard-32-lssd | 32 | 128 | $2.583 | $1.025 | $1.704 |
| c4a-highmem-32 | 32 | 256 | $2.697 | $1.069 | $1.778 |
| c4a-highmem-32-lssd | 32 | 256 | $3.226 | $1.279 | $2.127 |
| c4a-highcpu-48 | 48 | 96 | $2.60 | $1.032 | $1.715 |
| c4a-standard-48 | 48 | 192 | $3.082 | $1.222 | $2.032 |
| c4a-standard-48-lssd | 48 | 192 | $3.963 | $1.572 | $2.614 |
| c4a-highmem-48 | 48 | 384 | $4.045 | $1.604 | $2.667 |
| c4a-highmem-48-lssd | 48 | 384 | $4.927 | $1.954 | $3.248 |
| c4a-highcpu-64 | 64 | 128 | $3.467 | $1.376 | $2.287 |
| c4a-standard-64 | 64 | 256 | $4.109 | $1.63 | $2.71 |
| c4a-standard-64-lssd | 64 | 256 | $5.343 | $2.12 | $3.524 |
| c4a-highmem-64 | 64 | 512 | $5.394 | $2.139 | $3.555 |
| c4a-highmem-64-lssd | 64 | 512 | $6.628 | $2.628 | $4.37 |
| c4a-highcpu-72 | 72 | 144 | $3.90 | $1.548 | $2.573 |
| c4a-standard-72 | 72 | 288 | $4.623 | $1.834 | $3.049 |
| c4a-standard-72-lssd | 72 | 288 | $6.033 | $2.393 | $3.979 |
| c4a-highmem-72 | 72 | 576 | $6.068 | $2.406 | $4.00 |
| c4a-highmem-72-lssd | 72 | 576 | $7.479 | $2.966 | $4.931 |
| e2-micro | 2 | 1 | $0.012 | $0.0066 | – |
| e2-highcpu-2 | 2 | 2 | $0.0707 | $0.0393 | $0.0446 |
| e2-small | 2 | 2 | $0.024 | $0.0133 | – |
| e2-medium | 2 | 4 | $0.0479 | $0.0266 | – |
| e2-standard-2 | 2 | 8 | $0.0958 | $0.0532 | $0.0604 |
| e2-highmem-2 | 2 | 16 | $0.1293 | $0.0717 | $0.0814 |
| e2-highcpu-4 | 4 | 4 | $0.1415 | $0.0786 | $0.0891 |
| e2-standard-4 | 4 | 16 | $0.1917 | $0.1064 | $0.1207 |
| e2-highmem-4 | 4 | 32 | $0.2585 | $0.1435 | $0.1629 |
| e2-highcpu-8 | 8 | 8 | $0.283 | $0.1571 | $0.1783 |
| e2-standard-8 | 8 | 32 | $0.3833 | $0.2127 | $0.2415 |
| e2-highmem-8 | 8 | 64 | $0.5171 | $0.2869 | $0.3258 |
| e2-highcpu-16 | 16 | 16 | $0.5659 | $0.3142 | $0.3565 |
| e2-standard-16 | 16 | 64 | $0.7666 | $0.4255 | $0.483 |
| e2-highmem-16 | 16 | 128 | $1.034 | $0.5738 | $0.6515 |
| e2-highcpu-32 | 32 | 32 | $1.132 | $0.6284 | $0.7131 |
| e2-standard-32 | 32 | 128 | $1.533 | $0.8509 | $0.9659 |
| m1-ultramem-40 | 40 | 961 | $8.999 | $0.8144 | $5.326 |
| m1-ultramem-80 | 80 | 1922 | $17.998 | $1.629 | $10.651 |
| m1-ultramem-160 | 160 | 3844 | $35.996 | $3.258 | $21.302 |
| m2-ultramem-208 | 208 | 5888 | $60.22 | – | – |
| m2-megamem-416 | 416 | 5888 | $71.917 | – | – |
| m2-hypermem-416 | 416 | 8832 | $96.178 | – | – |
| m2-ultramem-416 | 416 | 11776 | $120.44 | – | – |
| m3-ultramem-32 | 32 | 976 | $8.71 | $0.7836 | $5.155 |
| m3-megamem-64 | 64 | 976 | $10.303 | $0.927 | $6.096 |
| m3-ultramem-64 | 64 | 1952 | $17.421 | $1.567 | $10.311 |
| m3-megamem-128 | 128 | 1952 | $20.606 | $1.854 | $12.191 |
| m3-ultramem-128 | 128 | 3904 | $34.842 | $3.135 | $20.621 |
| m4-hypermem-16 | 16 | 248 | $2.04 | $0.1967 | $1.203 |
| m4-megamem-28 | 28 | 372 | $3.165 | $0.3052 | $1.866 |
| m4-hypermem-32 | 32 | 496 | $4.08 | $0.3934 | $2.406 |
| m4-megamem-56 | 56 | 744 | $6.33 | $0.6104 | $3.732 |
| m4-hypermem-64 | 64 | 992 | $8.161 | $0.7869 | $4.812 |
| m4-megamem-112 | 112 | 1488 | $12.659 | $1.221 | $7.465 |
| m4-megamem-224 | 224 | 2976 | $25.318 | $2.442 | $14.929 |
| m4n-hypermem-16 | 16 | 248 | $3.67 | $1.468 | $2.312 |
| m4n-megamem-28 | 28 | 372 | $5.693 | $2.277 | $3.587 |
| m4n-hypermem-32 | 32 | 496 | $7.34 | $2.936 | $4.624 |
| m4n-megamem-56 | 56 | 744 | $11.386 | $4.555 | $7.173 |
| m4n-ultramem-56 | 56 | 1488 | $20.138 | $8.055 | $12.687 |
| m4n-hypermem-64 | 64 | 992 | $14.68 | $5.872 | $9.248 |
| m4n-megamem-112 | 112 | 1488 | $22.773 | $9.109 | $14.347 |
| m4n-ultramem-112 | 112 | 2976 | $40.276 | $16.111 | $25.374 |
| m4n-megamem-224 | 224 | 2976 | $45.546 | $18.218 | $28.694 |
| n1-ultramem-40 | 40 | 961 | $7.631 | $0.6875 | $4.807 |
| n1-ultramem-80 | 80 | 1922 | $15.261 | $1.375 | $9.614 |
| n1-ultramem-160 | 160 | 3844 | $30.523 | $2.75 | $19.228 |
| n2-highcpu-2 | 2 | 2 | $0.1025 | $0.0275 | $0.0646 |
| n2-standard-2 | 2 | 8 | $0.1389 | $0.0373 | $0.0875 |
| n2-highmem-2 | 2 | 16 | $0.1874 | $0.0503 | $0.118 |
| n2-highcpu-4 | 4 | 4 | $0.2051 | $0.0551 | $0.1292 |
| n2-standard-4 | 4 | 16 | $0.2778 | $0.0746 | $0.175 |
| n2-highmem-4 | 4 | 32 | $0.3747 | $0.1006 | $0.236 |
| n2-highcpu-8 | 8 | 8 | $0.4101 | $0.1101 | $0.2584 |
| n2-standard-8 | 8 | 32 | $0.5555 | $0.1491 | $0.35 |
| n2-highmem-8 | 8 | 64 | $0.7494 | $0.2011 | $0.4721 |
| n2-highcpu-16 | 16 | 16 | $0.8202 | $0.2202 | $0.5167 |
| n2-standard-16 | 16 | 64 | $1.111 | $0.2982 | $0.6999 |
| n2-highmem-16 | 16 | 128 | $1.499 | $0.4022 | $0.9442 |
| n2-highcpu-32 | 32 | 32 | $1.64 | $0.4405 | $1.033 |
| n2-standard-32 | 32 | 128 | $2.222 | $0.5965 | $1.40 |
| n2-highmem-32 | 32 | 256 | $2.998 | $0.8045 | $1.888 |
| n2-highcpu-48 | 48 | 48 | $2.461 | $0.6607 | $1.55 |
| n2-standard-48 | 48 | 192 | $3.333 | $0.8947 | $2.10 |
| n2-highmem-48 | 48 | 384 | $4.496 | $1.207 | $2.833 |
| n2-highcpu-64 | 64 | 64 | $3.281 | $0.881 | $2.067 |
| n2-standard-64 | 64 | 256 | $4.444 | $1.193 | $2.80 |
| n2-highmem-64 | 64 | 512 | $5.995 | $1.609 | $3.777 |
| n2-highcpu-80 | 80 | 80 | $4.101 | $1.101 | $2.584 |
| n2-standard-80 | 80 | 320 | $5.555 | $1.491 | $3.50 |
| n2-highmem-80 | 80 | 640 | $7.494 | $2.011 | $4.721 |
| n2-highcpu-96 | 96 | 96 | $4.921 | $1.321 | $3.10 |
| n2-standard-96 | 96 | 384 | $6.666 | $1.789 | $4.199 |
| n2-highmem-96 | 96 | 768 | $8.993 | $2.413 | $5.665 |
| n2-standard-128 | 128 | 512 | $8.888 | $2.386 | $5.599 |
| n2-highmem-128 | 128 | 864 | $11.021 | $2.958 | $6.943 |
| n2d-highcpu-2 | 2 | 2 | $0.0892 | $0.0205 | $0.0562 |
| n2d-standard-2 | 2 | 8 | $0.1208 | $0.0278 | $0.0761 |
| n2d-highmem-2 | 2 | 16 | $0.163 | $0.0375 | $0.1027 |
| n2d-highcpu-4 | 4 | 4 | $0.1784 | $0.0411 | $0.1124 |
| n2d-standard-4 | 4 | 16 | $0.2416 | $0.0556 | $0.1522 |
| n2d-highmem-4 | 4 | 32 | $0.326 | $0.0751 | $0.2054 |
| n2d-highcpu-8 | 8 | 8 | $0.3568 | $0.0821 | $0.2248 |
| n2d-standard-8 | 8 | 32 | $0.4833 | $0.1113 | $0.3045 |
| n2d-highmem-8 | 8 | 64 | $0.652 | $0.1502 | $0.4107 |
| n2d-highcpu-16 | 16 | 16 | $0.7136 | $0.1642 | $0.4495 |
| n2d-standard-16 | 16 | 64 | $0.9666 | $0.2226 | $0.6089 |
| n2d-highmem-16 | 16 | 128 | $1.304 | $0.3003 | $0.8214 |
| n2d-highcpu-32 | 32 | 32 | $1.427 | $0.3285 | $0.8991 |
| n2d-standard-32 | 32 | 128 | $1.933 | $0.4451 | $1.218 |
| n2d-highmem-32 | 32 | 256 | $2.608 | $0.6006 | $1.643 |
| n2d-highcpu-48 | 48 | 48 | $2.141 | $0.4927 | $1.349 |
| n2d-standard-48 | 48 | 192 | $2.90 | $0.6677 | $1.827 |
| n2d-highmem-48 | 48 | 384 | $3.912 | $0.901 | $2.464 |
| n2d-highcpu-64 | 64 | 64 | $2.854 | $0.657 | $1.798 |
| n2d-standard-64 | 64 | 256 | $3.866 | $0.8902 | $2.436 |
| n2d-highmem-64 | 64 | 512 | $5.216 | $1.201 | $3.286 |
| n2d-highcpu-80 | 80 | 80 | $3.568 | $0.8212 | $2.248 |
| n2d-standard-80 | 80 | 320 | $4.833 | $1.113 | $3.045 |
| n2d-highmem-80 | 80 | 640 | $6.52 | $1.502 | $4.107 |
| n2d-highcpu-96 | 96 | 96 | $4.282 | $0.9854 | $2.697 |
| n2d-standard-96 | 96 | 384 | $5.80 | $1.335 | $3.654 |
| n2d-highmem-96 | 96 | 768 | $7.824 | $1.802 | $4.929 |
| n2d-highcpu-128 | 128 | 128 | $5.709 | $1.314 | $3.596 |
| n2d-standard-128 | 128 | 512 | $7.733 | $1.78 | $4.871 |
| n2d-highcpu-224 | 224 | 224 | $9.99 | $2.299 | $6.294 |
| n2d-standard-224 | 224 | 896 | $13.532 | $3.116 | $8.525 |
| n4-highcpu-2 | 2 | 4 | $0.1095 | $0.0193 | $0.069 |
| n4-standard-2 | 2 | 8 | $0.1297 | $0.0228 | $0.0817 |
| n4-highmem-2 | 2 | 16 | $0.1702 | $0.03 | $0.1072 |
| n4-highcpu-4 | 4 | 8 | $0.2189 | $0.0385 | $0.1379 |
| n4-standard-4 | 4 | 16 | $0.2594 | $0.0457 | $0.1634 |
| n4-highmem-4 | 4 | 32 | $0.3404 | $0.0599 | $0.2144 |
| n4-highcpu-8 | 8 | 16 | $0.4378 | $0.0771 | $0.2758 |
| n4-standard-8 | 8 | 32 | $0.5188 | $0.0913 | $0.3268 |
| n4-highmem-8 | 8 | 64 | $0.6808 | $0.1198 | $0.4289 |
| n4-highcpu-16 | 16 | 32 | $0.8756 | $0.1541 | $0.5516 |
| n4-standard-16 | 16 | 64 | $1.038 | $0.1826 | $0.6537 |
| n4-highmem-16 | 16 | 128 | $1.362 | $0.2396 | $0.8578 |
| n4-highcpu-32 | 32 | 64 | $1.751 | $0.3082 | $1.103 |
| n4-standard-32 | 32 | 128 | $2.075 | $0.3652 | $1.307 |
| n4-highmem-32 | 32 | 256 | $2.723 | $0.4793 | $1.716 |
| n4-highcpu-48 | 48 | 96 | $2.627 | $0.4623 | $1.655 |
| n4-standard-48 | 48 | 192 | $3.113 | $0.5479 | $1.961 |
| n4-highmem-48 | 48 | 384 | $4.085 | $0.7189 | $2.573 |
| n4-highcpu-64 | 64 | 128 | $3.502 | $0.6164 | $2.207 |
| n4-standard-64 | 64 | 256 | $4.15 | $0.7305 | $2.615 |
| n4-highmem-64 | 64 | 512 | $5.446 | $0.9586 | $3.431 |
| n4-highcpu-80 | 80 | 160 | $4.378 | $0.7706 | $2.758 |
| n4-standard-80 | 80 | 320 | $5.188 | $0.9131 | $3.268 |
| n4-highmem-80 | 80 | 640 | $6.808 | $1.198 | $4.289 |
| t2d-standard-1 | 1 | 4 | $0.0604 | $0.0101 | $0.0381 |
| t2d-standard-2 | 2 | 8 | $0.1208 | $0.0202 | $0.0761 |
| t2d-standard-4 | 4 | 16 | $0.2416 | $0.0404 | $0.1522 |
| t2d-standard-8 | 8 | 32 | $0.4833 | $0.0808 | $0.3045 |
| t2d-standard-16 | 16 | 64 | $0.9666 | $0.1616 | $0.6089 |
| t2d-standard-32 | 32 | 128 | $1.933 | $0.3231 | $1.218 |
| t2d-standard-48 | 48 | 192 | $2.90 | $0.4847 | $1.827 |
| t2d-standard-60 | 60 | 240 | $3.625 | $0.6059 | $2.284 |
| z3-highmem-192-highlssd-metal | 192 | 1536 | $28.956 | $2.607 | $18.242 |
Compare prices with
Other regions
JohannesburgTaiwanHong KongTokyoOsakaSeoulMumbaiDelhiSingaporeJakartaBangkokSydneyMelbourneWarsawFinlandStockholmMadridBelgiumBerlinTurinLondonFrankfurtNetherlandsZurichMilanParisDohaDammamTel AvivMontréalTorontoMexicoSão PauloIowaSouth CarolinaNorthern VirginiaColumbusDallasOregonLos AngelesSalt Lake CityLas Vegas
Prices in USD per hour for Linux; reserved prices are 1 year, no upfront. Updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine machine types.