m2-hypermem-416
m2-hypermem-416 is a GCP Compute Engine machine type with 416 vCPUs, 8832 GiB memory (Intel Xeon (Cascade Lake)). In Iowa it costs $67.258 per hour on demand ($49,098.05 per month) for Linux. It is sold in 21 regions.
Prices by region
USD per hour, Linux. Committed use prices are billed monthly. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Iowa us-central1 | $67.258 |
| Montréal northamerica-northeast1 | $70.707 |
| Netherlands europe-west4 | $70.711 |
| Toronto northamerica-northeast2 | $73.983 |
| Belgium europe-west1 | $74.157 |
| Northern Virginia us-east4 | $75.905 |
| Las Vegas us-west4 | $75.92 |
| Delhi asia-south2 | $77.123 |
| Mumbai asia-south1 | $77.133 |
| Milan europe-west8 | $78.019 |
| Singapore asia-southeast1 | $79.107 |
| Madrid europe-southwest1 | $79.364 |
| Tokyo asia-northeast1 | $81.902 |
| Osaka asia-northeast2 | $82.232 |
| Seoul asia-northeast3 | $82.232 |
| London europe-west2 | $82.67 |
| Frankfurt europe-west3 | $82.67 |
| Sydney australia-southeast1 | $91.13 |
| Santiago southamerica-west1 | $96.178 |
| São Paulo southamerica-east1 | $101.62 |
| Dammam me-central2 | $107.61 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 416 |
| Architecture | x86_64 |
| Processor | Intel Xeon (Cascade Lake) |
| Memory | Value |
|---|---|
| Memory (GiB) | 8832 |
| Networking | Value |
|---|---|
| Network | Up to 32 Gbps |
| Storage | Value |
|---|---|
| Storage | Network disks only |
| Max persistent disks | 128 |
| Instance details | Value |
|---|---|
| Instance type | m2-hypermem-416 |
| Family | m2 |
| Category | Memory optimized |
| Other | Value |
|---|---|
| Series | M2 |
| Specs source | Compute Engine API |
Other m2 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| m2-ultramem-208 | 208 | 5888 | $42.112 |
| m2-megamem-416 | 416 | 5888 | $50.291 |
| m2-hypermem-416 | 416 | 8832 | $67.258 |
| m2-ultramem-416 | 416 | 11776 | $84.224 |
Prices updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine sizes.