IowavsSalt Lake City
On demand, Iowa is on average 17% cheaper than Salt Lake City for Linux, across 317 shared types. 247 types are only in Iowa and 0 types only in Salt Lake City.
| At a glance | Iowa | Salt Lake City |
|---|---|---|
| Region code | us-central1 | us-west3 |
| GCP Compute Engine types sold | 564 | 317 |
| Cheapest | $0.0084/hre2-micro | $0.0101/hre2-micro |
| With a spot price | 560 | 317 |
On-demand prices, type by type
USD per hour for Linux, for every type sold in both.
| Type | us-central1 | us-west3 | us-west3 vs us-central1 |
|---|---|---|---|
| a2-highgpu-1g | $3.673 | $4.325 | ▲ 18% |
| a2-highgpu-2g | $7.347 | $8.65 | ▲ 18% |
| a2-highgpu-4g | $14.694 | $17.30 | ▲ 18% |
| a2-highgpu-8g | $29.387 | $34.60 | ▲ 18% |
| c2-standard-4 | $0.2088 | $0.2508 | ▲ 20% |
| c2-standard-8 | $0.4176 | $0.5016 | ▲ 20% |
| c2-standard-16 | $0.8352 | $1.003 | ▲ 20% |
| c2-standard-30 | $1.566 | $1.881 | ▲ 20% |
| c2-standard-60 | $3.132 | $3.762 | ▲ 20% |
| c2d-highcpu-2 | $0.075 | $0.0901 | ▲ 20% |
| c2d-standard-2 | $0.0908 | $0.1091 | ▲ 20% |
| c2d-highmem-2 | $0.1225 | $0.1472 | ▲ 20% |
| c2d-highcpu-4 | $0.1499 | $0.1802 | ▲ 20% |
| c2d-standard-4 | $0.1816 | $0.2183 | ▲ 20% |
| c2d-highmem-4 | $0.2449 | $0.2944 | ▲ 20% |
| c2d-highcpu-8 | $0.2998 | $0.3604 | ▲ 20% |
| c2d-standard-8 | $0.3632 | $0.4366 | ▲ 20% |
| c2d-highmem-8 | $0.4899 | $0.5889 | ▲ 20% |
| c2d-highcpu-16 | $0.5997 | $0.7209 | ▲ 20% |
| c2d-standard-16 | $0.7264 | $0.8732 | ▲ 20% |
| c2d-highmem-16 | $0.9798 | $1.178 | ▲ 20% |
| c2d-highcpu-32 | $1.199 | $1.442 | ▲ 20% |
| c2d-standard-32 | $1.453 | $1.746 | ▲ 20% |
| c2d-highmem-32 | $1.96 | $2.356 | ▲ 20% |
| c2d-highcpu-56 | $2.099 | $2.523 | ▲ 20% |
| c2d-standard-56 | $2.542 | $3.056 | ▲ 20% |
| c2d-highmem-56 | $3.429 | $4.122 | ▲ 20% |
| c2d-highcpu-112 | $4.198 | $5.046 | ▲ 20% |
| c2d-standard-112 | $5.085 | $6.112 | ▲ 20% |
| c2d-highmem-112 | $6.858 | $8.244 | ▲ 20% |
| c3-highcpu-4 | $0.1701 | $0.2045 | ▲ 20% |
| c3-standard-4 | $0.2016 | $0.2424 | ▲ 20% |
| c3-highmem-4 | $0.2646 | $0.3181 | ▲ 20% |
| c3-highcpu-8 | $0.3402 | $0.409 | ▲ 20% |
| c3-standard-8 | $0.4032 | $0.4847 | ▲ 20% |
| c3-highmem-8 | $0.5292 | $0.6362 | ▲ 20% |
| c3-highcpu-22 | $0.9356 | $1.125 | ▲ 20% |
| c3-standard-22 | $1.109 | $1.333 | ▲ 20% |
| c3-highmem-22 | $1.455 | $1.75 | ▲ 20% |
| c3-highcpu-44 | $1.871 | $2.249 | ▲ 20% |
| c3-standard-44 | $2.218 | $2.666 | ▲ 20% |
| c3-highmem-44 | $2.911 | $3.499 | ▲ 20% |
| c3-highcpu-88 | $3.742 | $4.499 | ▲ 20% |
| c3-standard-88 | $4.435 | $5.332 | ▲ 20% |
| c3-highmem-88 | $5.822 | $6.998 | ▲ 20% |
| c3-highcpu-176 | $7.485 | $8.997 | ▲ 20% |
| c3-standard-176 | $8.871 | $10.664 | ▲ 20% |
| c3-highmem-176 | $11.643 | $13.996 | ▲ 20% |
| c4-highcpu-2 | $0.0851 | $0.1022 | ▲ 20% |
| c4-standard-2 | $0.0969 | $0.1164 | ▲ 20% |
| c4-highmem-2 | $0.1284 | $0.1543 | ▲ 20% |
| c4-highcpu-4 | $0.1701 | $0.2045 | ▲ 20% |
| c4-standard-4 | $0.1977 | $0.2376 | ▲ 20% |
| c4-standard-4-lssd | $0.2799 | $0.3364 | ▲ 20% |
| c4-highmem-4 | $0.2607 | $0.3134 | ▲ 20% |
| c4-highmem-4-lssd | $0.3429 | $0.4122 | ▲ 20% |
| c4-highcpu-8 | $0.3402 | $0.409 | ▲ 20% |
| c4-standard-8 | $0.3953 | $0.4752 | ▲ 20% |
| c4-standard-8-lssd | $0.4775 | $0.574 | ▲ 20% |
| c4-highmem-8 | $0.5214 | $0.6267 | ▲ 20% |
| c4-highmem-8-lssd | $0.6035 | $0.7255 | ▲ 20% |
| c4-highcpu-16 | $0.6804 | $0.8179 | ▲ 20% |
| c4-standard-16 | $0.7907 | $0.9505 | ▲ 20% |
| c4-standard-16-lssd | $0.9551 | $1.148 | ▲ 20% |
| c4-highmem-16 | $1.043 | $1.253 | ▲ 20% |
| c4-highmem-16-lssd | $1.207 | $1.451 | ▲ 20% |
| c4-highcpu-24 | $1.021 | $1.227 | ▲ 20% |
| c4-standard-24 | $1.186 | $1.426 | ▲ 20% |
| c4-standard-24-lssd | $1.515 | $1.821 | ▲ 20% |
| c4-highmem-24 | $1.564 | $1.88 | ▲ 20% |
| c4-highmem-24-lssd | $1.893 | $2.275 | ▲ 20% |
| c4-highcpu-32 | $1.361 | $1.636 | ▲ 20% |
| c4-standard-32 | $1.581 | $1.901 | ▲ 20% |
| c4-standard-32-lssd | $1.992 | $2.395 | ▲ 20% |
| c4-highmem-32 | $2.085 | $2.507 | ▲ 20% |
| c4-highmem-32-lssd | $2.496 | $3.001 | ▲ 20% |
| c4-highcpu-48 | $2.041 | $2.454 | ▲ 20% |
| c4-standard-48 | $2.372 | $2.851 | ▲ 20% |
| c4-standard-48-lssd | $3.03 | $3.642 | ▲ 20% |
| c4-highmem-48 | $3.128 | $3.76 | ▲ 20% |
| c4-highmem-48-lssd | $3.786 | $4.551 | ▲ 20% |
| c4-highcpu-96 | $4.082 | $4.908 | ▲ 20% |
| c4-standard-96 | $4.744 | $5.703 | ▲ 20% |
| c4-standard-96-lssd | $6.059 | $7.284 | ▲ 20% |
| c4-highmem-96 | $6.256 | $7.521 | ▲ 20% |
| c4-highmem-96-lssd | $7.571 | $9.101 | ▲ 20% |
| c4-highcpu-144 | $6.124 | $7.361 | ▲ 20% |
| c4-standard-144 | $7.116 | $8.554 | ▲ 20% |
| c4-standard-144-lssd | $9.089 | $10.926 | ▲ 20% |
| c4-highmem-144 | $9.384 | $11.281 | ▲ 20% |
| c4-highmem-144-lssd | $11.357 | $13.652 | ▲ 20% |
| c4-highcpu-192 | $8.165 | $9.815 | ▲ 20% |
| c4-standard-192 | $9.488 | $11.406 | ▲ 20% |
| c4-standard-192-lssd | $12.118 | $14.568 | ▲ 20% |
| c4-highmem-192 | $12.512 | $15.041 | ▲ 20% |
| c4-highmem-192-lssd | $15.143 | $18.203 | ▲ 20% |
| c4-highcpu-288 | $12.248 | $14.723 | ▲ 20% |
| c4-standard-288 | $14.232 | $17.109 | ▲ 20% |
| c4-standard-288-lssd | $18.177 | $21.851 | ▲ 20% |
| c4-highmem-288 | $18.769 | $22.562 | ▲ 20% |
| c4-highmem-288-lssd | $22.714 | $27.305 | ▲ 20% |
| c4d-highcpu-2 | $0.0759 | $0.0912 | ▲ 20% |
| c4d-standard-2 | $0.0899 | $0.108 | ▲ 20% |
| c4d-highmem-2 | $0.1178 | $0.1417 | ▲ 20% |
| c4d-highcpu-4 | $0.1553 | $0.1867 | ▲ 20% |
| c4d-standard-4 | $0.1832 | $0.2203 | ▲ 20% |
| c4d-highmem-4 | $0.2392 | $0.2875 | ▲ 20% |
| c4d-highcpu-8 | $0.3141 | $0.3775 | ▲ 20% |
| c4d-standard-8 | $0.37 | $0.4448 | ▲ 20% |
| c4d-standard-8-lssd | $0.4522 | $0.5436 | ▲ 20% |
| c4d-highmem-8 | $0.4818 | $0.5792 | ▲ 20% |
| c4d-highmem-8-lssd | $0.564 | $0.678 | ▲ 20% |
| c4d-highcpu-16 | $0.6281 | $0.7551 | ▲ 20% |
| c4d-standard-16 | $0.74 | $0.8895 | ▲ 20% |
| c4d-standard-16-lssd | $0.8222 | $0.9883 | ▲ 20% |
| c4d-highmem-16 | $0.9637 | $1.159 | ▲ 20% |
| c4d-highmem-16-lssd | $1.046 | $1.257 | ▲ 20% |
| c4d-highcpu-32 | $1.256 | $1.51 | ▲ 20% |
| c4d-standard-32 | $1.48 | $1.779 | ▲ 20% |
| c4d-standard-32-lssd | $1.644 | $1.977 | ▲ 20% |
| c4d-highmem-32 | $1.927 | $2.317 | ▲ 20% |
| c4d-highmem-32-lssd | $2.092 | $2.514 | ▲ 20% |
| c4d-highcpu-48 | $1.884 | $2.265 | ▲ 20% |
| c4d-standard-48 | $2.22 | $2.669 | ▲ 20% |
| c4d-standard-48-lssd | $2.549 | $3.064 | ▲ 20% |
| c4d-highmem-48 | $2.891 | $3.475 | ▲ 20% |
| c4d-highmem-48-lssd | $3.22 | $3.871 | ▲ 20% |
| c4d-highcpu-64 | $2.513 | $3.02 | ▲ 20% |
| c4d-standard-64 | $2.96 | $3.558 | ▲ 20% |
| c4d-standard-64-lssd | $3.453 | $4.151 | ▲ 20% |
| c4d-highmem-64 | $3.855 | $4.634 | ▲ 20% |
| c4d-highmem-64-lssd | $4.348 | $5.227 | ▲ 20% |
| c4d-highcpu-96 | $3.769 | $4.53 | ▲ 20% |
| c4d-standard-96 | $4.44 | $5.337 | ▲ 20% |
| c4d-standard-96-lssd | $5.097 | $6.128 | ▲ 20% |
| c4d-highmem-96 | $5.782 | $6.951 | ▲ 20% |
| c4d-highmem-96-lssd | $6.44 | $7.741 | ▲ 20% |
| c4d-highcpu-192 | $7.537 | $9.061 | ▲ 20% |
| c4d-standard-192 | $8.88 | $10.674 | ▲ 20% |
| c4d-standard-192-lssd | $10.195 | $12.255 | ▲ 20% |
| c4d-highmem-192 | $11.564 | $13.902 | ▲ 20% |
| c4d-highmem-192-lssd | $12.88 | $15.482 | ▲ 20% |
| c4d-highcpu-384 | $15.075 | $18.122 | ▲ 20% |
| c4d-standard-384 | $17.76 | $21.349 | ▲ 20% |
| c4d-standard-384-lssd | $20.39 | $24.511 | ▲ 20% |
| c4d-highmem-384 | $23.129 | $27.803 | ▲ 20% |
| c4d-highmem-384-lssd | $25.759 | $30.965 | ▲ 20% |
| e2-micro | $0.0084 | $0.0101 | ▲ 20% |
| e2-highcpu-2 | $0.0495 | $0.0594 | ▲ 20% |
| e2-small | $0.0168 | $0.0201 | ▲ 20% |
| e2-medium | $0.0335 | $0.0402 | ▲ 20% |
| e2-standard-2 | $0.067 | $0.0805 | ▲ 20% |
| e2-highmem-2 | $0.0904 | $0.1086 | ▲ 20% |
| e2-highcpu-4 | $0.0989 | $0.1188 | ▲ 20% |
| e2-standard-4 | $0.134 | $0.161 | ▲ 20% |
| e2-highmem-4 | $0.1808 | $0.2172 | ▲ 20% |
| e2-highcpu-8 | $0.1979 | $0.2377 | ▲ 20% |
| e2-standard-8 | $0.268 | $0.322 | ▲ 20% |
| e2-highmem-8 | $0.3616 | $0.4343 | ▲ 20% |
| e2-highcpu-16 | $0.3958 | $0.4754 | ▲ 20% |
| e2-standard-16 | $0.5361 | $0.6439 | ▲ 20% |
| e2-highmem-16 | $0.7232 | $0.8686 | ▲ 20% |
| e2-highcpu-32 | $0.7915 | $0.9507 | ▲ 20% |
| e2-standard-32 | $1.072 | $1.288 | ▲ 20% |
| g4-standard-6 | $1.518 | $1.67 | ▲ 10% |
| g4-standard-12 | $1.947 | $2.141 | ▲ 10% |
| g4-standard-24 | $2.798 | $3.078 | ▲ 10% |
| g4-standard-48 | $4.50 | $4.95 | ▲ 10% |
| g4-standard-96 | $9.00 | $9.90 | ▲ 10% |
| g4-standard-192 | $18.00 | $19.80 | ▲ 10% |
| g4-standard-384 | $35.999 | $39.599 | ▲ 10% |
| m3-ultramem-32 | $6.091 | $7.322 | ▲ 20% |
| m3-megamem-64 | $7.205 | $8.661 | ▲ 20% |
| m3-ultramem-64 | $12.182 | $14.645 | ▲ 20% |
| m3-megamem-128 | $14.41 | $17.322 | ▲ 20% |
| m3-ultramem-128 | $24.365 | $29.289 | ▲ 20% |
| n1-standard-1 | $0.0475 | $0.0571 | ▲ 20% |
| n1-highcpu-2 | $0.0708 | $0.0851 | ▲ 20% |
| n1-standard-2 | $0.095 | $0.1141 | ▲ 20% |
| n1-highmem-2 | $0.1183 | $0.1421 | ▲ 20% |
| n1-highcpu-4 | $0.1417 | $0.1702 | ▲ 20% |
| n1-standard-4 | $0.19 | $0.2282 | ▲ 20% |
| n1-highmem-4 | $0.2366 | $0.2842 | ▲ 20% |
| n1-highcpu-8 | $0.2834 | $0.3404 | ▲ 20% |
| n1-standard-8 | $0.38 | $0.4564 | ▲ 20% |
| n1-highmem-8 | $0.4732 | $0.5684 | ▲ 20% |
| n1-highcpu-16 | $0.5668 | $0.6808 | ▲ 20% |
| n1-standard-16 | $0.76 | $0.9129 | ▲ 20% |
| n1-highmem-16 | $0.9464 | $1.137 | ▲ 20% |
| n1-highcpu-32 | $1.134 | $1.362 | ▲ 20% |
| n1-standard-32 | $1.52 | $1.826 | ▲ 20% |
| n1-highmem-32 | $1.893 | $2.274 | ▲ 20% |
| n1-highcpu-64 | $2.267 | $2.723 | ▲ 20% |
| n1-standard-64 | $3.04 | $3.651 | ▲ 20% |
| n1-highmem-64 | $3.786 | $4.547 | ▲ 20% |
| n1-highcpu-96 | $3.401 | $4.085 | ▲ 20% |
| n1-standard-96 | $4.56 | $5.477 | ▲ 20% |
| n1-highmem-96 | $5.678 | $6.821 | ▲ 20% |
| n2-highcpu-2 | $0.0717 | $0.0861 | ▲ 20% |
| n2-standard-2 | $0.0971 | $0.1167 | ▲ 20% |
| n2-highmem-2 | $0.131 | $0.1574 | ▲ 20% |
| n2-highcpu-4 | $0.1434 | $0.1722 | ▲ 20% |
| n2-standard-4 | $0.1942 | $0.2333 | ▲ 20% |
| n2-highmem-4 | $0.262 | $0.3147 | ▲ 20% |
| n2-highcpu-8 | $0.2868 | $0.3445 | ▲ 20% |
| n2-standard-8 | $0.3885 | $0.4666 | ▲ 20% |
| n2-highmem-8 | $0.5241 | $0.6295 | ▲ 20% |
| n2-highcpu-16 | $0.5736 | $0.6889 | ▲ 20% |
| n2-standard-16 | $0.7769 | $0.9332 | ▲ 20% |
| n2-highmem-16 | $1.048 | $1.259 | ▲ 20% |
| n2-highcpu-32 | $1.147 | $1.378 | ▲ 20% |
| n2-standard-32 | $1.554 | $1.866 | ▲ 20% |
| n2-highmem-32 | $2.096 | $2.518 | ▲ 20% |
| n2-highcpu-48 | $1.721 | $2.067 | ▲ 20% |
| n2-standard-48 | $2.331 | $2.80 | ▲ 20% |
| n2-highmem-48 | $3.144 | $3.777 | ▲ 20% |
| n2-highcpu-64 | $2.294 | $2.756 | ▲ 20% |
| n2-standard-64 | $3.108 | $3.733 | ▲ 20% |
| n2-highmem-64 | $4.192 | $5.036 | ▲ 20% |
| n2-highcpu-80 | $2.868 | $3.445 | ▲ 20% |
| n2-standard-80 | $3.885 | $4.666 | ▲ 20% |
| n2-highmem-80 | $5.241 | $6.295 | ▲ 20% |
| n2-highcpu-96 | $3.441 | $4.134 | ▲ 20% |
| n2-standard-96 | $4.662 | $5.599 | ▲ 20% |
| n2-highmem-96 | $6.289 | $7.553 | ▲ 20% |
| n2-standard-128 | $6.216 | $7.466 | ▲ 20% |
| n2-highmem-128 | $7.707 | $9.257 | ▲ 20% |
| n2d-highcpu-2 | $0.0624 | $0.0749 | ▲ 20% |
| n2d-standard-2 | $0.0845 | $0.1015 | ▲ 20% |
| n2d-highmem-2 | $0.114 | $0.1369 | ▲ 20% |
| n2d-highcpu-4 | $0.1248 | $0.1498 | ▲ 20% |
| n2d-standard-4 | $0.169 | $0.203 | ▲ 20% |
| n2d-highmem-4 | $0.228 | $0.2738 | ▲ 20% |
| n2d-highcpu-8 | $0.2495 | $0.2997 | ▲ 20% |
| n2d-standard-8 | $0.338 | $0.4059 | ▲ 20% |
| n2d-highmem-8 | $0.4559 | $0.5476 | ▲ 20% |
| n2d-highcpu-16 | $0.499 | $0.5994 | ▲ 20% |
| n2d-standard-16 | $0.6759 | $0.8119 | ▲ 20% |
| n2d-highmem-16 | $0.9118 | $1.095 | ▲ 20% |
| n2d-highcpu-32 | $0.998 | $1.199 | ▲ 20% |
| n2d-standard-32 | $1.352 | $1.624 | ▲ 20% |
| n2d-highmem-32 | $1.824 | $2.19 | ▲ 20% |
| n2d-highcpu-48 | $1.497 | $1.798 | ▲ 20% |
| n2d-standard-48 | $2.028 | $2.436 | ▲ 20% |
| n2d-highmem-48 | $2.736 | $3.286 | ▲ 20% |
| n2d-highcpu-64 | $1.996 | $2.397 | ▲ 20% |
| n2d-standard-64 | $2.704 | $3.248 | ▲ 20% |
| n2d-highmem-64 | $3.647 | $4.381 | ▲ 20% |
| n2d-highcpu-80 | $2.495 | $2.997 | ▲ 20% |
| n2d-standard-80 | $3.38 | $4.059 | ▲ 20% |
| n2d-highmem-80 | $4.559 | $5.476 | ▲ 20% |
| n2d-highcpu-96 | $2.994 | $3.596 | ▲ 20% |
| n2d-standard-96 | $4.056 | $4.871 | ▲ 20% |
| n2d-highmem-96 | $5.471 | $6.571 | ▲ 20% |
| n2d-highcpu-128 | $3.992 | $4.795 | ▲ 20% |
| n2d-standard-128 | $5.407 | $6.495 | ▲ 20% |
| n2d-highcpu-224 | $6.986 | $8.391 | ▲ 20% |
| n2d-standard-224 | $9.463 | $11.366 | ▲ 20% |
| n4-highcpu-2 | $0.0765 | $0.092 | ▲ 20% |
| n4-standard-2 | $0.0907 | $0.109 | ▲ 20% |
| n4-highmem-2 | $0.119 | $0.1431 | ▲ 20% |
| n4-highcpu-4 | $0.1531 | $0.184 | ▲ 20% |
| n4-standard-4 | $0.1814 | $0.2181 | ▲ 20% |
| n4-highmem-4 | $0.238 | $0.2861 | ▲ 20% |
| n4-highcpu-8 | $0.3062 | $0.368 | ▲ 20% |
| n4-standard-8 | $0.3628 | $0.4361 | ▲ 20% |
| n4-highmem-8 | $0.4761 | $0.5723 | ▲ 20% |
| n4-highcpu-16 | $0.6123 | $0.7361 | ▲ 20% |
| n4-standard-16 | $0.7256 | $0.8722 | ▲ 20% |
| n4-highmem-16 | $0.9522 | $1.145 | ▲ 20% |
| n4-highcpu-32 | $1.225 | $1.472 | ▲ 20% |
| n4-standard-32 | $1.451 | $1.744 | ▲ 20% |
| n4-highmem-32 | $1.904 | $2.289 | ▲ 20% |
| n4-highcpu-48 | $1.837 | $2.208 | ▲ 20% |
| n4-standard-48 | $2.177 | $2.617 | ▲ 20% |
| n4-highmem-48 | $2.857 | $3.434 | ▲ 20% |
| n4-highcpu-64 | $2.449 | $2.944 | ▲ 20% |
| n4-standard-64 | $2.902 | $3.489 | ▲ 20% |
| n4-highmem-64 | $3.809 | $4.578 | ▲ 20% |
| n4-highcpu-80 | $3.062 | $3.68 | ▲ 20% |
| n4-standard-80 | $3.628 | $4.361 | ▲ 20% |
| n4-highmem-80 | $4.761 | $5.723 | ▲ 20% |
| n4d-highcpu-2 | $0.0715 | $0.0859 | ▲ 20% |
| n4d-standard-2 | $0.0847 | $0.1018 | ▲ 20% |
| n4d-highmem-2 | $0.1112 | $0.1337 | ▲ 20% |
| n4d-highcpu-4 | $0.1429 | $0.1718 | ▲ 20% |
| n4d-standard-4 | $0.1694 | $0.2037 | ▲ 20% |
| n4d-highmem-4 | $0.2224 | $0.2673 | ▲ 20% |
| n4d-highcpu-8 | $0.2858 | $0.3436 | ▲ 20% |
| n4d-standard-8 | $0.3388 | $0.4073 | ▲ 20% |
| n4d-highmem-8 | $0.4447 | $0.5347 | ▲ 20% |
| n4d-highcpu-16 | $0.5717 | $0.6872 | ▲ 20% |
| n4d-standard-16 | $0.6776 | $0.8146 | ▲ 20% |
| n4d-highmem-16 | $0.8894 | $1.069 | ▲ 20% |
| n4d-highcpu-32 | $1.143 | $1.375 | ▲ 20% |
| n4d-standard-32 | $1.355 | $1.629 | ▲ 20% |
| n4d-highmem-32 | $1.779 | $2.139 | ▲ 20% |
| n4d-highcpu-48 | $1.715 | $2.062 | ▲ 20% |
| n4d-standard-48 | $2.033 | $2.444 | ▲ 20% |
| n4d-highmem-48 | $2.668 | $3.208 | ▲ 20% |
| n4d-highcpu-64 | $2.287 | $2.749 | ▲ 20% |
| n4d-standard-64 | $2.71 | $3.258 | ▲ 20% |
| n4d-highmem-64 | $3.558 | $4.277 | ▲ 20% |
| n4d-highcpu-80 | $2.858 | $3.436 | ▲ 20% |
| n4d-standard-80 | $3.388 | $4.073 | ▲ 20% |
| n4d-highmem-80 | $4.447 | $5.347 | ▲ 20% |
| n4d-highcpu-96 | $3.43 | $4.123 | ▲ 20% |
| n4d-standard-96 | $4.066 | $4.888 | ▲ 20% |
| n4d-highmem-96 | $5.337 | $6.416 | ▲ 20% |
| t2d-standard-1 | $0.0422 | $0.0507 | ▲ 20% |
| t2d-standard-2 | $0.0845 | $0.1015 | ▲ 20% |
| t2d-standard-4 | $0.169 | $0.203 | ▲ 20% |
| t2d-standard-8 | $0.338 | $0.4059 | ▲ 20% |
| t2d-standard-16 | $0.6759 | $0.8119 | ▲ 20% |
| t2d-standard-32 | $1.352 | $1.624 | ▲ 20% |
| t2d-standard-48 | $2.028 | $2.436 | ▲ 20% |
| t2d-standard-60 | $2.535 | $3.045 | ▲ 20% |
Key differences
The biggest lead each region has.
Where Iowa leads
On-demand priceCheaper for 317 of 317 shared types
17% cheaperChoice564 types sold vs 317
247 moreSpot560 types with a spot price vs 317
More spotWhere Salt Lake City leads
No clear lead on the measures we compare.
Keep exploring
Each region's own page, and how it compares with others.
Salt Lake City
All GCP Compute Engine prices in Salt Lake City