n1-highmem-64 committed use discount prices
A 1-year committed use discount for n1-highmem-64 with no upfront payment costs $2.385 per hour in Iowa, 37% less than on demand ($3.786). The biggest saving is a 3-year committed use discount paid no upfront, at $1.704 per hour effective, 55% less.
Every option in Iowa
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Committed use discount | No upfront | – | $2.385 | $2.385 | $1,740.95 | 37% | – |
| 3 years | Committed use discount | No upfront | – | $1.704 | $1.704 | $1,243.71 | 55% | – |
Committed use prices by region
USD per hour, billed monthly.
| Region | On-demand | 1-yr commitment | 3-yr commitment | 3-yr saving |
|---|---|---|---|---|
| Iowa | $3.786 | $2.385 | $1.704 | 55% |
| South Carolina | $3.786 | $2.385 | $1.704 | 55% |
| Oregon | $3.786 | $2.385 | $1.704 | 55% |
| Tel Aviv | $4.164 | $2.623 | $1.874 | 55% |
| Belgium | $4.164 | $2.623 | $1.874 | 55% |
| Netherlands | $4.168 | $2.625 | $1.875 | 55% |
| Montréal | $4.168 | $2.626 | $1.875 | 55% |
| Toronto | $4.168 | $2.626 | $1.875 | 55% |
| Finland | $4.168 | $2.625 | $1.875 | 55% |
| Northern Virginia | $4.263 | $2.552 | $1.823 | 57% |
| Las Vegas | $4.263 | $2.552 | $1.823 | 57% |
| Taiwan | $4.383 | $2.762 | $1.973 | 55% |
| Mumbai | $4.547 | $2.864 | $2.046 | 55% |
| Delhi | $4.547 | $2.864 | $2.046 | 55% |
| Los Angeles | $4.547 | $2.865 | $2.046 | 55% |
| Salt Lake City | $4.547 | $2.865 | $2.046 | 55% |
| Warsaw | $4.581 | $2.886 | $2.062 | 55% |
| Singapore | $4.67 | $2.942 | $2.102 | 55% |
| Tokyo | $4.854 | $3.058 | $2.184 | 55% |
| Osaka | $4.854 | $3.058 | $2.184 | 55% |
| Seoul | $4.854 | $3.058 | $2.184 | 55% |
| London | $4.877 | $3.07 | $2.193 | 55% |
| Frankfurt | $4.877 | $3.07 | $2.193 | 55% |
| Zurich | $4.959 | $3.124 | $2.232 | 55% |
| Jakarta | $5.09 | $3.207 | $2.291 | 55% |
| Hong Kong | $5.297 | $3.337 | $2.384 | 55% |
| Sydney | $5.371 | $3.385 | $2.418 | 55% |
| Melbourne | $5.371 | $3.385 | $2.418 | 55% |
| São Paulo | $6.009 | $3.787 | $2.705 | 55% |
More on n1-highmem-64
Prices in USD, updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine options.