redis-1gib
redis-1gib is a GCP Memorystore machine type with 1 GiB memory. In Iowa it costs $0.064 per hour on demand ($46.72 per month) for Redis, Standard tier. It is sold in 43 regions.
Prices by region
USD per hour, Redis, Standard tier. Committed use prices are billed monthly. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Iowa us-central1 | $0.064 |
| South Carolina us-east1 | $0.064 |
| Northern Virginia us-east4 | $0.064 |
| Columbus us-east5 | $0.064 |
| Oregon us-west1 | $0.064 |
| Las Vegas us-west4 | $0.064 |
| Bangkok asia-southeast3 | $0.0672 |
| Stockholm europe-north2 | $0.0672 |
| Mexico northamerica-south1 | $0.0698 |
| Tel Aviv me-west1 | $0.0704 |
| Milan europe-west8 | $0.074 |
| Paris europe-west9 | $0.074 |
| Dallas us-south1 | $0.076 |
| Madrid europe-southwest1 | $0.077 |
| Doha me-central1 | $0.0778 |
| Taiwan asia-east1 | $0.081 |
| Johannesburg africa-south1 | $0.0837 |
| Jakarta asia-southeast2 | $0.086 |
| Finland europe-north1 | $0.086 |
| Belgium europe-west1 | $0.086 |
| Netherlands europe-west4 | $0.086 |
| Montréal northamerica-northeast1 | $0.088 |
| Toronto northamerica-northeast2 | $0.088 |
| Warsaw europe-central2 | $0.09 |
| Turin europe-west12 | $0.09 |
| London europe-west2 | $0.09 |
| Frankfurt europe-west3 | $0.09 |
| Santiago southamerica-west1 | $0.092 |
| Zurich europe-west6 | $0.098 |
| Los Angeles us-west2 | $0.098 |
| Salt Lake City us-west3 | $0.098 |
| Berlin europe-west10 | $0.0986 |
| Dammam me-central2 | $0.1024 |
| Hong Kong asia-east2 | $0.11 |
| Mumbai asia-south1 | $0.11 |
| Delhi asia-south2 | $0.11 |
| Tokyo asia-northeast1 | $0.114 |
| Osaka asia-northeast2 | $0.114 |
| Seoul asia-northeast3 | $0.114 |
| Singapore asia-southeast1 | $0.114 |
| Sydney australia-southeast1 | $0.114 |
| Melbourne australia-southeast2 | $0.114 |
| São Paulo southamerica-east1 | $0.146 |
Prices by engine and deployment in Iowa
| Option | On-demand /hr | 1-yr committed use /hr | 3-yr committed use /hr |
|---|---|---|---|
| Redis · Basic tier | $0.049 | – | – |
| Redis · Standard tier | $0.064 | – | – |
Specs
| Compute | Value |
|---|---|
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 1 |
| Networking | Value |
|---|---|
| Network | 10 Gbps |
| Instance details | Value |
|---|---|
| Instance type | redis-1gib |
| Family | redis |
| Category | Redis M1 (1–4 GiB) |
| Other | Value |
|---|---|
| Specs source | Memorystore for Redis pricing docs |
Other redis sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| redis-1gib | – | 1 | $0.064 |
| redis-4gib | – | 4 | $0.256 |
| redis-5gib | – | 5 | $0.27 |
| redis-10gib | – | 10 | $0.54 |
| redis-11gib | – | 11 | $0.506 |
| redis-35gib | – | 35 | $1.61 |
| redis-36gib | – | 36 | $1.26 |
| redis-100gib | – | 100 | $3.50 |
| redis-101gib | – | 101 | $3.03 |
| redis-300gib | – | 300 | $9.00 |
Prices updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Memorystore sizes.