redis-4gib
redis-4gib is a GCP Memorystore machine type with 4 GiB memory. In Iowa it costs $0.256 per hour on demand ($186.88 per month) for Redis, Standard tier. It is sold in 43 regions.
Prices by region
USD per hour, Redis, Standard tier. Committed use prices are billed monthly. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Iowa us-central1 | $0.256 |
| South Carolina us-east1 | $0.256 |
| Northern Virginia us-east4 | $0.256 |
| Columbus us-east5 | $0.256 |
| Oregon us-west1 | $0.256 |
| Las Vegas us-west4 | $0.256 |
| Bangkok asia-southeast3 | $0.2688 |
| Stockholm europe-north2 | $0.2688 |
| Mexico northamerica-south1 | $0.279 |
| Tel Aviv me-west1 | $0.2816 |
| Milan europe-west8 | $0.296 |
| Paris europe-west9 | $0.296 |
| Dallas us-south1 | $0.304 |
| Madrid europe-southwest1 | $0.308 |
| Doha me-central1 | $0.311 |
| Taiwan asia-east1 | $0.324 |
| Johannesburg africa-south1 | $0.3348 |
| Jakarta asia-southeast2 | $0.344 |
| Finland europe-north1 | $0.344 |
| Belgium europe-west1 | $0.344 |
| Netherlands europe-west4 | $0.344 |
| Montréal northamerica-northeast1 | $0.352 |
| Toronto northamerica-northeast2 | $0.352 |
| Warsaw europe-central2 | $0.36 |
| Turin europe-west12 | $0.36 |
| London europe-west2 | $0.36 |
| Frankfurt europe-west3 | $0.36 |
| Santiago southamerica-west1 | $0.368 |
| Zurich europe-west6 | $0.392 |
| Los Angeles us-west2 | $0.392 |
| Salt Lake City us-west3 | $0.392 |
| Berlin europe-west10 | $0.3942 |
| Dammam me-central2 | $0.4096 |
| Hong Kong asia-east2 | $0.44 |
| Mumbai asia-south1 | $0.44 |
| Delhi asia-south2 | $0.44 |
| Tokyo asia-northeast1 | $0.456 |
| Osaka asia-northeast2 | $0.456 |
| Seoul asia-northeast3 | $0.456 |
| Singapore asia-southeast1 | $0.456 |
| Sydney australia-southeast1 | $0.456 |
| Melbourne australia-southeast2 | $0.456 |
| São Paulo southamerica-east1 | $0.584 |
Prices by engine and deployment in Iowa
| Option | On-demand /hr | 1-yr committed use /hr | 3-yr committed use /hr |
|---|---|---|---|
| Redis · Basic tier | $0.196 | – | – |
| Redis · Standard tier | $0.256 | – | – |
Specs
| Compute | Value |
|---|---|
| Architecture | x86_64 |
| Memory | Value |
|---|---|
| Memory (GiB) | 4 |
| Networking | Value |
|---|---|
| Network | 10 Gbps |
| Instance details | Value |
|---|---|
| Instance type | redis-4gib |
| Family | redis |
| Category | Redis M1 (1–4 GiB) |
| Other | Value |
|---|---|
| Specs source | Memorystore for Redis pricing docs |
Other redis sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| redis-1gib | – | 1 | $0.064 |
| redis-4gib | – | 4 | $0.256 |
| redis-5gib | – | 5 | $0.27 |
| redis-10gib | – | 10 | $0.54 |
| redis-11gib | – | 11 | $0.506 |
| redis-35gib | – | 35 | $1.61 |
| redis-36gib | – | 36 | $1.26 |
| redis-100gib | – | 100 | $3.50 |
| redis-101gib | – | 101 | $3.03 |
| redis-300gib | – | 300 | $9.00 |
Prices updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Memorystore sizes.