cache.m7g.2xlarge reserved and savings plan prices
A 1-year standard reserved instance for cache.m7g.2xlarge with no upfront payment costs $0.428 per hour in US East (N. Virginia), 32% less than on demand ($0.629). The biggest saving is a 3-year standard reserved paid all upfront, at $0.2831 per hour effective, 55% less.
Every option in US East (N. Virginia)
Redis prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Standard reserved | No upfront | – | $0.428 | $0.428 | $312.44 | 32% | – |
| 1 year | Standard reserved | Partial upfront | $1,790.76 | $0.204 | $0.4084 | $298.15 | 35% | month 6 |
| 1 year | Standard reserved | All upfront | $3,526.43 | $0 | $0.4026 | $293.87 | 36% | month 8 |
| 3 years | Standard reserved | No upfront | – | $0.327 | $0.327 | $238.71 | 48% | – |
| 3 years | Standard reserved | Partial upfront | $3,967.23 | $0.151 | $0.302 | $220.43 | 52% | month 12 |
| 3 years | Standard reserved | All upfront | $7,438.55 | $0 | $0.2831 | $206.63 | 55% | month 17 |
Reserved prices by region
No upfront, standard, USD per hour.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 3-yr saving |
|---|---|---|---|---|
| US East (N. Virginia) | $0.629 | $0.428 | $0.327 | 48% |
| US East (Ohio) | $0.629 | $0.428 | $0.327 | 48% |
| US West (N. California) | $0.629 | $0.428 | $0.327 | 48% |
| US West (Oregon) | $0.629 | $0.428 | $0.327 | 48% |
| Asia Pacific (Mumbai) | $0.657 | $0.447 | $0.342 | 48% |
| Asia Pacific (Hyderabad) | $0.658 | $0.513 | – | – |
| Mexico (Central) | $0.6605 | $0.515 | – | – |
| EU (Stockholm) | $0.662 | $0.45 | $0.344 | 48% |
| Asia Pacific (Malaysia) | $0.6646 | $0.4519 | $0.3456 | 48% |
| Asia Pacific (Thailand) | $0.666 | $0.519 | – | – |
| Canada (Central) | $0.689 | $0.469 | $0.358 | 48% |
| EU (Ireland) | $0.693 | $0.471 | $0.36 | 48% |
| Europe (Spain) | $0.694 | $0.541 | – | – |
| EU (London) | $0.727 | $0.494 | $0.378 | 48% |
| EU (Paris) | $0.727 | $0.494 | $0.378 | 48% |
| Israel (Tel Aviv) | $0.7279 | $0.495 | $0.3785 | 48% |
| Asia Pacific (Taipei) | $0.729 | $0.4957 | $0.3791 | 48% |
| EU (Frankfurt) | $0.749 | $0.509 | $0.389 | 48% |
| Middle East (UAE) | $0.7626 | $0.5186 | $0.3966 | 48% |
| Middle East (Bahrain) | $0.7643 | $0.5197 | $0.3974 | 48% |
| Asia Pacific (Seoul) | $0.77 | $0.524 | $0.4 | 48% |
| Asia Pacific (Sydney) | $0.782 | $0.532 | $0.407 | 48% |
| Asia Pacific (Jakarta) | $0.7823 | $0.532 | $0.4068 | 48% |
| Asia Pacific (Melbourne) | $0.7823 | $0.532 | $0.4068 | 48% |
| Asia Pacific (Singapore) | $0.783 | $0.532 | $0.407 | 48% |
| AWS GovCloud (US-East) | $0.7918 | $0.5384 | $0.4117 | 48% |
| AWS GovCloud (US-West) | $0.7918 | $0.5384 | $0.4117 | 48% |
| Asia Pacific (Tokyo) | $0.81 | $0.551 | $0.421 | 48% |
| Asia Pacific (Osaka) | $0.8139 | $0.5535 | $0.4232 | 48% |
| Asia Pacific (New Zealand) | $0.8211 | $0.5586 | $0.4274 | 48% |
| Europe (Zurich) | $0.8244 | $0.5606 | $0.4287 | 48% |
| Africa (Cape Town) | $0.826 | $0.5617 | $0.4295 | 48% |
| Asia Pacific (Hong Kong) | $0.8618 | $0.586 | $0.4481 | 48% |
| South America (Sao Paulo) | $0.897 | $0.61 | $0.466 | 48% |
More on cache.m7g.2xlarge
Prices in USD, updated 2026-11-12 from AWS public price lists. Compare all AWS ElastiCache options.