AWS ElastiCache prices in Israel (Tel Aviv) (il-central-1)
46 sizes of AWS ElastiCache are sold in Israel (Tel Aviv) (il-central-1). On-demand prices for Redis start at $0.0179 per hour (cache.t4g.micro).
All sizes
| Type | vCPUs | Memory (GiB) | On-demand /hr | 1-yr reserved /hr |
|---|---|---|---|---|
| cache.m5.large | 2 | 6.38 | $0.1806 | $0.141 |
| cache.m5.xlarge | 4 | 12.93 | $0.3602 | $0.283 |
| cache.m5.2xlarge | 8 | 26.04 | $0.7203 | $0.566 |
| cache.m5.4xlarge | 16 | 52.26 | $1.442 | $1.13 |
| cache.m5.12xlarge | 48 | 157.12 | $4.334 | $3.391 |
| cache.m5.24xlarge | 96 | 314.32 | $8.669 | $6.784 |
| cache.m6g.large | 2 | 6.38 | $0.1722 | $0.135 |
| cache.m6g.xlarge | 4 | 12.93 | $0.3434 | $0.27 |
| cache.m6g.2xlarge | 8 | 26.04 | $0.6867 | $0.538 |
| cache.m6g.4xlarge | 16 | 52.26 | $1.373 | $1.075 |
| cache.m6g.8xlarge | 32 | 103.68 | $2.746 | $2.149 |
| cache.m6g.12xlarge | 48 | 157.12 | $4.118 | $3.223 |
| cache.m6g.16xlarge | 64 | 209.55 | $5.49 | $4.296 |
| cache.m7g.large | 2 | 6.38 | $0.1825 | $0.1241 |
| cache.m7g.xlarge | 4 | 12.93 | $0.364 | $0.2475 |
| cache.m7g.2xlarge | 8 | 26.04 | $0.7279 | $0.495 |
| cache.m7g.4xlarge | 16 | 52.26 | $1.456 | $0.9899 |
| cache.m7g.8xlarge | 32 | 103.68 | $2.91 | $1.979 |
| cache.m7g.12xlarge | 48 | 157.12 | $4.365 | $2.968 |
| cache.m7g.16xlarge | 64 | 209.55 | $5.82 | $3.958 |
| cache.r5.large | 2 | 13.07 | $0.253 | $0.198 |
| cache.r5.xlarge | 4 | 26.32 | $0.504 | $0.395 |
| cache.r5.2xlarge | 8 | 52.82 | $1.009 | $0.791 |
| cache.r5.4xlarge | 16 | 105.81 | $2.017 | $1.581 |
| cache.r5.12xlarge | 48 | 317.77 | $6.064 | $4.745 |
| cache.r5.24xlarge | 96 | 635.61 | $12.127 | $9.49 |
| cache.r6g.large | 2 | 13.07 | $0.2405 | $0.189 |
| cache.r6g.xlarge | 4 | 26.32 | $0.4809 | $0.377 |
| cache.r6g.2xlarge | 8 | 52.82 | $0.9618 | $0.753 |
| cache.r6g.4xlarge | 16 | 105.81 | $1.924 | $1.506 |
| cache.r6g.8xlarge | 32 | 209.55 | $3.847 | $3.011 |
| cache.r6g.12xlarge | 48 | 317.77 | $5.77 | $4.516 |
| cache.r6g.16xlarge | 64 | 419.09 | $7.693 | $6.02 |
| cache.r7g.large | 2 | 13.07 | $0.2557 | $0.1739 |
| cache.r7g.xlarge | 4 | 26.32 | $0.5112 | $0.3476 |
| cache.r7g.2xlarge | 8 | 52.82 | $1.022 | $0.6952 |
| cache.r7g.4xlarge | 16 | 105.81 | $2.045 | $1.391 |
| cache.r7g.8xlarge | 32 | 209.55 | $4.09 | $2.781 |
| cache.r7g.12xlarge | 48 | 317.77 | $6.133 | $4.171 |
| cache.r7g.16xlarge | 64 | 419.09 | $8.178 | $5.561 |
| cache.t3.micro | 2 | 0.5 | $0.0189 | $0.014 |
| cache.t3.small | 2 | 1.37 | $0.0378 | $0.03 |
| cache.t3.medium | 2 | 3.09 | $0.0756 | $0.059 |
| cache.t4g.micro | 2 | 0.5 | $0.0179 | $0.014 |
| cache.t4g.small | 2 | 1.37 | $0.0357 | $0.028 |
| cache.t4g.medium | 2 | 3.09 | $0.0714 | $0.055 |
Other regions
Africa (Cape Town)Asia Pacific (Hong Kong)Asia Pacific (Taipei)Asia Pacific (Tokyo)Asia Pacific (Seoul)Asia Pacific (Osaka)Asia Pacific (Mumbai)Asia Pacific (Hyderabad)Asia Pacific (Singapore)Asia Pacific (Sydney)Asia Pacific (Jakarta)Asia Pacific (Melbourne)Asia Pacific (Malaysia)Asia Pacific (New Zealand)Asia Pacific (Thailand)Canada (Central)Canada West (Calgary)EU (Frankfurt)Europe (Zurich)EU (Stockholm)EU (Milan)Europe (Spain)EU (Ireland)EU (London)EU (Paris)Middle East (UAE)Middle East (Bahrain)Mexico (Central)South America (Sao Paulo)US East (N. Virginia)US East (Ohio)AWS GovCloud (US-East)AWS GovCloud (US-West)US West (N. California)US West (Oregon)
Prices in USD per hour for Redis; reserved prices are 1 year, no upfront. Updated 2026-11-12 from AWS public price lists. Compare all AWS ElastiCache sizes.