cache.r7g.2xlarge
cache.r7g.2xlarge is an AWS ElastiCache size with 8 vCPUs, 52.82 GiB memory. In US East (N. Virginia) it costs $0.873 per hour on demand ($637.29 per month) for Redis; a 1-year reserved instance with no upfront costs $0.594 per hour, 32% less. It is sold in 36 regions.
Prices by region
USD per hour, Redis. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved |
|---|---|---|---|
| US East (N. Virginia) us-east-1 | $0.873 | $0.594 | $0.454 |
| US East (Ohio) us-east-2 | $0.873 | $0.594 | $0.454 |
| US West (N. California) us-west-1 | $0.873 | $0.594 | $0.454 |
| US West (Oregon) us-west-2 | $0.873 | $0.594 | $0.454 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.8897 | $0.605 | $0.4626 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.891 | $0.695 | – |
| Asia Pacific (Mumbai) ap-south-1 | $0.897 | $0.61 | $0.466 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.898 | $0.7 | – |
| Mexico (Central) mx-central-1 | $0.9167 | $0.715 | – |
| EU (Stockholm) eu-north-1 | $0.924 | $0.628 | $0.48 |
| Asia Pacific (Taipei) ap-east-2 | $0.9423 | $0.6408 | $0.49 |
| Canada West (Calgary) ca-west-1 | $0.9535 | $0.6484 | $0.4958 |
| Canada (Central) ca-central-1 | $0.954 | $0.649 | $0.496 |
| Europe (Spain) eu-south-2 | $0.974 | $0.76 | – |
| EU (Ireland) eu-west-1 | $0.974 | $0.662 | $0.506 |
| EU (Milan) eu-south-1 | $1.019 | $0.6932 | $0.5301 |
| EU (Paris) eu-west-3 | $1.019 | $0.6932 | $0.5301 |
| EU (London) eu-west-2 | $1.022 | $0.695 | $0.531 |
| Israel (Tel Aviv) il-central-1 | $1.022 | $0.6952 | $0.5316 |
| AWS GovCloud (US-East) us-gov-east-1 | $1.045 | $0.7105 | $0.5433 |
| AWS GovCloud (US-West) us-gov-west-1 | $1.045 | $0.7105 | $0.5433 |
| Asia Pacific (Seoul) ap-northeast-2 | $1.045 | $0.711 | $0.543 |
| Asia Pacific (Tokyo) ap-northeast-1 | $1.047 | $0.712 | $0.544 |
| Asia Pacific (Sydney) ap-southeast-2 | $1.047 | $0.712 | $0.544 |
| Asia Pacific (Jakarta) ap-southeast-3 | $1.047 | $0.712 | $0.5445 |
| Asia Pacific (Melbourne) ap-southeast-4 | $1.047 | $0.712 | $0.5445 |
| Asia Pacific (Singapore) ap-southeast-1 | $1.048 | $0.713 | $0.545 |
| EU (Frankfurt) eu-central-1 | $1.05 | $0.714 | $0.546 |
| Asia Pacific (Osaka) ap-northeast-3 | $1.051 | $0.7145 | $0.5464 |
| Middle East (UAE) me-central-1 | $1.071 | $0.7283 | $0.557 |
| Middle East (Bahrain) me-south-1 | $1.073 | $0.7296 | $0.558 |
| Asia Pacific (New Zealand) ap-southeast-6 | $1.099 | $0.7476 | $0.5712 |
| Asia Pacific (Hong Kong) ap-east-1 | $1.149 | $0.7814 | $0.5975 |
| Europe (Zurich) eu-central-2 | $1.155 | $0.7856 | $0.6008 |
| Africa (Cape Town) af-south-1 | $1.161 | $0.7897 | $0.6039 |
| South America (Sao Paulo) sa-east-1 | $1.746 | $1.187 | $0.908 |
Prices by engine and deployment in US East (N. Virginia)
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Redis | $0.873 | $0.594 | $0.454 |
| Valkey | $0.6984 | $0.4752 | $0.3632 |
| Memcached | $0.873 | $0.594 | $0.454 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Physical cores | 8 |
| Threads per core | 1 |
| Architecture | arm64 |
| CPU maker | AWS |
| Sustained clock | 2.6 GHz |
| Burstable | No |
| Memory | Value |
|---|---|
| Memory (GiB) | 52.82 |
| Networking | Value |
|---|---|
| Network | Up to 15 Gbps |
| Network baseline | 3.75 Gbps |
| Network peak | 15 Gbps |
| Instance details | Value |
|---|---|
| Instance type | cache.r7g.2xlarge |
| Family | r7g |
| Category | Memory optimized |
| Current generation | Yes |
| Normalization factor | 12.8 |
| Other | Value |
|---|---|
| Hardware Basis | r7g.2xlarge |
Compare cache.r7g.2xlarge
Compute and memory optimized
With or without local disk and networking
Other generations
Other r7g sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| cache.r7g.large | 2 | 13.07 | $0.219 |
| cache.r7g.xlarge | 4 | 26.32 | $0.437 |
| cache.r7g.2xlarge | 8 | 52.82 | $0.873 |
| cache.r7g.4xlarge | 16 | 105.81 | $1.745 |
| cache.r7g.8xlarge | 32 | 209.55 | $3.491 |
| cache.r7g.12xlarge | 48 | 317.77 | $5.235 |
| cache.r7g.16xlarge | 64 | 419.09 | $6.981 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS ElastiCache sizes.