cache.m6g.4xlargevscache.r6g.4xlarge
cache.m6g.4xlarge is 28% cheaper than cache.r6g.4xlarge on demand in US East (N. Virginia), saving $332.88 a month.
| At a glance | cache.m6g.4xlarge | cache.r6g.4xlarge |
|---|---|---|
| On-demand | $1.186/hr28% less | $1.642/hr |
| Lowest rate | $0.615/hr28% less3-yr reserved, no upfront | $0.852/hr3-yr reserved, no upfront |
| Size | 16 vCPUs, 52.26 GiB | 16 vCPUs, 105.81 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Redis, USD per hour.
| Option | cache.m6g.4xlarge | cache.r6g.4xlarge | cache.r6g.4xlarge vs cache.m6g.4xlarge |
|---|---|---|---|
| On-demandPay by the hour | $1.186 | $1.642 | ▲ 38% |
| 1-yr reservedNo upfront | 32% off$0.81 | 32% off$1.121 | ▲ 38% |
| 3-yr reservedNo upfront | 48% off$0.615 | 48% off$0.852 | ▲ 39% |
Key differences
The biggest lead each one has.
Where cache.m6g.4xlarge leads
On-demand price$1.186 vs $1.642 per hour
28% cheaperWhere cache.r6g.4xlarge leads
Memory (GiB)105.81 vs 52.26
2× higherSpecs
4 of 16 specs differ. Those are in bold.
| ComputeAll 7 match | cache.m6g.4xlarge | cache.r6g.4xlarge |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 16 | 16 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | cache.m6g.4xlarge | cache.r6g.4xlarge |
|---|---|---|
| Memory (GiB) | 52.26 | 105.81 |
| NetworkingAll 3 match | cache.m6g.4xlarge | cache.r6g.4xlarge |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 10 Gigabit |
| Network baseline | 5 Gbps | 5 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Instance details2 of 4 differ | cache.m6g.4xlarge | cache.r6g.4xlarge |
|---|---|---|
| Family | m6g | r6g |
| Category | Standard | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 32 | 32 |
| Other1 of 1 differ | cache.m6g.4xlarge | cache.r6g.4xlarge |
|---|---|---|
| Hardware Basis | m6g.4xlarge | r6g.4xlarge |
On-demand prices by region
Cheapest for cache.m6g.4xlarge first. Redis, USD per hour.
| Region | cache.m6g.4xlarge | cache.r6g.4xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $1.186 | $1.642 | ▲ 38% |
| US East (Ohio)us-east-2 | $1.186 | $1.642 | ▲ 38% |
| US West (N. California)us-west-1 | $1.186 | $1.642 | ▲ 38% |
| US West (Oregon)us-west-2 | $1.186 | $1.642 | ▲ 38% |
| Asia Pacific (Hyderabad)ap-south-2 | $1.239 | $1.688 | ▲ 36% |
| Asia Pacific (Mumbai)ap-south-1 | $1.239 | $1.688 | ▲ 36% |
| Mexico (Central)mx-central-1 | $1.245 | $1.724 | ▲ 38% |
| EU (Stockholm)eu-north-1 | $1.248 | $1.737 | ▲ 39% |
| Asia Pacific (Malaysia)ap-southeast-5 | $1.254 | $1.674 | ▲ 33% |
| Asia Pacific (Thailand)ap-southeast-7 | $1.254 | $1.674 | ▲ 33% |
| Canada (Central)ca-central-1 | $1.30 | $1.794 | ▲ 38% |
| Canada West (Calgary)ca-west-1 | $1.30 | $1.794 | ▲ 38% |
| EU (Ireland)eu-west-1 | $1.308 | $1.832 | ▲ 40% |
| Europe (Spain)eu-south-2 | $1.308 | $1.832 | ▲ 40% |
| EU (Paris)eu-west-3 | $1.369 | $1.916 | ▲ 40% |
| EU (London)eu-west-2 | $1.37 | $1.922 | ▲ 40% |
| EU (Milan)eu-south-1 | $1.37 | $1.916 | ▲ 40% |
| Israel (Tel Aviv)il-central-1 | $1.373 | $1.924 | ▲ 40% |
| Asia Pacific (Taipei)ap-east-2 | $1.375 | $1.772 | ▲ 29% |
| EU (Frankfurt)eu-central-1 | $1.414 | $1.976 | ▲ 40% |
| Asia Pacific (Seoul)ap-northeast-2 | $1.452 | $1.966 | ▲ 35% |
| Asia Pacific (Jakarta)ap-southeast-3 | $1.475 | $1.969 | ▲ 33% |
| Asia Pacific (Melbourne)ap-southeast-4 | $1.475 | $1.969 | ▲ 33% |
| Asia Pacific (Singapore)ap-southeast-1 | $1.475 | $1.969 | ▲ 33% |
| Asia Pacific (Sydney)ap-southeast-2 | $1.475 | $1.969 | ▲ 33% |
| AWS GovCloud (US-East)us-gov-east-1 | $1.494 | $1.966 | ▲ 32% |
| AWS GovCloud (US-West)us-gov-west-1 | $1.494 | $1.966 | ▲ 32% |
| Asia Pacific (Osaka)ap-northeast-3 | $1.528 | $1.969 | ▲ 29% |
| Asia Pacific (Tokyo)ap-northeast-1 | $1.528 | $1.969 | ▲ 29% |
| Africa (Cape Town)af-south-1 | $1.548 | $2.167 | ▲ 40% |
| Asia Pacific (New Zealand)ap-southeast-6 | $1.549 | $2.067 | ▲ 33% |
| Europe (Zurich)eu-central-2 | $1.555 | $2.174 | ▲ 40% |
| Asia Pacific (Hong Kong)ap-east-1 | $1.625 | $2.162 | ▲ 33% |
| South America (Sao Paulo)sa-east-1 | $1.693 | $3.283 | ▲ 94% |
Keep exploring
Each type’s own page, and how it compares with others.
cache.m6g.4xlarge
cache.m6g.4xlarge prices and specsEvery size in the m6g familyCompare cache.m6g.4xlarge with
cache.r6g.4xlarge
cache.r6g.4xlarge prices and specsEvery size in the r6g familyCompare cache.r6g.4xlarge with
AWS ElastiCache Redis prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.