cache.r6g.xlargevscache.r7g.xlarge
cache.r6g.xlarge is 6% cheaper than cache.r7g.xlarge on demand in US East (N. Virginia), saving $18.98 a month.
| At a glance | cache.r6g.xlarge | cache.r7g.xlarge |
|---|---|---|
| On-demand | $0.411/hr6% less | $0.437/hr |
| Lowest rate | $0.213/hr6% less3-yr reserved, no upfront | $0.227/hr3-yr reserved, no upfront |
| Size | 4 vCPUs, 26.32 GiB | 4 vCPUs, 26.32 GiB |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Redis, USD per hour.
| Option | cache.r6g.xlarge | cache.r7g.xlarge | cache.r7g.xlarge vs cache.r6g.xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.411 | $0.437 | ▲ 6% |
| 1-yr reservedNo upfront | 32% off$0.281 | 32% off$0.297 | ▲ 6% |
| 3-yr reservedNo upfront | 48% off$0.213 | 48% off$0.227 | ▲ 7% |
Key differences
The biggest lead each one has.
Where cache.r6g.xlarge leads
On-demand price$0.411 vs $0.437 per hour
6% cheaperWhere cache.r7g.xlarge leads
Network baseline1.876 Gbps vs 1.25 Gbps
50% higherSustained clock2.6 GHz vs 2.5 GHz
4% higherSpecs
7 of 16 specs differ. Those are in bold.
| Compute1 of 7 differ | cache.r6g.xlarge | cache.r7g.xlarge |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 4 | 4 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.6 GHz |
| Burstable | No | No |
| MemoryAll 1 match | cache.r6g.xlarge | cache.r7g.xlarge |
|---|---|---|
| Memory (GiB) | 26.32 | 26.32 |
| Networking3 of 3 differ | cache.r6g.xlarge | cache.r7g.xlarge |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 12.5 Gigabit |
| Network baseline | 1.25 Gbps | 1.876 Gbps |
| Network peak | 10 Gbps | 12.5 Gbps |
| Instance details2 of 4 differ | cache.r6g.xlarge | cache.r7g.xlarge |
|---|---|---|
| Family | r6g | r7g |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 8 | 6.4 |
| Other1 of 1 differ | cache.r6g.xlarge | cache.r7g.xlarge |
|---|---|---|
| Hardware Basis | r6g.xlarge | r7g.xlarge |
On-demand prices by region
Cheapest for cache.r6g.xlarge first. Redis, USD per hour.
| Region | cache.r6g.xlarge | cache.r7g.xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.411 | $0.437 | ▲ 6% |
| US East (Ohio)us-east-2 | $0.411 | $0.437 | ▲ 6% |
| US West (N. California)us-west-1 | $0.411 | $0.437 | ▲ 6% |
| US West (Oregon)us-west-2 | $0.411 | $0.437 | ▲ 6% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.419 | $0.4454 | ▲ 6% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.419 | $0.446 | ▲ 6% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.422 | $0.449 | ▲ 6% |
| Asia Pacific (Mumbai)ap-south-1 | $0.422 | $0.449 | ▲ 6% |
| Mexico (Central)mx-central-1 | $0.4316 | $0.4589 | ▲ 6% |
| EU (Stockholm)eu-north-1 | $0.434 | $0.462 | ▲ 6% |
| Asia Pacific (Taipei)ap-east-2 | $0.4437 | $0.4716 | ▲ 6% |
| Canada (Central)ca-central-1 | $0.448 | $0.477 | ▲ 6% |
| Canada West (Calgary)ca-west-1 | $0.448 | $0.4762 | ▲ 6% |
| EU (Ireland)eu-west-1 | $0.458 | $0.487 | ▲ 6% |
| Europe (Spain)eu-south-2 | $0.458 | $0.487 | ▲ 6% |
| EU (Milan)eu-south-1 | $0.479 | $0.5092 | ▲ 6% |
| EU (Paris)eu-west-3 | $0.479 | $0.5092 | ▲ 6% |
| Israel (Tel Aviv)il-central-1 | $0.4809 | $0.5112 | ▲ 6% |
| EU (London)eu-west-2 | $0.481 | $0.512 | ▲ 6% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.491 | $0.522 | ▲ 6% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.491 | $0.5219 | ▲ 6% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.491 | $0.5219 | ▲ 6% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.493 | $0.5241 | ▲ 6% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.493 | $0.5241 | ▲ 6% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.493 | $0.5248 | ▲ 6% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.493 | $0.525 | ▲ 6% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.493 | $0.524 | ▲ 6% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.493 | $0.524 | ▲ 6% |
| EU (Frankfurt)eu-central-1 | $0.494 | $0.525 | ▲ 6% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.5177 | $0.5502 | ▲ 6% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.541 | $0.5751 | ▲ 6% |
| Africa (Cape Town)af-south-1 | $0.5425 | $0.5797 | ▲ 7% |
| Europe (Zurich)eu-central-2 | $0.5434 | $0.5776 | ▲ 6% |
| South America (Sao Paulo)sa-east-1 | $0.821 | $0.873 | ▲ 6% |
Keep exploring
Each type’s own page, and how it compares with others.
cache.r6g.xlarge
cache.r6g.xlarge prices and specsEvery size in the r6g familyCompare cache.r6g.xlarge with
cache.r7g.xlarge
cache.r7g.xlarge prices and specsEvery size in the r7g familyCompare cache.r7g.xlarge with
AWS ElastiCache Redis prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.