General purpose AWS RDS sizes
AWS RDS has 103 general purpose sizes in US East (N. Virginia), across 20 families. The cheapest is db.t2.micro at $0.018 per hour on demand (1 vCPUs, 1 GiB).
Prices in US East (N. Virginia), cheapest first
| Type | Family | vCPUs | Memory (GiB) | Tier | On-demand /hr | 1-yr reserved /hr |
|---|---|---|---|---|---|---|
| db.t2.micro | t2 | 1 | 1 | $0.018 | – | |
| db.t3.micro | t3 | 2 | 1 | $0.018 | $0.0129 | |
| db.t4g.small | t4g | 2 | 2 | $0.032 | $0.0233 | |
| db.t2.small | t2 | 1 | 2 | $0.036 | – | |
| db.t3.small | t3 | 2 | 2 | $0.036 | $0.0258 | |
| db.m1.small | m1 | 1 | 1.7 | $0.06 | – | |
| db.t4g.medium | t4g | 2 | 4 | $0.065 | $0.0465 | |
| db.t3.medium | t3 | 2 | 4 | $0.072 | $0.0517 | |
| db.t2.medium | t2 | 2 | 4 | $0.073 | – | |
| db.t2.large | t2 | 2 | 8 | $0.145 | – | |
| db.m5.large | m5 | 2 | 8 | $0.178 | $0.114 | |
| db.m6i.large | m6i | 2 | 8 | $0.178 | $0.114 | |
| db.m7i.large | m7i | 2 | 8 | $0.178 | $0.119 | |
| db.m4.large | m4 | 2 | 8 | $0.182 | – | |
| db.m9g.large | m9g | 2 | 8 | $0.183 | – | |
| db.m6gd.large | m6gd | 2 | 8 | $0.187 | $0.1437 | |
| db.m8i.large | m8i | 2 | 8 | Oracle Enterprise BYOL | $0.19 | $0.1273 |
| db.m3.large | m3 | 2 | 7.5 | $0.195 | – | |
| db.m8a.large | m8a | 2 | 8 | $0.2149 | – | |
| db.m6id.large | m6id | 2 | 8 | $0.224 | $0.1726 | |
| db.m1.large | m1 | 2 | 7.5 | $0.245 | – | |
| db.m6in.large | m6in | 2 | 8 | $0.258 | $0.1988 | |
| db.t4g.xlarge | t4g | 4 | 16 | $0.258 | $0.186 | |
| db.t2.xlarge | t2 | 4 | 16 | $0.29 | – | |
| db.t3.xlarge | t3 | 4 | 16 | $0.29 | $0.2068 | |
| db.m6idn.large | m6idn | 2 | 8 | $0.295 | $0.2272 | |
| db.m8g.xlarge | m8g | 4 | 16 | $0.336 | $0.225 | |
| db.m7g.xlarge | m7g | 4 | 16 | $0.337 | $0.2595 | |
| db.m5.xlarge | m5 | 4 | 16 | $0.356 | $0.228 | |
| db.m6i.xlarge | m6i | 4 | 16 | $0.356 | $0.228 | |
| db.m7i.xlarge | m7i | 4 | 16 | $0.356 | $0.239 | |
| db.m8i.xlarge | m8i | 4 | 16 | Oracle Enterprise BYOL | $0.37 | $0.2479 |
| db.m6gd.xlarge | m6gd | 4 | 16 | $0.373 | $0.2875 | |
| db.m6id.xlarge | m6id | 4 | 16 | $0.448 | $0.3453 | |
| db.m1.xlarge | m1 | 4 | 15 | $0.49 | – | |
| db.m6in.xlarge | m6in | 4 | 16 | $0.516 | $0.3976 | |
| db.t4g.2xlarge | t4g | 8 | 32 | $0.517 | $0.3721 | |
| db.t3.2xlarge | t3 | 8 | 32 | $0.579 | $0.4135 | |
| db.t2.2xlarge | t2 | 8 | 32 | $0.58 | – | |
| db.m6idn.xlarge | m6idn | 4 | 16 | $0.59 | $0.4543 | |
| db.m6g.2xlarge | m6g | 8 | 32 | $0.636 | $0.4073 | |
| db.m8g.2xlarge | m8g | 8 | 32 | $0.672 | $0.45 | |
| db.m7g.2xlarge | m7g | 8 | 32 | $0.674 | $0.519 | |
| db.m6i.2xlarge | m6i | 8 | 32 | $0.712 | $0.456 | |
| db.m7i.2xlarge | m7i | 4 | 32 | $0.712 | $0.477 | |
| db.m9g.2xlarge | m9g | 8 | 32 | $0.732 | – | |
| db.m6gd.2xlarge | m6gd | 8 | 32 | $0.747 | $0.5749 | |
| db.m8i.2xlarge | m8i | 4 | 32 | Oracle Enterprise BYOL | $0.75 | $0.5025 |
| db.m3.2xlarge | m3 | 8 | 30 | $0.775 | – | |
| db.m5d.2xlarge | m5d | 8 | 32 | $0.838 | $0.6453 | |
| db.m6in.2xlarge | m6in | 8 | 32 | $1.033 | $0.7953 | |
| db.m6idn.2xlarge | m6idn | 8 | 32 | $1.18 | $0.9086 | |
| db.m8g.4xlarge | m8g | 16 | 64 | $1.344 | $0.9 | |
| db.m5.4xlarge | m5 | 16 | 64 | $1.424 | $0.9121 | |
| db.m6i.4xlarge | m6i | 16 | 64 | $1.424 | $0.912 | |
| db.m7i.4xlarge | m7i | 16 | 64 | $1.424 | $0.954 | |
| db.m8i.4xlarge | m8i | 8 | 64 | Oracle Enterprise BYOL | $1.50 | $1.005 |
| db.m8a.4xlarge | m8a | 8 | 64 | $1.719 | – | |
| db.m6in.4xlarge | m6in | 16 | 64 | $2.066 | $1.591 | |
| db.m6g.8xlarge | m6g | 32 | 128 | $2.544 | $1.629 | |
| db.m5.8xlarge | m5 | 32 | 128 | $2.848 | $1.824 | |
| db.m6i.8xlarge | m6i | 32 | 128 | $2.848 | $1.824 | |
| db.m7i.8xlarge | m7i | 16 | 128 | $2.848 | $1.908 | |
| db.m6gd.8xlarge | m6gd | 32 | 128 | $2.987 | $2.30 | |
| db.m8i.8xlarge | m8i | 16 | 128 | Oracle Enterprise BYOL | $2.99 | $2.003 |
| db.m5d.8xlarge | m5d | 32 | 128 | $3.352 | $2.581 | |
| db.m6g.12xlarge | m6g | 48 | 192 | $3.816 | $2.444 | |
| db.m7g.12xlarge | m7g | 48 | 192 | $4.044 | $3.114 | |
| db.m5.12xlarge | m5 | 48 | 192 | $4.272 | $2.736 | |
| db.m7i.12xlarge | m7i | 24 | 192 | $4.272 | $2.862 | |
| db.m9g.12xlarge | m9g | 48 | 192 | $4.395 | – | |
| db.m6gd.12xlarge | m6gd | 48 | 192 | $4.48 | $3.45 | |
| db.m8i.12xlarge | m8i | 24 | 192 | Oracle Enterprise BYOL | $4.49 | $3.008 |
| db.m6g.16xlarge | m6g | 64 | 256 | $5.088 | $3.259 | |
| db.m7g.16xlarge | m7g | 64 | 256 | $5.392 | $4.152 | |
| db.m5.16xlarge | m5 | 64 | 256 | $5.696 | $3.648 | |
| db.m7i.16xlarge | m7i | 64 | 256 | $5.696 | $3.816 | |
| db.m6gd.16xlarge | m6gd | 64 | 256 | $5.973 | $4.60 | |
| db.m6in.12xlarge | m6in | 48 | 192 | $6.197 | $4.771 | |
| db.m7i.metal-24xl | m7i | 96 | 384 | Oracle Enterprise BYOL | $6.408 | – |
| db.m5d.16xlarge | m5d | 64 | 256 | $6.705 | $5.163 | |
| db.m8a.16xlarge | m8a | 32 | 256 | $6.877 | – | |
| db.m6id.16xlarge | m6id | 64 | 256 | $7.174 | $5.524 | |
| db.m8g.24xlarge | m8g | 96 | 512 | $8.064 | $5.403 | |
| db.m6in.16xlarge | m6in | 64 | 256 | $8.262 | $6.362 | |
| db.m5.24xlarge | m5 | 96 | 384 | $8.544 | $5.472 | |
| db.m7i.24xlarge | m7i | 96 | 384 | $8.544 | $5.724 | |
| db.m8i.24xlarge | m8i | 48 | 384 | Oracle Enterprise BYOL | $8.97 | $6.01 |
| db.m6idn.16xlarge | m6idn | 64 | 256 | $9.44 | $7.269 | |
| db.m5d.24xlarge | m5d | 96 | 384 | $10.057 | $7.744 | |
| db.m8a.24xlarge | m8a | 96 | 384 | $10.315 | – | |
| db.m6id.metal | m6id | 128 | 512 | Oracle Enterprise BYOL | $10.752 | – |
| db.m6id.24xlarge | m6id | 96 | 384 | $10.761 | $8.286 | |
| db.m6i.32xlarge | m6i | 128 | 512 | $11.392 | $7.296 | |
| db.m8i.32xlarge | m8i | 64 | 512 | Oracle Enterprise BYOL | $11.96 | $8.013 |
| db.m6in.24xlarge | m6in | 96 | 384 | $12.394 | $9.543 | |
| db.m7i.metal-48xl | m7i | 192 | 768 | Oracle Enterprise BYOL | $12.816 | – |
| db.m8i.metal-48xl | m8i | 192 | 768 | Oracle Enterprise BYOL | $13.46 | – |
| db.m6idn.24xlarge | m6idn | 96 | 384 | $14.16 | $10.903 | |
| db.m7i.48xlarge | m7i | 192 | 768 | $17.088 | $11.449 | |
| db.m6idn.32xlarge | m6idn | 128 | 512 | $18.88 | $14.538 | |
| db.m8a.48xlarge | m8a | 192 | 768 | $20.63 | – | |
| db.m8i.metal-96xl | m8i | 384 | 1536 | Oracle Enterprise BYOL | $26.914 | – |
Families
Other categories
Prices in USD per hour for PostgreSQL, Single-AZ; reserved prices are 1 year, no upfront. Updated 2026-11-12 from AWS public price lists. Compare all AWS RDS sizes.