db.m6g.8xlargevsdb.m6gd.8xlarge
db.m6g.8xlarge is 15% cheaper than db.m6gd.8xlarge on demand in US East (N. Virginia), saving $323.39 a month.
| At a glance | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| On-demand | $2.544/hr15% less | $2.987/hr |
| Lowest rate | $1.629/hr29% less1-yr reserved, no upfront | $2.30/hr1-yr reserved, no upfront |
| Size | 32 vCPUs, 128 GiB | 32 vCPUs, 128 GiB |
| Processor | AWS Graviton2 | AWS Graviton2 |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m6g.8xlarge | db.m6gd.8xlarge | db.m6gd.8xlarge vs db.m6g.8xlarge |
|---|---|---|---|
| On-demandPay by the hour | $2.544 | $2.987 | ▲ 17% |
| 1-yr reservedNo upfront | 36% off$1.629 | 23% off$2.30 | ▲ 41% |
Key differences
The biggest lead each one has.
Where db.m6g.8xlarge leads
On-demand price$2.544 vs $2.987 per hour
15% cheaperWhere db.m6gd.8xlarge leads
No clear lead on the measures we compare.
Specs
4 of 25 specs differ. Those are in bold.
| ComputeAll 8 match | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 32 | 32 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 | AWS Graviton2 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 3 match | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| Network | 10 Gigabit | 10 Gigabit |
| Network baseline | 12 Gbps | 12 Gbps |
| Network peak | 12 Gbps | 12 Gbps |
| Storage2 of 8 differ | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| Storage | EBS Only | 1 x 1900 NVMe SSD |
| Local disks | – | 1 × 1,900 GB SSD |
| EBS baseline bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS max bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS baseline throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS max throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details1 of 4 differ | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| Family | m6g | m6gd |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Normalization factor | 128 | 128 |
| Other1 of 1 differ | db.m6g.8xlarge | db.m6gd.8xlarge |
|---|---|---|
| Hardware Basis | m6g.8xlarge | m6gd.8xlarge |
On-demand prices by region
Cheapest for db.m6g.8xlarge first. PostgreSQL, USD per hour.
| Region | db.m6g.8xlarge | db.m6gd.8xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $2.544 | $2.987 | ▲ 17% |
| US East (Ohio)us-east-2 | $2.544 | $2.987 | ▲ 17% |
| US West (Oregon)us-west-2 | $2.544 | $2.987 | ▲ 17% |
| Mexico (Central)mx-central-1 | $2.672 | $3.136 | ▲ 17% |
| EU (Stockholm)eu-north-1 | $2.673 | $3.128 | ▲ 17% |
| Canada (Central)ca-central-1 | $2.801 | $3.296 | ▲ 18% |
| Canada West (Calgary)ca-west-1 | $2.801 | $3.291 | ▲ 17% |
| EU (Ireland)eu-west-1 | $2.816 | $3.301 | ▲ 17% |
| Europe (Spain)eu-south-2 | $2.816 | $3.296 | ▲ 17% |
| US West (N. California)us-west-1 | $2.901 | $3.426 | ▲ 18% |
| EU (London)eu-west-2 | $2.944 | $3.474 | ▲ 18% |
| EU (Paris)eu-west-3 | $2.944 | $3.454 | ▲ 17% |
| Israel (Tel Aviv)il-central-1 | $2.957 | $3.461 | ▲ 17% |
| EU (Milan)eu-south-1 | $2.96 | $3.488 | ▲ 18% |
| AWS GovCloud (US-East)us-gov-east-1 | $2.973 | $3.52 | ▲ 18% |
| AWS GovCloud (US-West)us-gov-west-1 | $2.973 | $3.52 | ▲ 18% |
| Asia Pacific (Malaysia)ap-southeast-5 | $3.008 | $3.536 | ▲ 18% |
| Asia Pacific (Thailand)ap-southeast-7 | $3.008 | $3.536 | ▲ 18% |
| EU (Frankfurt)eu-central-1 | $3.03 | $3.583 | ▲ 18% |
| Middle East (Bahrain)me-south-1 | $3.088 | $3.648 | ▲ 18% |
| Middle East (UAE)me-central-1 | $3.088 | $3.616 | ▲ 17% |
| Asia Pacific (Taipei)ap-east-2 | $3.184 | $3.76 | ▲ 18% |
| Europe (Zurich)eu-central-2 | $3.328 | $3.936 | ▲ 18% |
| Asia Pacific (Jakarta)ap-southeast-3 | $3.53 | $4.162 | ▲ 18% |
| Asia Pacific (Melbourne)ap-southeast-4 | $3.53 | $4.192 | ▲ 19% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.53 | $4.176 | ▲ 18% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.53 | $4.162 | ▲ 18% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.53 | $4.199 | ▲ 19% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.53 | $4.179 | ▲ 18% |
| Asia Pacific (Hyderabad)ap-south-2 | $3.616 | $4.32 | ▲ 19% |
| Asia Pacific (Mumbai)ap-south-1 | $3.616 | $4.316 | ▲ 19% |
| Asia Pacific (New Zealand)ap-southeast-6 | $3.714 | $4.402 | ▲ 19% |
| Asia Pacific (Osaka)ap-northeast-3 | $3.747 | $4.408 | ▲ 18% |
| Asia Pacific (Hong Kong)ap-east-1 | $3.883 | $4.544 | ▲ 17% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m6g.8xlarge
db.m6g.8xlarge prices and specsEvery size in the m6g familyCompare db.m6g.8xlarge with
db.m6gd.8xlarge
db.m6gd.8xlarge prices and specsEvery size in the m6gd familyCompare db.m6gd.8xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.