db.m6gd.8xlargevsdb.r6gd.8xlarge
db.m6gd.8xlarge is 27% cheaper than db.r6gd.8xlarge on demand in US East (N. Virginia), saving $822.71 a month.
| At a glance | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| On-demand | $2.987/hr27% less | $4.114/hr |
| Lowest rate | $2.30/hr27% less1-yr reserved, no upfront | $3.168/hr1-yr reserved, no upfront |
| Size | 32 vCPUs, 128 GiB | 32 vCPUs, 256 GiB |
| Processor | AWS Graviton2 | AWS Graviton2 |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m6gd.8xlarge | db.r6gd.8xlarge | db.r6gd.8xlarge vs db.m6gd.8xlarge |
|---|---|---|---|
| On-demandPay by the hour | $2.987 | $4.114 | ▲ 38% |
| 1-yr reservedNo upfront | 23% off$2.30 | 23% off$3.168 | ▲ 38% |
Key differences
The biggest lead each one has.
Where db.m6gd.8xlarge leads
On-demand price$2.987 vs $4.114 per hour
27% cheaperWhere db.r6gd.8xlarge leads
Memory (GiB)256 vs 128
2× higherSpecs
4 of 25 specs differ. Those are in bold.
| ComputeAll 8 match | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 32 | 32 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 | AWS Graviton2 |
| CPU maker | AWS | AWS |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| Memory (GiB) | 128 | 256 |
| NetworkingAll 3 match | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| Network | 10 Gigabit | 10 Gigabit |
| Network baseline | 12 Gbps | 12 Gbps |
| Network peak | 12 Gbps | 12 Gbps |
| StorageAll 8 match | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| Storage | 1 x 1900 NVMe SSD | 1 x 1900 NVMe SSD |
| Local disks | 1 × 1,900 GB SSD | 1 × 1,900 GB SSD |
| EBS baseline bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS max bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS baseline throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS max throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details2 of 4 differ | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| Family | m6gd | r6gd |
| Category | General purpose | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 128 | 128 |
| Other1 of 1 differ | db.m6gd.8xlarge | db.r6gd.8xlarge |
|---|---|---|
| Hardware Basis | m6gd.8xlarge | r6gd.8xlarge |
On-demand prices by region
Cheapest for db.m6gd.8xlarge first. PostgreSQL, USD per hour.
| Region | db.m6gd.8xlarge | db.r6gd.8xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $2.987 | $4.114 | ▲ 38% |
| US East (Ohio)us-east-2 | $2.987 | $4.114 | ▲ 38% |
| US West (Oregon)us-west-2 | $2.987 | $4.114 | ▲ 38% |
| EU (Stockholm)eu-north-1 | $3.128 | $5.146 | ▲ 65% |
| Mexico (Central)mx-central-1 | $3.136 | $4.32 | ▲ 38% |
| Canada (Central)ca-central-1 | $3.296 | $4.451 | ▲ 35% |
| Europe (Spain)eu-south-2 | $3.296 | $4.576 | ▲ 39% |
| EU (Ireland)eu-west-1 | $3.301 | $4.575 | ▲ 39% |
| US West (N. California)us-west-1 | $3.426 | $4.68 | ▲ 37% |
| EU (Paris)eu-west-3 | $3.454 | $4.84 | ▲ 40% |
| Israel (Tel Aviv)il-central-1 | $3.461 | $4.805 | ▲ 39% |
| EU (London)eu-west-2 | $3.474 | $5.837 | ▲ 68% |
| AWS GovCloud (US-East)us-gov-east-1 | $3.52 | $4.944 | ▲ 40% |
| AWS GovCloud (US-West)us-gov-west-1 | $3.52 | $4.944 | ▲ 40% |
| Asia Pacific (Malaysia)ap-southeast-5 | $3.536 | $4.208 | ▲ 19% |
| Asia Pacific (Thailand)ap-southeast-7 | $3.536 | $4.208 | ▲ 19% |
| EU (Frankfurt)eu-central-1 | $3.583 | $4.975 | ▲ 39% |
| Asia Pacific (Taipei)ap-east-2 | $3.76 | $4.448 | ▲ 18% |
| Europe (Zurich)eu-central-2 | $3.936 | $5.464 | ▲ 39% |
| Asia Pacific (Jakarta)ap-southeast-3 | $4.162 | $4.938 | ▲ 19% |
| Asia Pacific (Singapore)ap-southeast-1 | $4.162 | $4.938 | ▲ 19% |
| Asia Pacific (Seoul)ap-northeast-2 | $4.176 | $6.01 | ▲ 44% |
| Asia Pacific (Tokyo)ap-northeast-1 | $4.179 | $4.938 | ▲ 18% |
| Asia Pacific (Sydney)ap-southeast-2 | $4.199 | $4.971 | ▲ 18% |
| Asia Pacific (Mumbai)ap-south-1 | $4.316 | $4.707 | ▲ 9% |
| Asia Pacific (New Zealand)ap-southeast-6 | $4.402 | $8.202 | ▲ 86% |
| Asia Pacific (Osaka)ap-northeast-3 | $4.408 | $4.946 | ▲ 12% |
Keep exploring
Each type’s own page, and how it compares with others.
db.m6gd.8xlarge
db.m6gd.8xlarge prices and specsEvery size in the m6gd familyCompare db.m6gd.8xlarge with
db.r6gd.8xlarge
db.r6gd.8xlarge prices and specsEvery size in the r6gd familyCompare db.r6gd.8xlarge with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.