db.m7i.largevsdb.m8i.large
db.m7i.large is 6% cheaper than db.m8i.large on demand in US East (N. Virginia), saving $8.76 a month.
| At a glance | db.m7i.large | db.m8i.large |
|---|---|---|
| On-demand | $0.178/hr6% less | $0.19/hr |
| Lowest rate | $0.119/hr7% less1-yr reserved, no upfront | $0.1273/hr1-yr reserved, no upfront |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 8 GiB |
| Processor | Intel Xeon Scalable (Sapphire Rapids 8488C) | Intel Xeon Scalable (Granite Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.m7i.large | db.m8i.large | db.m8i.large vs db.m7i.large |
|---|---|---|---|
| On-demandPay by the hour | $0.178 | $0.19 | ▲ 7% |
| 1-yr reservedNo upfront | 33% off$0.119 | 33% off$0.1273 | ▲ 7% |
| 3-yr reservedNo upfront | — | 53% off$0.0893 | — |
| 1-yr savings planHourly commitment | 20% off$0.1424 | 20% off$0.152 | ▲ 7% |
Key differences
The biggest lead each one has.
Where db.m7i.large leads
On-demand price$0.178 vs $0.19 per hour
6% cheaperWhere db.m8i.large leads
Sustained clock3.9 GHz vs 3.2 GHz
22% higherNetwork baseline0.937 Gbps vs 0.781 Gbps
20% higherSpecs
7 of 24 specs differ. Those are in bold.
| Compute2 of 8 differ | db.m7i.large | db.m8i.large |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Scalable (Sapphire Rapids 8488C) | Intel Xeon Scalable (Granite Rapids) |
| CPU maker | Intel | Intel |
| Sustained clock | 3.2 GHz | 3.9 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.m7i.large | db.m8i.large |
|---|---|---|
| Memory (GiB) | 8 | 8 |
| Networking2 of 3 differ | db.m7i.large | db.m8i.large |
|---|---|---|
| Network | Up to 12.5 Gbps | Up to 12500 Megabit |
| Network baseline | 0.781 Gbps | 0.937 Gbps |
| Network peak | 12.5 Gbps | 12.5 Gbps |
| StorageAll 7 match | db.m7i.large | db.m8i.large |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 650 Mbps | 650 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 81.25 MB/s | 81.25 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 3,600 | 3,600 |
| EBS max IOPS | 40,000 | 40,000 |
| Instance details2 of 4 differ | db.m7i.large | db.m8i.large |
|---|---|---|
| Family | m7i | m8i |
| Category | General purpose | General purpose |
| Current generation | Yes | Yes |
| Normalization factor | 4 | – |
| Other1 of 1 differ | db.m7i.large | db.m8i.large |
|---|---|---|
| Hardware Basis | m7i.large | m8i.large |
On-demand prices by region
Cheapest for db.m7i.large first. PostgreSQL, USD per hour.
| Region | db.m7i.large | db.m8i.large | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.178 | $0.19 | ▲ 7% |
| US East (Ohio)us-east-2 | $0.178 | $0.19 | ▲ 7% |
| US West (Oregon)us-west-2 | $0.178 | $0.19 | ▲ 7% |
| Canada (Central)ca-central-1 | $0.196 | $0.21 | ▲ 7% |
| EU (Ireland)eu-west-1 | $0.197 | $0.207 | ▲ 5% |
| Europe (Spain)eu-south-2 | $0.197 | $0.21 | ▲ 7% |
| US West (N. California)us-west-1 | $0.203 | $0.21 | ▲ 3% |
| EU (London)eu-west-2 | $0.206 | $0.216 | ▲ 5% |
| EU (Paris)eu-west-3 | $0.206 | $0.22 | ▲ 7% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.21 | $0.23 | ▲ 10% |
| EU (Frankfurt)eu-central-1 | $0.212 | $0.22 | ▲ 4% |
| South America (Sao Paulo)sa-east-1 | $0.233 | $0.24 | ▲ 3% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.247 | $0.26 | ▲ 5% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.247 | $0.26 | ▲ 5% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.247 | $0.26 | ▲ 5% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.247 | $0.26 | ▲ 5% |
| Asia Pacific (Mumbai)ap-south-1 | $0.253 | $0.27 | ▲ 7% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.2594 | $0.2724 | ▲ 5% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.