db.r5.4xlarge.tpc2.mem2xvsdb.r5b.4xlarge.tpc2.mem3x
db.r5.4xlarge.tpc2.mem2x is 44% cheaper than db.r5b.4xlarge.tpc2.mem3x on demand in US East (N. Virginia), saving $2,107.51 a month.
| At a glance | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x |
|---|---|---|
| On-demand | $3.728/hr44% less | $6.615/hr |
| Size | 16 vCPUs, 256 GiB | 16 vCPUs, 384 GiB |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Platinum 8000 series |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Oracle Enterprise BYOL, USD per hour.
| Option | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x | db.r5b.4xlarge.tpc2.mem3x vs db.r5.4xlarge.tpc2.mem2x |
|---|---|---|---|
| On-demandPay by the hour | $3.728 | $6.615 | ▲ 77% |
| 1-yr reservedNo upfront | 42% off$2.156 | — | — |
Key differences
The biggest lead each one has.
Where db.r5.4xlarge.tpc2.mem2x leads
On-demand price$3.728 vs $6.615 per hour
44% cheaperWhere db.r5b.4xlarge.tpc2.mem3x leads
Memory (GiB)384 vs 256
50% higherSpecs
4 of 11 specs differ. Those are in bold.
| Compute1 of 4 differ | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x |
|---|---|---|
| vCPUs | 16 | 16 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Platinum 8000 series |
| Clock speed | Up to 3.1 GHz | Up to 3.1 GHz |
| Memory1 of 1 differ | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x |
|---|---|---|
| Memory (GiB) | 256 | 384 |
| NetworkingAll 1 match | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x |
|---|---|---|
| Network | 10 Gigabit | 10 Gigabit |
| StorageAll 1 match | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x |
|---|---|---|
| Storage | EBS Only | EBS Only |
| Instance details2 of 4 differ | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x |
|---|---|---|
| Family | r5 | r5b |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 128 | 192 |
On-demand prices by region
Cheapest for db.r5.4xlarge.tpc2.mem2x first. Oracle Enterprise BYOL, USD per hour.
| Region | db.r5.4xlarge.tpc2.mem2x | db.r5b.4xlarge.tpc2.mem3x | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $3.728 | $6.615 | ▲ 77% |
| US East (Ohio)us-east-2 | $3.728 | $6.615 | ▲ 77% |
| US West (Oregon)us-west-2 | $3.728 | $6.615 | ▲ 77% |
| EU (Stockholm)eu-north-1 | $3.918 | $7.013 | ▲ 79% |
| Canada (Central)ca-central-1 | $4.096 | $7.237 | ▲ 77% |
| EU (Ireland)eu-west-1 | $4.128 | $7.415 | ▲ 80% |
| EU (Milan)eu-south-1 | $4.334 | $7.77 | ▲ 79% |
| EU (London)eu-west-2 | $4.352 | $7.77 | ▲ 79% |
| Asia Pacific (Sydney)ap-southeast-2 | $4.424 | $8.036 | ▲ 82% |
| Asia Pacific (Seoul)ap-northeast-2 | $4.432 | $7.903 | ▲ 78% |
| Asia Pacific (Singapore)ap-southeast-1 | $4.432 | $7.904 | ▲ 78% |
| Asia Pacific (Tokyo)ap-northeast-1 | $4.432 | $8.037 | ▲ 81% |
| EU (Frankfurt)eu-central-1 | $4.512 | $7.904 | ▲ 75% |
| South America (Sao Paulo)sa-east-1 | $7.776 | $10.523 | ▲ 35% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r5.4xlarge.tpc2.mem2x
db.r5.4xlarge.tpc2.mem2x prices and specsEvery size in the r5 familyCompare db.r5.4xlarge.tpc2.mem2x with
db.r5b.4xlarge.tpc2.mem3x
db.r5b.4xlarge.tpc2.mem3x prices and specsEvery size in the r5b familyCompare db.r5b.4xlarge.tpc2.mem3x with
AWS RDS Oracle Enterprise BYOL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.