db.r5.xlargevsdb.r5d.xlarge
db.r5.xlarge is 12% cheaper than db.r5d.xlarge on demand in US East (N. Virginia), saving $51.83 a month.
| At a glance | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| On-demand | $0.5/hr12% less | $0.571/hr |
| Lowest rate | $0.2888/hr34% less1-yr reserved, no upfront | $0.44/hr1-yr reserved, no upfront |
| Size | 4 vCPUs, 32 GiB | 4 vCPUs, 32 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r5.xlarge | db.r5d.xlarge | db.r5d.xlarge vs db.r5.xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.5 | $0.571 | ▲ 14% |
| 1-yr reservedNo upfront | 42% off$0.2888 | 23% off$0.44 | ▲ 52% |
Key differences
The biggest lead each one has.
Where db.r5.xlarge leads
On-demand price$0.5 vs $0.571 per hour
12% cheaperWhere db.r5d.xlarge leads
No clear lead on the measures we compare.
Specs
9 of 25 specs differ. Those are in bold.
| Compute2 of 8 differ | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 2 | 2 |
| Threads per core | 2 | 2 |
| Architecture | – | x86_64 |
| Processor | – | Intel Xeon Platinum 8175 |
| CPU maker | Intel | Intel |
| Sustained clock | 3.1 GHz | 3.1 GHz |
| Burstable | No | No |
| MemoryAll 1 match | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| Networking1 of 3 differ | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| Network | – | Up to 10 Gbps |
| Network baseline | 1.25 Gbps | 1.25 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Storage2 of 8 differ | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| Storage | EBS Only | 1 x 150 NVMe SSD |
| Local disks | – | 1 × 150 GB SSD |
| EBS baseline bandwidth | 1,150 Mbps | 1,150 Mbps |
| EBS max bandwidth | 4,750 Mbps | 4,750 Mbps |
| EBS baseline throughput | 143.75 MB/s | 143.75 MB/s |
| EBS max throughput | 593.75 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 6,000 | 6,000 |
| EBS max IOPS | 18,750 | 18,750 |
| Instance details3 of 4 differ | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| Family | r5 | r5d |
| Category | Memory optimized | Memory optimized |
| Current generation | – | Yes |
| Normalization factor | 16 | 8 |
| Other1 of 1 differ | db.r5.xlarge | db.r5d.xlarge |
|---|---|---|
| Hardware Basis | r5.xlarge | r5d.xlarge |
On-demand prices by region
Cheapest for db.r5.xlarge first. PostgreSQL, USD per hour.
| Region | db.r5.xlarge | db.r5d.xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.5 | $0.571 | ▲ 14% |
| US East (Ohio)us-east-2 | $0.5 | $0.571 | ▲ 14% |
| US West (Oregon)us-west-2 | $0.5 | $0.571 | ▲ 14% |
| EU (Stockholm)eu-north-1 | $0.515 | $0.583 | ▲ 13% |
| Canada (Central)ca-central-1 | $0.5405 | $0.619 | ▲ 15% |
| EU (Ireland)eu-west-1 | $0.56 | $0.635 | ▲ 13% |
| US West (N. California)us-west-1 | $0.56 | $0.648 | ▲ 16% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.57 | $2.582 | ▲ 353% |
| Asia Pacific (Mumbai)ap-south-1 | $0.57 | $0.662 | ▲ 16% |
| EU (London)eu-west-2 | $0.588 | $0.671 | ▲ 14% |
| EU (Milan)eu-south-1 | $0.588 | $0.667 | ▲ 13% |
| EU (Paris)eu-west-3 | $0.588 | $0.671 | ▲ 14% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.6 | $0.687 | ▲ 15% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.6 | $0.687 | ▲ 15% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.6 | $0.683 | ▲ 14% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.6 | $0.687 | ▲ 15% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.6 | $0.691 | ▲ 15% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.6 | $0.687 | ▲ 15% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.6 | $0.641 | ▲ 7% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.6 | $0.64 | ▲ 7% |
| EU (Frankfurt)eu-central-1 | $0.61 | $0.694 | ▲ 14% |
| Middle East (Bahrain)me-south-1 | $0.616 | $0.699 | ▲ 13% |
| Middle East (UAE)me-central-1 | $0.616 | $0.699 | ▲ 13% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.66 | $0.692 | ▲ 5% |
| Africa (Cape Town)af-south-1 | $0.666 | $0.753 | ▲ 13% |
| South America (Sao Paulo)sa-east-1 | $1.047 | $1.189 | ▲ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.