db.r5.xlarge
db.r5.xlarge is an AWS RDS size with 4 vCPUs, 32 GiB memory. In US East (N. Virginia) it costs $0.5 per hour on demand ($365.00 per month) for PostgreSQL, Single-AZ; a 1-year reserved instance with no upfront costs $0.2888 per hour, 42% less. It is sold in 31 regions.
Prices by region
USD per hour, PostgreSQL, Single-AZ. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved |
|---|---|---|
| US East (N. Virginia) us-east-1 | $0.5 | $0.2888 |
| US East (Ohio) us-east-2 | $0.5 | $0.2888 |
| US West (Oregon) us-west-2 | $0.5 | $0.2888 |
| EU (Stockholm) eu-north-1 | $0.515 | $0.3238 |
| Canada (Central) ca-central-1 | $0.5405 | $0.3121 |
| Europe (Spain) eu-south-2 | $0.56 | $0.4312 |
| EU (Ireland) eu-west-1 | $0.56 | $0.3704 |
| US West (N. California) us-west-1 | $0.56 | $0.3763 |
| Asia Pacific (Mumbai) ap-south-1 | $0.57 | $0.389 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.57 | $0.4389 |
| EU (Milan) eu-south-1 | $0.588 | $0.389 |
| EU (London) eu-west-2 | $0.588 | $0.389 |
| EU (Paris) eu-west-3 | $0.588 | $0.389 |
| Israel (Tel Aviv) il-central-1 | $0.59 | $0.4543 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.6 | $0.4095 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.6 | $0.4095 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.6 | $0.4093 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.6 | $0.4095 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.6 | $0.4095 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.6 | $0.4095 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.6 | – |
| AWS GovCloud (US-East) us-gov-east-1 | $0.6 | $0.3392 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.6 | $0.3392 |
| EU (Frankfurt) eu-central-1 | $0.61 | $0.4035 |
| Middle East (UAE) me-central-1 | $0.616 | $0.4435 |
| Middle East (Bahrain) me-south-1 | $0.616 | $0.4076 |
| Canada West (Calgary) ca-west-1 | $0.64 | $0.493 |
| Asia Pacific (Hong Kong) ap-east-1 | $0.66 | $0.4505 |
| Africa (Cape Town) af-south-1 | $0.666 | $0.4406 |
| Europe (Zurich) eu-central-2 | $0.672 | $0.5174 |
| South America (Sao Paulo) sa-east-1 | $1.047 | $0.6073 |
Prices by engine and deployment in US East (N. Virginia)
| Option | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| PostgreSQL · Single-AZ | $0.5 | $0.2888 | – |
| PostgreSQL · Multi-AZ | $1.00 | $0.5775 | – |
| Oracle Enterprise BYOL · Single-AZ | $0.466 | $0.2695 | – |
| Oracle Standard Two BYOL · Single-AZ | $0.466 | $0.2695 | – |
| MariaDB · Single-AZ | $0.48 | $0.2772 | – |
| MySQL · Single-AZ | $0.48 | $0.2772 | – |
| Oracle Enterprise BYOL BYOM Custom · Single-AZ | $0.559 | – | – |
| Aurora MySQL · Single-AZ | $0.58 | $0.38 | – |
| Aurora PostgreSQL · Single-AZ | $0.58 | $0.38 | – |
| SQL Server Developer BYOM Custom · Single-AZ | $0.744 | – | – |
| SQL Server Enterprise BYOM Custom · Single-AZ | $0.744 | – | – |
| SQL Server Standard BYOM Custom · Single-AZ | $0.744 | – | – |
| Aurora MySQL I/O Optimized · Single-AZ | $0.754 | – | – |
| Aurora PostgreSQL I/O Optimized · Single-AZ | $0.754 | – | – |
| SQL Server Web · Single-AZ | $0.88 | $0.7392 | – |
| Oracle Enterprise BYOL · Multi-AZ | $0.932 | $0.5391 | – |
| Oracle Standard Two BYOL · Multi-AZ | $0.932 | $0.5391 | – |
| MariaDB · Multi-AZ | $0.96 | $0.5544 | – |
| MySQL · Multi-AZ | $0.96 | $0.5544 | – |
| Oracle Standard Two · Single-AZ | $0.964 | $0.607 | – |
| SQL Server Web Custom · Single-AZ | $1.021 | $0.9493 | – |
| Oracle Enterprise BYOL BYOM Custom · Multi-AZ | $1.118 | – | – |
| SQL Server Developer BYOM Custom · Multi-AZ | $1.488 | – | – |
| SQL Server Enterprise BYOM Custom · Multi-AZ | $1.488 | – | – |
| SQL Server Standard BYOM Custom · Multi-AZ | $1.488 | – | – |
| SQL Server Standard · Single-AZ | $1.52 | $1.436 | – |
| SQL Server Web · Multi-AZ | $1.692 | – | – |
| SQL Server Standard Custom · Single-AZ | $1.763 | $1.64 | – |
| Oracle Standard Two · Multi-AZ | $1.928 | $1.214 | – |
| SQL Server Web Custom · Multi-AZ | $2.042 | – | – |
| SQL Server Enterprise · Single-AZ | $2.501 | $2.495 | – |
| SQL Server Standard · Multi-AZ | $3.04 | $2.873 | – |
| SQL Server Enterprise Custom · Single-AZ | $3.227 | $3.001 | – |
| SQL Server Standard Custom · Multi-AZ | $3.526 | – | – |
| SQL Server Enterprise · Multi-AZ | $3.601 | – | – |
| SQL Server Enterprise Custom · Multi-AZ | $4.647 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Physical cores | 2 |
| Threads per core | 2 |
| CPU maker | Intel |
| Sustained clock | 3.1 GHz |
| Burstable | No |
| Memory | Value |
|---|---|
| Memory (GiB) | 32 |
| Networking | Value |
|---|---|
| Network baseline | 1.25 Gbps |
| Network peak | 10 Gbps |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| EBS baseline bandwidth | 1,150 Mbps |
| EBS max bandwidth | 4,750 Mbps |
| EBS baseline throughput | 143.75 MB/s |
| EBS max throughput | 593.75 MB/s |
| EBS baseline IOPS | 6,000 |
| EBS max IOPS | 18,750 |
| Instance details | Value |
|---|---|
| Instance type | db.r5.xlarge |
| Family | r5 |
| Category | Memory optimized |
| Normalization factor | 16 |
| Other | Value |
|---|---|
| Hardware Basis | r5.xlarge |
Compare db.r5.xlarge
Compute and memory optimized
With or without local disk and networking
Other generations
Other r5 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| db.r5.large | 2 | 16 | $0.25 |
| db.r5.large.tpc1.mem2x | 2 | 32 | $0.466 |
| db.r5.xlarge | 4 | 32 | $0.5 |
| db.r5.xlarge.tpc2.mem4x | 4 | 128 | $1.864 |
| db.r5.2xlarge | 8 | 64 | $1.00 |
| db.r5.2xlarge.tpc1.mem2x | 8 | 128 | $1.864 |
| db.r5.2xlarge.tpc2.mem8x | 8 | 512 | $7.456 |
| db.r5.4xlarge | 16 | 128 | $2.00 |
| db.r5.4xlarge.tpc2.mem2x | 16 | 256 | $3.728 |
| db.r5.4xlarge.tpc2.mem3x | 16 | 384 | $5.592 |
| db.r5.4xlarge.tpc2.mem4x | 16 | 512 | $7.456 |
| db.r5.8xlarge | 32 | 256 | $4.00 |
| db.r5.8xlarge.tpc2.mem3x | 32 | 768 | $11.184 |
| db.r5.12xlarge | 48 | 384 | $6.00 |
| db.r5.12xlarge.tpc2.mem2x | 48 | 768 | $11.184 |
| db.r5.16xlarge | 64 | 512 | $8.00 |
| db.r5.24xlarge | 96 | 768 | $12.00 |
| db.r5.2xlarge.tpc2.mem4x | – | – | $3.728 |
| db.r5.6xlarge.tpc2.mem4x | – | – | $11.184 |
| db.r5.xlarge.tpc2.mem2x | – | – | $0.932 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS RDS sizes.