db.r6g.2xlargevsdb.r6i.2xlarge.tpc1.mem2x
db.r6g.2xlarge is 52% cheaper than db.r6i.2xlarge.tpc1.mem2x on demand in US East (N. Virginia), saving $704.45 a month. They use different processor architectures (arm64 and x86_64), so software built for one may need rebuilding to run on the other.
| At a glance | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| On-demand | $0.899/hr52% less | $1.864/hr |
| Lowest rate | $0.5194/hr61% less1-yr reserved, no upfront | $1.342/hr1-yr reserved, no upfront |
| Size | 8 vCPUs, 64 GiB | 8 vCPUs, 128 GiB |
| Processor | AWS Graviton2 | Intel Xeon Scalable Ice Lake |
| Architecture | arm64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. PostgreSQL, USD per hour.
| Option | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x | db.r6i.2xlarge.tpc1.mem2x vs db.r6g.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.899 | $1.864 | ▲ 107% |
| 1-yr reservedNo upfront | 42% off$0.5194 | 28% off$1.342 | ▲ 158% |
Key differences
The biggest lead each one has.
Where db.r6g.2xlarge leads
On-demand price$0.899 vs $1.864 per hour
52% cheaperWhere db.r6i.2xlarge.tpc1.mem2x leads
Memory (GiB)128 vs 64
2× higherSpecs
20 of 24 specs differ. Those are in bold.
| Compute7 of 8 differ | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 8 | – |
| Threads per core | 1 | – |
| Architecture | arm64 | x86_64 |
| Processor | AWS Graviton2 | Intel Xeon Scalable Ice Lake |
| CPU maker | AWS | – |
| Sustained clock | 2.5 GHz | – |
| Burstable | No | – |
| Memory1 of 1 differ | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| Memory (GiB) | 64 | 128 |
| Networking3 of 3 differ | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 12.5 Gbps |
| Network baseline | 2.5 Gbps | – |
| Network peak | 10 Gbps | – |
| Storage6 of 7 differ | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 2,375 Mbps | – |
| EBS max bandwidth | 4,750 Mbps | – |
| EBS baseline throughput | 296.875 MB/s | – |
| EBS max throughput | 593.75 MB/s | – |
| EBS baseline IOPS | 12,000 | – |
| EBS max IOPS | 20,000 | – |
| Instance details2 of 4 differ | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| Family | r6g | r6i |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 16 | 64 |
| Other1 of 1 differ | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|
| Hardware Basis | r6g.2xlarge | – |
On-demand prices by region
Cheapest for db.r6g.2xlarge first. PostgreSQL, USD per hour.
| Region | db.r6g.2xlarge | db.r6i.2xlarge.tpc1.mem2x | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.899 | $1.864 | ▲ 107% |
| US East (Ohio)us-east-2 | $0.899 | $1.864 | ▲ 107% |
| US West (Oregon)us-west-2 | $0.899 | $1.864 | ▲ 107% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.92 | $2.04 | ▲ 122% |
| EU (Stockholm)eu-north-1 | $0.924 | $1.96 | ▲ 112% |
| Canada (Central)ca-central-1 | $0.972 | $2.016 | ▲ 107% |
| Canada West (Calgary)ca-west-1 | $0.972 | $2.048 | ▲ 111% |
| EU (Ireland)eu-west-1 | $1.007 | $2.062 | ▲ 105% |
| US West (N. California)us-west-1 | $1.007 | $2.054 | ▲ 104% |
| Europe (Spain)eu-south-2 | $1.008 | $2.064 | ▲ 105% |
| Asia Pacific (Hyderabad)ap-south-2 | $1.024 | $2.104 | ▲ 105% |
| Asia Pacific (Mumbai)ap-south-1 | $1.025 | $2.104 | ▲ 105% |
| EU (Milan)eu-south-1 | $1.056 | $2.168 | ▲ 105% |
| EU (Paris)eu-west-3 | $1.056 | $2.166 | ▲ 105% |
| EU (London)eu-west-2 | $1.057 | $2.176 | ▲ 106% |
| Israel (Tel Aviv)il-central-1 | $1.058 | $2.165 | ▲ 105% |
| Asia Pacific (Osaka)ap-northeast-3 | $1.078 | $2.216 | ▲ 106% |
| Asia Pacific (Jakarta)ap-southeast-3 | $1.079 | $2.216 | ▲ 105% |
| Asia Pacific (Melbourne)ap-southeast-4 | $1.079 | $2.211 | ▲ 105% |
| Asia Pacific (Seoul)ap-northeast-2 | $1.079 | $2.216 | ▲ 105% |
| Asia Pacific (Singapore)ap-southeast-1 | $1.079 | $2.216 | ▲ 105% |
| Asia Pacific (Sydney)ap-southeast-2 | $1.079 | $2.211 | ▲ 105% |
| Asia Pacific (Tokyo)ap-northeast-1 | $1.079 | $2.216 | ▲ 105% |
| AWS GovCloud (US-East)us-gov-east-1 | $1.079 | $2.244 | ▲ 108% |
| AWS GovCloud (US-West)us-gov-west-1 | $1.079 | $2.243 | ▲ 108% |
| EU (Frankfurt)eu-central-1 | $1.097 | $2.256 | ▲ 106% |
| Middle East (Bahrain)me-south-1 | $1.108 | $2.272 | ▲ 105% |
| Middle East (UAE)me-central-1 | $1.108 | $2.272 | ▲ 105% |
| Asia Pacific (Hong Kong)ap-east-1 | $1.187 | $2.438 | ▲ 105% |
| Africa (Cape Town)af-south-1 | $1.198 | $2.456 | ▲ 105% |
| Europe (Zurich)eu-central-2 | $1.206 | $2.482 | ▲ 106% |
| South America (Sao Paulo)sa-east-1 | $1.871 | $3.888 | ▲ 108% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r6g.2xlarge
db.r6g.2xlarge prices and specsEvery size in the r6g familyCompare db.r6g.2xlarge with
db.r6i.2xlarge.tpc1.mem2x
db.r6i.2xlarge.tpc1.mem2x prices and specsEvery size in the r6i familyCompare db.r6i.2xlarge.tpc1.mem2x with
AWS RDS PostgreSQL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.