db.r6i.2xlarge.tpc1.mem2xvsdb.r7i.2xlarge.tpc2.mem8x
db.r6i.2xlarge.tpc1.mem2x is 77% cheaper than db.r7i.2xlarge.tpc2.mem8x on demand in US East (N. Virginia), saving $4,479.28 a month.
| At a glance | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x |
|---|---|---|
| On-demand | $1.864/hr77% less | $8.00/hr |
| Lowest rate | $1.342/hr75% less1-yr reserved, no upfront | $5.36/hr1-yr reserved, no upfront |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Oracle Enterprise BYOL, USD per hour.
| Option | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x | db.r7i.2xlarge.tpc2.mem8x vs db.r6i.2xlarge.tpc1.mem2x |
|---|---|---|---|
| On-demandPay by the hour | $1.864 | $8.00 | ▲ 329% |
| 1-yr reservedNo upfront | 28% off$1.342 | 33% off$5.36 | ▲ 299% |
| 1-yr savings planHourly commitment | — | 20% off$6.40 | — |
Key differences
The biggest lead each one has.
Where db.r6i.2xlarge.tpc1.mem2x leads
On-demand price$1.864 vs $8.00 per hour
77% cheaperWhere db.r7i.2xlarge.tpc2.mem8x leads
No clear lead on the measures we compare.
Specs
10 of 10 specs differ. Those are in bold.
| Compute3 of 3 differ | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x |
|---|---|---|
| vCPUs | 8 | – |
| Architecture | x86_64 | – |
| Processor | Intel Xeon Scalable Ice Lake | – |
| Memory1 of 1 differ | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x |
|---|---|---|
| Memory (GiB) | 128 | – |
| Networking1 of 1 differ | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x |
|---|---|---|
| Network | Up to 12.5 Gbps | – |
| Storage1 of 1 differ | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x |
|---|---|---|
| Storage | EBS Only | – |
| Instance details4 of 4 differ | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x |
|---|---|---|
| Family | r6i | r7i |
| Category | Memory optimized | – |
| Current generation | Yes | – |
| Normalization factor | 64 | 128 |
On-demand prices by region
Cheapest for db.r6i.2xlarge.tpc1.mem2x first. Oracle Enterprise BYOL, USD per hour.
| Region | db.r6i.2xlarge.tpc1.mem2x | db.r7i.2xlarge.tpc2.mem8x | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $1.864 | $8.00 | ▲ 329% |
| US East (Ohio)us-east-2 | $1.864 | $8.00 | ▲ 329% |
| US West (Oregon)us-west-2 | $1.864 | $8.00 | ▲ 329% |
| EU (Stockholm)eu-north-1 | $1.96 | $8.224 | ▲ 320% |
| Canada (Central)ca-central-1 | $2.016 | $8.64 | ▲ 329% |
| Asia Pacific (Malaysia)ap-southeast-5 | $2.04 | $8.16 | ▲ 300% |
| US West (N. California)us-west-1 | $2.054 | $8.96 | ▲ 336% |
| EU (Ireland)eu-west-1 | $2.062 | $8.96 | ▲ 335% |
| Asia Pacific (Mumbai)ap-south-1 | $2.104 | $9.12 | ▲ 333% |
| EU (Paris)eu-west-3 | $2.166 | $9.408 | ▲ 334% |
| EU (Milan)eu-south-1 | $2.168 | $9.408 | ▲ 334% |
| EU (London)eu-west-2 | $2.176 | $9.408 | ▲ 332% |
| Asia Pacific (Sydney)ap-southeast-2 | $2.211 | $9.60 | ▲ 334% |
| Asia Pacific (Seoul)ap-northeast-2 | $2.216 | $9.60 | ▲ 333% |
| Asia Pacific (Singapore)ap-southeast-1 | $2.216 | $9.60 | ▲ 333% |
| Asia Pacific (Tokyo)ap-northeast-1 | $2.216 | $9.60 | ▲ 333% |
| AWS GovCloud (US-West)us-gov-west-1 | $2.243 | $9.60 | ▲ 328% |
| AWS GovCloud (US-East)us-gov-east-1 | $2.244 | $9.60 | ▲ 328% |
| EU (Frankfurt)eu-central-1 | $2.256 | $9.76 | ▲ 333% |
| South America (Sao Paulo)sa-east-1 | $3.888 | $12.72 | ▲ 227% |
Keep exploring
Each type’s own page, and how it compares with others.
db.r6i.2xlarge.tpc1.mem2x
db.r6i.2xlarge.tpc1.mem2x prices and specsEvery size in the r6i familyCompare db.r6i.2xlarge.tpc1.mem2x with
db.r7i.2xlarge.tpc2.mem8x
db.r7i.2xlarge.tpc2.mem8x prices and specsEvery size in the r7i familyCompare db.r7i.2xlarge.tpc2.mem8x with
AWS RDS Oracle Enterprise BYOL prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.