S60
S60 is an Azure Managed Disks size. In East US it costs $0.3591 per hour on demand ($262.14 per month) for LRS (locally redundant). It is sold in 59 regions.
Prices by region
USD per hour, LRS (locally redundant). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| East US eastus | $0.3591 |
| North Central US northcentralus | $0.3591 |
| West US 2 westus2 | $0.3591 |
| West US 3 westus3 | $0.3591 |
| UK South uksouth | $0.395 |
| Indonesia Central indonesiacentral | $0.404 |
| Malaysia West malaysiawest | $0.404 |
| Germany West Central germanywestcentral | $0.4309 |
| Israel Central israelcentral | $0.4309 |
| Poland Central polandcentral | $0.4309 |
| Qatar Central qatarcentral | $0.4309 |
| UAE North uaenorth | $0.4309 |
| Central US centralus | $0.4489 |
| East Asia eastasia | $0.4489 |
| East US 2 eastus2 | $0.4489 |
| France Central francecentral | $0.4489 |
| France South francesouth | $0.4489 |
| Italy North italynorth | $0.4489 |
| Japan East japaneast | $0.4489 |
| Japan West japanwest | $0.4489 |
| Korea Central koreacentral | $0.4489 |
| Korea South koreasouth | $0.4489 |
| North Europe northeurope | $0.4489 |
| South Central US southcentralus | $0.4489 |
| Southeast Asia southeastasia | $0.4489 |
| South India southindia | $0.4489 |
| Spain Central spaincentral | $0.4489 |
| Sweden Central swedencentral | $0.4489 |
| West Central US westcentralus | $0.4489 |
| West Europe westeurope | $0.4489 |
| West US westus | $0.4489 |
| South Africa North southafricanorth | $0.4812 |
| UK West ukwest | $0.4937 |
| US Gov Arizona usgovarizona | $0.4937 |
| US Gov Texas usgovtexas | $0.4937 |
| US Gov Virginia usgovvirginia | $0.4937 |
| Canada Central canadacentral | $0.4938 |
| Canada East canadaeast | $0.4938 |
| Central India centralindia | $0.4938 |
| India South Central indiasouthcentral | $0.4938 |
| Jio India Central jioindiacentral | $0.4938 |
| Jio India West jioindiawest | $0.4938 |
| Mexico Central mexicocentral | $0.4938 |
| Norway East norwayeast | $0.4938 |
| Switzerland North switzerlandnorth | $0.4938 |
| Germany North germanynorth | $0.5602 |
| UAE Central uaecentral | $0.5602 |
| West India westindia | $0.5678 |
| Sweden South swedensouth | $0.5835 |
| South Africa West southafricawest | $0.6033 |
| Norway West norwaywest | $0.6419 |
| Switzerland West switzerlandwest | $0.6419 |
| Australia Central australiacentral | $0.7182 |
| Australia Central 2 australiacentral2 | $0.7182 |
| Australia East australiaeast | $0.7182 |
| Australia Southeast australiasoutheast | $0.7182 |
| New Zealand North newzealandnorth | $0.7541 |
| Brazil South brazilsouth | $1.077 |
| Brazil Southeast brazilsoutheast | $1.401 |
Specs
| Storage | Value |
|---|---|
| Storage | 8 TiB |
| Disk size (GiB) | 8192 |
| IOPS | 1,300 |
| Throughput | 300 MB/s |
| Transactions | Billed per 10,000 operations on top |
| Instance details | Value |
|---|---|
| Instance type | S60 |
| Family | Standard HDD |
| Category | Standard HDD |
Other Standard HDD sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Managed Disks sizes.