S70
S70 is an Azure Managed Disks size. In East US it costs $0.6733 per hour on demand ($491.51 per month) for LRS (locally redundant). It is sold in 59 regions.
Prices by region
USD per hour, LRS (locally redundant). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| East US eastus | $0.6733 |
| West US 2 westus2 | $0.6733 |
| West US 3 westus3 | $0.6733 |
| North Central US northcentralus | $0.7182 |
| UK South uksouth | $0.7899 |
| Germany West Central germanywestcentral | $0.808 |
| Indonesia Central indonesiacentral | $0.808 |
| Malaysia West malaysiawest | $0.808 |
| Poland Central polandcentral | $0.808 |
| Israel Central israelcentral | $0.8618 |
| Qatar Central qatarcentral | $0.8618 |
| UAE North uaenorth | $0.8618 |
| Central US centralus | $0.8978 |
| East Asia eastasia | $0.8978 |
| East US 2 eastus2 | $0.8978 |
| France Central francecentral | $0.8978 |
| Italy North italynorth | $0.8978 |
| Japan East japaneast | $0.8978 |
| Japan West japanwest | $0.8978 |
| Korea Central koreacentral | $0.8978 |
| Korea South koreasouth | $0.8978 |
| North Europe northeurope | $0.8978 |
| South Central US southcentralus | $0.8978 |
| Southeast Asia southeastasia | $0.8978 |
| South India southindia | $0.8978 |
| Spain Central spaincentral | $0.8978 |
| Sweden Central swedencentral | $0.8978 |
| West Central US westcentralus | $0.8978 |
| West Europe westeurope | $0.8978 |
| West US westus | $0.8978 |
| South Africa North southafricanorth | $0.9624 |
| UK West ukwest | $0.9874 |
| US Gov Arizona usgovarizona | $0.9874 |
| US Gov Texas usgovtexas | $0.9874 |
| US Gov Virginia usgovvirginia | $0.9874 |
| Canada Central canadacentral | $0.9875 |
| Canada East canadaeast | $0.9875 |
| Central India centralindia | $0.9875 |
| India South Central indiasouthcentral | $0.9875 |
| Jio India Central jioindiacentral | $0.9875 |
| Jio India West jioindiawest | $0.9875 |
| Mexico Central mexicocentral | $0.9875 |
| Norway East norwayeast | $0.9875 |
| Switzerland North switzerlandnorth | $0.9875 |
| France South francesouth | $1.027 |
| Germany North germanynorth | $1.05 |
| UAE Central uaecentral | $1.12 |
| West India westindia | $1.136 |
| Sweden South swedensouth | $1.167 |
| South Africa West southafricawest | $1.207 |
| Norway West norwaywest | $1.284 |
| Switzerland West switzerlandwest | $1.284 |
| Australia Central australiacentral | $1.436 |
| Australia Central 2 australiacentral2 | $1.436 |
| Australia East australiaeast | $1.436 |
| Australia Southeast australiasoutheast | $1.436 |
| New Zealand North newzealandnorth | $1.508 |
| Brazil South brazilsouth | $2.155 |
| Brazil Southeast brazilsoutheast | $2.801 |
Specs
| Storage | Value |
|---|---|
| Storage | 16 TiB |
| Disk size (GiB) | 16384 |
| IOPS | 2,000 |
| Throughput | 500 MB/s |
| Transactions | Billed per 10,000 operations on top |
| Instance details | Value |
|---|---|
| Instance type | S70 |
| Family | Standard HDD |
| Category | Standard HDD |
Other Standard HDD sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Managed Disks sizes.