S80
S80 is an Azure Managed Disks size. In East US it costs $1.306 per hour on demand ($953.53 per month) for LRS (locally redundant). It is sold in 59 regions.
Prices by region
USD per hour, LRS (locally redundant). Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| East US eastus | $1.306 |
| West US 2 westus2 | $1.306 |
| West US 3 westus3 | $1.306 |
| North Central US northcentralus | $1.436 |
| Germany West Central germanywestcentral | $1.567 |
| Poland Central polandcentral | $1.567 |
| UK South uksouth | $1.58 |
| Indonesia Central indonesiacentral | $1.616 |
| Malaysia West malaysiawest | $1.616 |
| Israel Central israelcentral | $1.724 |
| Qatar Central qatarcentral | $1.724 |
| UAE North uaenorth | $1.724 |
| Central US centralus | $1.796 |
| East Asia eastasia | $1.796 |
| East US 2 eastus2 | $1.796 |
| France Central francecentral | $1.796 |
| Italy North italynorth | $1.796 |
| Japan East japaneast | $1.796 |
| Japan West japanwest | $1.796 |
| Korea Central koreacentral | $1.796 |
| Korea South koreasouth | $1.796 |
| North Europe northeurope | $1.796 |
| South Central US southcentralus | $1.796 |
| Southeast Asia southeastasia | $1.796 |
| South India southindia | $1.796 |
| Spain Central spaincentral | $1.796 |
| Sweden Central swedencentral | $1.796 |
| West Central US westcentralus | $1.796 |
| West Europe westeurope | $1.796 |
| West US westus | $1.796 |
| South Africa North southafricanorth | $1.925 |
| Switzerland North switzerlandnorth | $1.959 |
| UK West ukwest | $1.975 |
| US Gov Arizona usgovarizona | $1.975 |
| US Gov Texas usgovtexas | $1.975 |
| US Gov Virginia usgovvirginia | $1.975 |
| Canada Central canadacentral | $1.975 |
| Canada East canadaeast | $1.975 |
| Central India centralindia | $1.975 |
| India South Central indiasouthcentral | $1.975 |
| Jio India Central jioindiacentral | $1.975 |
| Jio India West jioindiawest | $1.975 |
| Mexico Central mexicocentral | $1.975 |
| Norway East norwayeast | $1.975 |
| Germany North germanynorth | $2.038 |
| France South francesouth | $2.054 |
| UAE Central uaecentral | $2.241 |
| West India westindia | $2.271 |
| Sweden South swedensouth | $2.334 |
| South Africa West southafricawest | $2.413 |
| Switzerland West switzerlandwest | $2.547 |
| Norway West norwaywest | $2.568 |
| Australia Central australiacentral | $2.873 |
| Australia Central 2 australiacentral2 | $2.873 |
| Australia East australiaeast | $2.873 |
| Australia Southeast australiasoutheast | $2.873 |
| New Zealand North newzealandnorth | $3.016 |
| Brazil South brazilsouth | $4.309 |
| Brazil Southeast brazilsoutheast | $5.602 |
Specs
| Storage | Value |
|---|---|
| Storage | 32 TiB |
| Disk size (GiB) | 32767 |
| IOPS | 2,000 |
| Throughput | 500 MB/s |
| Transactions | Billed per 10,000 operations on top |
| Instance details | Value |
|---|---|
| Instance type | S80 |
| Family | Standard HDD |
| Category | Standard HDD |
Other Standard HDD sizes
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure Managed Disks sizes.