c4-highmem-8-lssd committed use discount prices
A 1-year committed use discount for c4-highmem-8-lssd with no upfront payment costs $2.10 per hour in Iowa, 25% less than on demand ($2.80). The biggest saving is a 3-year committed use discount paid no upfront, at $1.344 per hour effective, 52% less.
Every option in Iowa
PostgreSQL prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Committed use discount | No upfront | – | $2.10 | $2.10 | $1,533.00 | 25% | – |
| 3 years | Committed use discount | No upfront | – | $1.344 | $1.344 | $981.12 | 52% | – |
Committed use prices by region
USD per hour, billed monthly.
| Region | On-demand | 1-yr commitment | 3-yr commitment | 3-yr saving |
|---|---|---|---|---|
| Iowa | $2.80 | $2.10 | $1.344 | 52% |
| Northern Virginia | $2.80 | $2.10 | $1.344 | 52% |
| Columbus | $2.80 | $2.10 | $1.344 | 52% |
| Oregon | $2.80 | $2.10 | $1.344 | 52% |
| Mumbai | $2.912 | $2.184 | $1.398 | 52% |
| Bangkok | $2.94 | $2.205 | $1.411 | 52% |
| Stockholm | $2.94 | $2.205 | $1.411 | 52% |
| Netherlands | $2.94 | $2.205 | $1.411 | 52% |
| Mexico | $3.052 | $2.289 | $1.465 | 52% |
| Johannesburg | $3.08 | $2.31 | $1.478 | 52% |
| Finland | $3.08 | $2.31 | $1.478 | 52% |
| Belgium | $3.08 | $2.31 | $1.478 | 52% |
| Tel Aviv | $3.08 | $2.31 | $1.478 | 52% |
| Montréal | $3.08 | $2.31 | $1.478 | 52% |
| Toronto | $3.08 | $2.31 | $1.478 | 52% |
| South Carolina | $3.164 | $2.373 | $1.519 | 52% |
| Las Vegas | $3.164 | $2.373 | $1.519 | 52% |
| London | $3.192 | $2.394 | $1.532 | 52% |
| Taiwan | $3.248 | $2.436 | $1.559 | 52% |
| Milan | $3.248 | $2.436 | $1.559 | 52% |
| Paris | $3.248 | $2.436 | $1.559 | 52% |
| Madrid | $3.304 | $2.478 | $1.586 | 52% |
| Turin | $3.304 | $2.478 | $1.586 | 52% |
| Frankfurt | $3.304 | $2.478 | $1.586 | 52% |
| Dallas | $3.304 | $2.478 | $1.586 | 52% |
| Delhi | $3.36 | $2.52 | $1.613 | 52% |
| Los Angeles | $3.36 | $2.52 | $1.613 | 52% |
| Salt Lake City | $3.36 | $2.52 | $1.613 | 52% |
| Doha | $3.416 | $2.562 | $1.64 | 52% |
| Singapore | $3.444 | $2.583 | $1.653 | 52% |
| Sydney | $3.50 | $2.625 | $1.68 | 52% |
| Tokyo | $3.584 | $2.688 | $1.72 | 52% |
| Osaka | $3.584 | $2.688 | $1.72 | 52% |
| Seoul | $3.584 | $2.688 | $1.72 | 52% |
| Warsaw | $3.612 | $2.709 | $1.734 | 52% |
| Melbourne | $3.64 | $2.73 | $1.747 | 52% |
| Jakarta | $3.752 | $2.814 | $1.801 | 52% |
| Hong Kong | $3.92 | $2.94 | $1.882 | 52% |
| Zurich | $3.92 | $2.94 | $1.882 | 52% |
| Santiago | $4.004 | $3.003 | $1.922 | 52% |
| Berlin | $4.312 | $3.234 | $2.07 | 52% |
| São Paulo | $4.452 | $3.339 | $2.137 | 52% |
| Dammam | $4.48 | $3.36 | $2.15 | 52% |
More on c4-highmem-8-lssd
Prices in USD, updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP AlloyDB options.