n2-highmem-32 committed use discount prices
A 1-year committed use discount for n2-highmem-32 with no upfront payment costs $7.473 per hour in Iowa, 25% less than on demand ($9.963). The biggest saving is a 3-year committed use discount paid no upfront, at $4.782 per hour effective, 52% less.
Every option in Iowa
PostgreSQL prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Committed use discount | No upfront | – | $7.473 | $7.473 | $5,455.03 | 25% | – |
| 3 years | Committed use discount | No upfront | – | $4.782 | $4.782 | $3,491.22 | 52% | – |
Committed use prices by region
USD per hour, billed monthly.
| Region | On-demand | 1-yr commitment | 3-yr commitment | 3-yr saving |
|---|---|---|---|---|
| Iowa | $9.963 | $7.473 | $4.782 | 52% |
| Northern Virginia | $9.963 | $7.473 | $4.782 | 52% |
| Columbus | $9.963 | $7.473 | $4.782 | 52% |
| Oregon | $9.963 | $7.473 | $4.782 | 52% |
| Mumbai | $10.363 | $7.772 | $4.974 | 52% |
| Stockholm | $10.461 | $7.846 | $5.021 | 52% |
| Netherlands | $10.461 | $7.846 | $5.021 | 52% |
| Bangkok | $10.462 | $7.846 | $5.022 | 52% |
| Mexico | $10.861 | $8.146 | $5.213 | 52% |
| Johannesburg | $10.96 | $8.22 | $5.261 | 52% |
| Finland | $10.96 | $8.22 | $5.261 | 52% |
| Belgium | $10.96 | $8.22 | $5.261 | 52% |
| Tel Aviv | $10.96 | $8.22 | $5.261 | 52% |
| Montréal | $10.96 | $8.22 | $5.261 | 52% |
| Toronto | $10.96 | $8.22 | $5.261 | 52% |
| South Carolina | $11.261 | $8.446 | $5.405 | 52% |
| Las Vegas | $11.261 | $8.446 | $5.405 | 52% |
| London | $11.359 | $8.52 | $5.452 | 52% |
| Taiwan | $11.556 | $8.667 | $5.547 | 52% |
| Milan | $11.556 | $8.667 | $5.547 | 52% |
| Paris | $11.556 | $8.667 | $5.547 | 52% |
| Madrid | $11.759 | $8.819 | $5.644 | 52% |
| Turin | $11.759 | $8.819 | $5.644 | 52% |
| Frankfurt | $11.759 | $8.819 | $5.644 | 52% |
| Dallas | $11.759 | $8.819 | $5.644 | 52% |
| Delhi | $11.957 | $8.967 | $5.739 | 52% |
| Los Angeles | $11.957 | $8.967 | $5.739 | 52% |
| Salt Lake City | $11.957 | $8.967 | $5.739 | 52% |
| Doha | $12.107 | $9.08 | $5.811 | 52% |
| Singapore | $12.257 | $9.193 | $5.883 | 52% |
| Sydney | $12.454 | $9.341 | $5.978 | 52% |
| Tokyo | $12.755 | $9.566 | $6.122 | 52% |
| Osaka | $12.755 | $9.566 | $6.122 | 52% |
| Seoul | $12.755 | $9.566 | $6.122 | 52% |
| Warsaw | $12.854 | $9.64 | $6.17 | 52% |
| Melbourne | $12.952 | $9.714 | $6.217 | 52% |
| Jakarta | $13.352 | $10.014 | $6.409 | 52% |
| Hong Kong | $13.949 | $10.462 | $6.695 | 52% |
| Zurich | $13.949 | $10.462 | $6.695 | 52% |
| Santiago | $14.25 | $10.687 | $6.84 | 52% |
| Berlin | $15.347 | $11.51 | $7.367 | 52% |
| São Paulo | $15.845 | $11.884 | $7.606 | 52% |
| Dammam | $15.94 | $11.955 | $7.651 | 52% |
More on n2-highmem-32
Prices in USD, updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP AlloyDB options.