c2d-highmem-4 committed use discount prices
A 1-year committed use discount for c2d-highmem-4 with no upfront payment costs $0.1543 per hour in Iowa, 37% less than on demand ($0.2449). The biggest saving is a 3-year committed use discount paid no upfront, at $0.1102 per hour effective, 55% less.
Every option in Iowa
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Committed use discount | No upfront | – | $0.1543 | $0.1543 | $112.64 | 37% | – |
| 3 years | Committed use discount | No upfront | – | $0.1102 | $0.1102 | $80.45 | 55% | – |
Committed use prices by region
USD per hour, billed monthly.
| Region | On-demand | 1-yr commitment | 3-yr commitment | 3-yr saving |
|---|---|---|---|---|
| Mumbai | $0.1617 | $0.1018 | $0.0727 | 55% |
| Iowa | $0.2449 | $0.1543 | $0.1102 | 55% |
| South Carolina | $0.2449 | $0.1543 | $0.1102 | 55% |
| Oregon | $0.2449 | $0.1543 | $0.1102 | 55% |
| Tel Aviv | $0.2694 | $0.1697 | $0.1212 | 55% |
| Johannesburg | $0.2697 | $0.1699 | $0.1213 | 55% |
| Belgium | $0.2697 | $0.1699 | $0.1213 | 55% |
| Netherlands | $0.2697 | $0.1699 | $0.1213 | 55% |
| Montréal | $0.2697 | $0.1699 | $0.1213 | 55% |
| Toronto | $0.2697 | $0.1699 | $0.1213 | 55% |
| Northern Virginia | $0.2758 | $0.1738 | $0.1241 | 55% |
| Las Vegas | $0.2758 | $0.1738 | $0.1241 | 55% |
| Taiwan | $0.2836 | $0.1787 | $0.1276 | 55% |
| Milan | $0.2841 | $0.179 | $0.1278 | 55% |
| Madrid | $0.289 | $0.1821 | $0.13 | 55% |
| Delhi | $0.2942 | $0.1853 | $0.1324 | 55% |
| Los Angeles | $0.2944 | $0.1855 | $0.1325 | 55% |
| Salt Lake City | $0.2944 | $0.1855 | $0.1325 | 55% |
| Warsaw | $0.2967 | $0.1867 | $0.1378 | 54% |
| Singapore | $0.3022 | $0.1904 | $0.136 | 55% |
| Tokyo | $0.3145 | $0.1982 | $0.1416 | 55% |
| Osaka | $0.3145 | $0.1982 | $0.1416 | 55% |
| Seoul | $0.3145 | $0.1982 | $0.1416 | 55% |
| London | $0.3156 | $0.1988 | $0.142 | 55% |
| Frankfurt | $0.3156 | $0.1988 | $0.142 | 55% |
| Turin | $0.316 | $0.1991 | $0.1422 | 55% |
| Hong Kong | $0.3426 | $0.2159 | $0.1542 | 55% |
| Sydney | $0.3477 | $0.219 | $0.1565 | 55% |
| Melbourne | $0.3477 | $0.219 | $0.1565 | 55% |
| São Paulo | $0.3889 | $0.245 | $0.175 | 55% |
| Dammam | $0.3919 | $0.2469 | $0.1763 | 55% |
More on c2d-highmem-4
Prices in USD, updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine options.