c4-highmem-8-lssd committed use discount prices
A 1-year committed use discount for c4-highmem-8-lssd with no upfront payment costs $0.3802 per hour in Iowa, 37% less than on demand ($0.6035). The biggest saving is a 3-year committed use discount paid no upfront, at $0.2716 per hour effective, 55% less.
Every option in Iowa
Linux prices. Effective price spreads any upfront payment over the term; break-even is the month the commitment starts costing less than on demand.
| Term | Option | Payment | Upfront | Hourly | Effective /hr | Effective /mo | Saving | Break-even |
|---|---|---|---|---|---|---|---|---|
| 1 year | Committed use discount | No upfront | – | $0.3802 | $0.3802 | $277.58 | 37% | – |
| 3 years | Committed use discount | No upfront | – | $0.2716 | $0.2716 | $198.26 | 55% | – |
Committed use prices by region
USD per hour, billed monthly.
| Region | On-demand | 1-yr commitment | 3-yr commitment | 3-yr saving |
|---|---|---|---|---|
| Bangkok | $0.5906 | $0.388 | $0.2895 | 51% |
| Iowa | $0.6035 | $0.3802 | $0.2716 | 55% |
| South Carolina | $0.6035 | $0.3802 | $0.2716 | 55% |
| Northern Virginia | $0.6035 | $0.3802 | $0.2716 | 55% |
| Columbus | $0.6035 | $0.3802 | $0.2716 | 55% |
| Oregon | $0.6035 | $0.3802 | $0.2716 | 55% |
| Mumbai | $0.6277 | $0.3955 | $0.2825 | 55% |
| Delhi | $0.6277 | $0.3955 | $0.2825 | 55% |
| Stockholm | $0.6337 | $0.3993 | $0.2852 | 55% |
| Netherlands | $0.6337 | $0.3993 | $0.2852 | 55% |
| Mexico | $0.6579 | $0.4145 | $0.296 | 55% |
| Johannesburg | $0.6646 | $0.4187 | $0.2991 | 55% |
| Finland | $0.6646 | $0.4187 | $0.2991 | 55% |
| Belgium | $0.6646 | $0.4187 | $0.2991 | 55% |
| Montréal | $0.6646 | $0.4187 | $0.2991 | 55% |
| Toronto | $0.6646 | $0.4187 | $0.2991 | 55% |
| Las Vegas | $0.6798 | $0.4283 | $0.3059 | 55% |
| London | $0.688 | $0.4335 | $0.3096 | 55% |
| Taiwan | $0.6988 | $0.4403 | $0.3145 | 55% |
| Milan | $0.7001 | $0.4411 | $0.315 | 55% |
| Paris | $0.7001 | $0.4411 | $0.315 | 55% |
| Madrid | $0.7122 | $0.4487 | $0.3205 | 55% |
| Frankfurt | $0.7122 | $0.4487 | $0.3205 | 55% |
| Dallas | $0.7122 | $0.4487 | $0.3205 | 55% |
| Los Angeles | $0.7255 | $0.4571 | $0.3265 | 55% |
| Salt Lake City | $0.7255 | $0.4571 | $0.3265 | 55% |
| Singapore | $0.7446 | $0.4691 | $0.3351 | 55% |
| Sydney | $0.7544 | $0.4753 | $0.3395 | 55% |
| Tokyo | $0.7751 | $0.4883 | $0.3488 | 55% |
| Osaka | $0.7751 | $0.4883 | $0.3488 | 55% |
| Seoul | $0.7751 | $0.4883 | $0.3488 | 55% |
| Melbourne | $0.7846 | $0.4943 | $0.3531 | 55% |
| Zurich | $0.7907 | $0.4981 | $0.3558 | 55% |
| Jakarta | $0.8116 | $0.5113 | $0.3652 | 55% |
| Hong Kong | $0.8443 | $0.5319 | $0.3799 | 55% |
| Santiago | $0.8631 | $0.5437 | $0.3884 | 55% |
| São Paulo | $0.9584 | $0.6038 | $0.4313 | 55% |
More on c4-highmem-8-lssd
Prices in USD, updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine options.