n2-highcpu-16vsn2d-highcpu-16
n2d-highcpu-16 is 13% cheaper than n2-highcpu-16 on demand in Iowa, saving $54.46 a month.
| At a glance | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| On-demand | $0.5736/hr | $0.499/hr13% less |
| Lowest rate | $0.2581/hr3-yr committed use, no upfront | $0.2246/hr13% less3-yr committed use, no upfront |
| Size | 16 vCPUs, 16 GiB | 16 vCPUs, 16 GiB |
| Processor | Intel Xeon (Ice Lake) or Intel Xeon (Cascade Lake) | AMD EPYC Milan |
| Architecture | x86_64 | x86_64 |
Prices in Iowa
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | n2-highcpu-16 | n2d-highcpu-16 | n2d-highcpu-16 vs n2-highcpu-16 |
|---|---|---|---|
| On-demandPay by the hour | $0.5736 | $0.499 | ▼ 13% |
| SpotCan be interrupted | 40% off$0.344 | 47% off$0.2654 | ▼ 23% |
| 1-yr committed useNo upfront | 37% off$0.3613 | 37% off$0.3144 | ▼ 13% |
| 3-yr committed useNo upfront | 55% off$0.2581 | 55% off$0.2246 | ▼ 13% |
Key differences
The biggest lead each one has.
Where n2-highcpu-16 leads
No clear lead on the measures we compare.
Where n2d-highcpu-16 leads
On-demand price$0.499 vs $0.5736 per hour
13% cheaperSpecs
3 of 11 specs differ. Those are in bold.
| Compute1 of 3 differ | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| vCPUs | 16 | 16 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon (Ice Lake) or Intel Xeon (Cascade Lake) | AMD EPYC Milan |
| MemoryAll 1 match | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| NetworkingAll 1 match | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| Network | Up to 32 Gbps | Up to 32 Gbps |
| StorageAll 2 match | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| Storage | Network disks only | Network disks only |
| Max persistent disks | 128 | 128 |
| Instance details1 of 2 differ | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| Family | n2 | n2d |
| Category | General purpose | General purpose |
| Other1 of 2 differ | n2-highcpu-16 | n2d-highcpu-16 |
|---|---|---|
| Series | N2 | N2D |
| Specs source | Compute Engine API | Compute Engine API |
On-demand prices by region
Cheapest for n2-highcpu-16 first. Linux, USD per hour.
| Region | n2-highcpu-16 | n2d-highcpu-16 | Difference |
|---|---|---|---|
| Columbusus-east5 | $0.5736 | $0.499 | ▼ 13% |
| IowaUsed in summaryus-central1 | $0.5736 | $0.499 | ▼ 13% |
| Oregonus-west1 | $0.5736 | $0.499 | ▼ 13% |
| South Carolinaus-east1 | $0.5736 | $0.499 | ▼ 13% |
| Belgiumeurope-west1 | $0.6309 | $0.5489 | ▼ 13% |
| Johannesburgafrica-south1 | $0.6309 | $0.5489 | ▼ 13% |
| Tel Avivme-west1 | $0.6309 | $0.5489 | ▼ 13% |
| Finlandeurope-north1 | $0.6315 | $0.5494 | ▼ 13% |
| Montréalnorthamerica-northeast1 | $0.6315 | $0.5494 | ▼ 13% |
| Netherlandseurope-west4 | $0.6315 | $0.5494 | ▼ 13% |
| Torontonorthamerica-northeast2 | $0.6315 | $0.5494 | ▼ 13% |
| Las Vegasus-west4 | $0.646 | $0.562 | ▼ 13% |
| Northern Virginiaus-east4 | $0.646 | $0.562 | ▼ 13% |
| Taiwanasia-east1 | $0.6641 | $0.5778 | ▼ 13% |
| Milaneurope-west8 | $0.6653 | $0.5788 | ▼ 13% |
| Pariseurope-west9 | $0.6653 | $0.5788 | ▼ 13% |
| Dallasus-south1 | $0.6768 | $0.5888 | ▼ 13% |
| Madrideurope-southwest1 | $0.6768 | $0.5888 | ▼ 13% |
| Delhiasia-south2 | $0.6889 | $0.5994 | ▼ 13% |
| Los Angelesus-west2 | $0.6889 | $0.5994 | ▼ 13% |
| Mumbaiasia-south1 | $0.6889 | $0.3293 | ▼ 52% |
| Salt Lake Cityus-west3 | $0.6889 | $0.5994 | ▼ 13% |
| Melbourneaustralia-southeast2 | $0.6918 | $0.6019 | ▼ 13% |
| Warsaweurope-central2 | $0.694 | $0.6038 | ▼ 13% |
| Dohame-central1 | $0.6969 | $0.6063 | ▼ 13% |
| Singaporeasia-southeast1 | $0.7076 | $0.6156 | ▼ 13% |
| Osakaasia-northeast2 | $0.7366 | $0.6408 | ▼ 13% |
| Seoulasia-northeast3 | $0.7366 | $0.6408 | ▼ 13% |
| Tokyoasia-northeast1 | $0.7366 | $0.6408 | ▼ 13% |
| Berlineurope-west10 | $0.739 | $0.643 | ▼ 13% |
| Frankfurteurope-west3 | $0.739 | $0.6429 | ▼ 13% |
| Londoneurope-west2 | $0.739 | $0.6429 | ▼ 13% |
| Turineurope-west12 | $0.7399 | $0.6437 | ▼ 13% |
| Zuricheurope-west6 | $0.7514 | $0.6537 | ▼ 13% |
| Jakartaasia-southeast2 | $0.7713 | $0.671 | ▼ 13% |
| Hong Kongasia-east2 | $0.8025 | $0.6982 | ▼ 13% |
| Sydneyaustralia-southeast1 | $0.8139 | $0.7081 | ▼ 13% |
| Santiagosouthamerica-west1 | $0.8202 | $0.7136 | ▼ 13% |
| São Paulosouthamerica-east1 | $0.9105 | $0.7921 | ▼ 13% |
| Dammamme-central2 | $0.9177 | $0.7984 | ▼ 13% |
Keep exploring
Each type’s own page, and how it compares with others.
n2d-highcpu-16
n2d-highcpu-16 prices and specsEvery size in the n2d familyCompare n2d-highcpu-16 with
GCP Compute Engine Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.