n2-highcpu-8vsn4-highcpu-8
n2-highcpu-8 is 6% cheaper than n4-highcpu-8 on demand in Iowa, saving $14.16 a month.
| At a glance | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| On-demand | $0.2868/hr6% less | $0.3062/hr |
| Lowest rate | $0.1291/hr6% less3-yr committed use, no upfront | $0.1378/hr3-yr committed use, no upfront |
| Size | 8 vCPUs, 8 GiB | 8 vCPUs, 16 GiB |
| Processor | Intel Xeon (Ice Lake) or Intel Xeon (Cascade Lake) | Intel Xeon (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in Iowa
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | n2-highcpu-8 | n4-highcpu-8 | n4-highcpu-8 vs n2-highcpu-8 |
|---|---|---|---|
| On-demandPay by the hour | $0.2868 | $0.3062 | ▲ 7% |
| SpotCan be interrupted | 40% off$0.172 | 41% off$0.1807 | ▲ 5% |
| 1-yr committed useNo upfront | 37% off$0.1807 | 37% off$0.1929 | ▲ 7% |
| 3-yr committed useNo upfront | 55% off$0.1291 | 55% off$0.1378 | ▲ 7% |
Key differences
The biggest lead each one has.
Where n2-highcpu-8 leads
On-demand price$0.2868 vs $0.3062 per hour
6% cheaperWhere n4-highcpu-8 leads
Memory (GiB)16 vs 8
2× higherSpecs
4 of 11 specs differ. Those are in bold.
| Compute1 of 3 differ | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| vCPUs | 8 | 8 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon (Ice Lake) or Intel Xeon (Cascade Lake) | Intel Xeon (Emerald Rapids) |
| Memory1 of 1 differ | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| Memory (GiB) | 8 | 16 |
| NetworkingAll 1 match | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| Network | Up to 16 Gbps | Up to 16 Gbps |
| StorageAll 2 match | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| Storage | Network disks only | Network disks only |
| Max persistent disks | 128 | 128 |
| Instance details1 of 2 differ | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| Family | n2 | n4 |
| Category | General purpose | General purpose |
| Other1 of 2 differ | n2-highcpu-8 | n4-highcpu-8 |
|---|---|---|
| Series | N2 | N4 |
| Specs source | Compute Engine API | Compute Engine API |
On-demand prices by region
Cheapest for n2-highcpu-8 first. Linux, USD per hour.
| Region | n2-highcpu-8 | n4-highcpu-8 | Difference |
|---|---|---|---|
| Columbusus-east5 | $0.2868 | $0.3062 | ▲ 7% |
| IowaUsed in summaryus-central1 | $0.2868 | $0.3062 | ▲ 7% |
| Oregonus-west1 | $0.2868 | $0.3062 | ▲ 7% |
| South Carolinaus-east1 | $0.2868 | $0.3062 | ▲ 7% |
| Belgiumeurope-west1 | $0.3155 | $0.3371 | ▲ 7% |
| Johannesburgafrica-south1 | $0.3155 | $0.3371 | ▲ 7% |
| Tel Avivme-west1 | $0.3155 | $0.3368 | ▲ 7% |
| Montréalnorthamerica-northeast1 | $0.3157 | $0.3371 | ▲ 7% |
| Netherlandseurope-west4 | $0.3157 | $0.3215 | ▲ 2% |
| Torontonorthamerica-northeast2 | $0.3157 | $0.3371 | ▲ 7% |
| Finlandeurope-north1 | $0.3158 | $0.3371 | ▲ 7% |
| Las Vegasus-west4 | $0.323 | $0.3448 | ▲ 7% |
| Northern Virginiaus-east4 | $0.323 | $0.3062 | ▼ 5% |
| Taiwanasia-east1 | $0.3321 | $0.3545 | ▲ 7% |
| Milaneurope-west8 | $0.3327 | $0.3551 | ▲ 7% |
| Pariseurope-west9 | $0.3327 | $0.3551 | ▲ 7% |
| Dallasus-south1 | $0.3384 | $0.3613 | ▲ 7% |
| Madrideurope-southwest1 | $0.3384 | $0.3613 | ▲ 7% |
| Delhiasia-south2 | $0.3445 | $0.3184 | ▼ 8% |
| Los Angelesus-west2 | $0.3445 | $0.368 | ▲ 7% |
| Mumbaiasia-south1 | $0.3445 | $0.3184 | ▼ 8% |
| Salt Lake Cityus-west3 | $0.3445 | $0.368 | ▲ 7% |
| Melbourneaustralia-southeast2 | $0.3459 | $0.398 | ▲ 15% |
| Warsaweurope-central2 | $0.347 | $0.3705 | ▲ 7% |
| Dohame-central1 | $0.3484 | $0.372 | ▲ 7% |
| Singaporeasia-southeast1 | $0.3538 | $0.3777 | ▲ 7% |
| Osakaasia-northeast2 | $0.3683 | $0.3932 | ▲ 7% |
| Seoulasia-northeast3 | $0.3683 | $0.3932 | ▲ 7% |
| Tokyoasia-northeast1 | $0.3683 | $0.3932 | ▲ 7% |
| Frankfurteurope-west3 | $0.3695 | $0.3613 | ▼ 2% |
| Londoneurope-west2 | $0.3695 | $0.349 | ▼ 6% |
| Zuricheurope-west6 | $0.3757 | $0.4011 | ▲ 7% |
| Jakartaasia-southeast2 | $0.3856 | $0.4117 | ▲ 7% |
| Hong Kongasia-east2 | $0.4013 | $0.4283 | ▲ 7% |
| Sydneyaustralia-southeast1 | $0.4069 | $0.3827 | ▼ 6% |
| Santiagosouthamerica-west1 | $0.4101 | $0.4378 | ▲ 7% |
| São Paulosouthamerica-east1 | $0.4552 | $0.4862 | ▲ 7% |
| Dammamme-central2 | $0.4589 | $0.4899 | ▲ 7% |
Keep exploring
Each type’s own page, and how it compares with others.
GCP Compute Engine Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.