Asia Pacific (Hong Kong)vsAsia Pacific (Hyderabad)
On demand, Asia Pacific (Hyderabad) is on average 31% cheaper than Asia Pacific (Hong Kong) for Linux, across 331 shared types. 71 types are only in Asia Pacific (Hong Kong) and 178 types only in Asia Pacific (Hyderabad).
| At a glance | Asia Pacific (Hong Kong) | Asia Pacific (Hyderabad) |
|---|---|---|
| Region code | ap-east-1 | ap-south-2 |
| AWS EC2 types sold | 402 | 509 |
| Cheapest | $0.0058/hrt4g.nano | $0.0028/hrt4g.nano |
| With a spot price | 214 | 501 |
On-demand prices, type by type
USD per hour for Linux, for every type sold in both.
| Type | ap-east-1 | ap-south-2 | ap-south-2 vs ap-east-1 |
|---|---|---|---|
| c5.large | $0.108 | $0.085 | ▼ 21% |
| c5.xlarge | $0.216 | $0.17 | ▼ 21% |
| c5.2xlarge | $0.432 | $0.34 | ▼ 21% |
| c5.4xlarge | $0.864 | $0.68 | ▼ 21% |
| c5.9xlarge | $1.944 | $1.53 | ▼ 21% |
| c5.12xlarge | $2.592 | $2.04 | ▼ 21% |
| c5.18xlarge | $3.888 | $3.06 | ▼ 21% |
| c5.24xlarge | $5.184 | $4.08 | ▼ 21% |
| c5.metal | $5.184 | $4.08 | ▼ 21% |
| c5d.large | $0.123 | $0.099 | ▼ 20% |
| c5d.xlarge | $0.246 | $0.198 | ▼ 20% |
| c5d.2xlarge | $0.492 | $0.396 | ▼ 20% |
| c5d.4xlarge | $0.984 | $0.792 | ▼ 20% |
| c5d.9xlarge | $2.214 | $1.782 | ▼ 20% |
| c5d.18xlarge | $4.428 | $3.564 | ▼ 20% |
| c6a.large | $0.0972 | $0.0468 | ▼ 52% |
| c6a.xlarge | $0.1944 | $0.0935 | ▼ 52% |
| c6a.2xlarge | $0.3888 | $0.187 | ▼ 52% |
| c6a.4xlarge | $0.7776 | $0.374 | ▼ 52% |
| c6a.8xlarge | $1.555 | $0.748 | ▼ 52% |
| c6a.12xlarge | $2.333 | $1.122 | ▼ 52% |
| c6a.16xlarge | $3.11 | $1.496 | ▼ 52% |
| c6a.24xlarge | $4.666 | $2.244 | ▼ 52% |
| c6a.32xlarge | $6.221 | $2.992 | ▼ 52% |
| c6a.48xlarge | $9.331 | $4.488 | ▼ 52% |
| c6a.metal | $9.331 | $4.488 | ▼ 52% |
| c6g.medium | $0.043 | $0.0213 | ▼ 50% |
| c6g.large | $0.086 | $0.0426 | ▼ 50% |
| c6g.xlarge | $0.172 | $0.0852 | ▼ 50% |
| c6g.2xlarge | $0.344 | $0.1704 | ▼ 50% |
| c6g.4xlarge | $0.688 | $0.3408 | ▼ 50% |
| c6g.8xlarge | $1.376 | $0.6816 | ▼ 50% |
| c6g.12xlarge | $2.064 | $1.022 | ▼ 50% |
| c6g.16xlarge | $2.752 | $1.363 | ▼ 50% |
| c6g.metal | $2.752 | $1.363 | ▼ 50% |
| c6i.large | $0.108 | $0.085 | ▼ 21% |
| c6i.xlarge | $0.216 | $0.17 | ▼ 21% |
| c6i.2xlarge | $0.432 | $0.34 | ▼ 21% |
| c6i.4xlarge | $0.864 | $0.68 | ▼ 21% |
| c6i.8xlarge | $1.728 | $1.36 | ▼ 21% |
| c6i.12xlarge | $2.592 | $2.04 | ▼ 21% |
| c6i.16xlarge | $3.456 | $2.72 | ▼ 21% |
| c6i.24xlarge | $5.184 | $4.08 | ▼ 21% |
| c6i.32xlarge | $6.912 | $5.44 | ▼ 21% |
| c6i.metal | $6.912 | $5.44 | ▼ 21% |
| c6in.large | $0.1502 | $0.1133 | ▼ 25% |
| c6in.xlarge | $0.3003 | $0.2266 | ▼ 25% |
| c6in.2xlarge | $0.6006 | $0.4532 | ▼ 25% |
| c6in.4xlarge | $1.201 | $0.9064 | ▼ 25% |
| c6in.8xlarge | $2.402 | $1.813 | ▼ 25% |
| c6in.12xlarge | $3.604 | $2.719 | ▼ 25% |
| c6in.16xlarge | $4.805 | $3.626 | ▼ 25% |
| c6in.24xlarge | $7.207 | $5.438 | ▼ 25% |
| c6in.32xlarge | $9.61 | $7.251 | ▼ 25% |
| c6in.metal | $9.61 | $7.251 | ▼ 25% |
| c7g.medium | $0.0455 | $0.0245 | ▼ 46% |
| c7g.large | $0.091 | $0.0491 | ▼ 46% |
| c7g.xlarge | $0.182 | $0.0982 | ▼ 46% |
| c7g.2xlarge | $0.364 | $0.1963 | ▼ 46% |
| c7g.4xlarge | $0.728 | $0.3926 | ▼ 46% |
| c7g.8xlarge | $1.456 | $0.7853 | ▼ 46% |
| c7g.12xlarge | $2.184 | $1.178 | ▼ 46% |
| c7g.16xlarge | $2.912 | $1.571 | ▼ 46% |
| c7g.metal | $2.912 | $1.571 | ▼ 46% |
| c7i.large | $0.1134 | $0.0893 | ▼ 21% |
| c7i.xlarge | $0.2268 | $0.1785 | ▼ 21% |
| c7i.2xlarge | $0.4536 | $0.357 | ▼ 21% |
| c7i.4xlarge | $0.9072 | $0.714 | ▼ 21% |
| c7i.8xlarge | $1.814 | $1.428 | ▼ 21% |
| c7i.12xlarge | $2.722 | $2.142 | ▼ 21% |
| c7i.16xlarge | $3.629 | $2.856 | ▼ 21% |
| c7i.24xlarge | $5.443 | $4.284 | ▼ 21% |
| c7i.metal-24xl | $5.443 | $4.284 | ▼ 21% |
| c7i.48xlarge | $10.886 | $8.568 | ▼ 21% |
| c7i.metal-48xl | $10.886 | $8.568 | ▼ 21% |
| c7i-flex.large | $0.1077 | $0.0848 | ▼ 21% |
| c7i-flex.xlarge | $0.2155 | $0.1696 | ▼ 21% |
| c7i-flex.2xlarge | $0.4309 | $0.3392 | ▼ 21% |
| c7i-flex.4xlarge | $0.8618 | $0.6783 | ▼ 21% |
| c7i-flex.8xlarge | $1.724 | $1.357 | ▼ 21% |
| c7i-flex.12xlarge | $2.586 | $2.035 | ▼ 21% |
| c7i-flex.16xlarge | $3.447 | $2.713 | ▼ 21% |
| c8g.medium | $0.0501 | $0.027 | ▼ 46% |
| c8g.large | $0.1001 | $0.054 | ▼ 46% |
| c8g.xlarge | $0.2002 | $0.108 | ▼ 46% |
| c8g.2xlarge | $0.4004 | $0.2159 | ▼ 46% |
| c8g.4xlarge | $0.8008 | $0.4318 | ▼ 46% |
| c8g.8xlarge | $1.602 | $0.8637 | ▼ 46% |
| c8g.12xlarge | $2.402 | $1.296 | ▼ 46% |
| c8g.16xlarge | $3.203 | $1.727 | ▼ 46% |
| c8g.24xlarge | $4.805 | $2.591 | ▼ 46% |
| c8g.metal-24xl | $4.805 | $2.591 | ▼ 46% |
| c8g.48xlarge | $9.61 | $5.182 | ▼ 46% |
| c8g.metal-48xl | $9.61 | $5.182 | ▼ 46% |
| c8gn.medium | $0.0785 | $0.0592 | ▼ 25% |
| c8gn.large | $0.1569 | $0.1184 | ▼ 25% |
| c8gn.xlarge | $0.3138 | $0.2368 | ▼ 25% |
| c8gn.2xlarge | $0.6276 | $0.4736 | ▼ 25% |
| c8gn.4xlarge | $1.255 | $0.9472 | ▼ 25% |
| c8gn.8xlarge | $2.51 | $1.894 | ▼ 25% |
| c8gn.12xlarge | $3.766 | $2.842 | ▼ 25% |
| c8gn.16xlarge | $5.021 | $3.789 | ▼ 25% |
| c8gn.24xlarge | $7.531 | $5.683 | ▼ 25% |
| c8gn.48xlarge | $15.062 | $11.366 | ▼ 25% |
| i3.large | $0.206 | $0.177 | ▼ 14% |
| i3.xlarge | $0.412 | $0.354 | ▼ 14% |
| i3.2xlarge | $0.824 | $0.708 | ▼ 14% |
| i3.4xlarge | $1.648 | $1.416 | ▼ 14% |
| i3.8xlarge | $3.296 | $2.832 | ▼ 14% |
| i3.16xlarge | $6.592 | $5.664 | ▼ 14% |
| i3en.large | $0.298 | $0.257 | ▼ 14% |
| i3en.xlarge | $0.597 | $0.514 | ▼ 14% |
| i3en.2xlarge | $1.193 | $1.028 | ▼ 14% |
| i3en.3xlarge | $1.79 | $1.542 | ▼ 14% |
| i3en.6xlarge | $3.58 | $3.084 | ▼ 14% |
| i3en.12xlarge | $7.16 | $6.168 | ▼ 14% |
| i3en.24xlarge | $14.319 | $12.336 | ▼ 14% |
| i3en.metal | $14.319 | $12.336 | ▼ 14% |
| i4i.large | $0.227 | $0.195 | ▼ 14% |
| i4i.xlarge | $0.453 | $0.389 | ▼ 14% |
| i4i.2xlarge | $0.906 | $0.779 | ▼ 14% |
| i4i.4xlarge | $1.813 | $1.558 | ▼ 14% |
| i4i.8xlarge | $3.626 | $3.115 | ▼ 14% |
| i4i.12xlarge | $5.438 | $4.673 | ▼ 14% |
| i4i.16xlarge | $7.251 | $6.23 | ▼ 14% |
| i4i.24xlarge | $10.877 | $9.346 | ▼ 14% |
| i4i.32xlarge | $14.502 | $12.461 | ▼ 14% |
| i4i.metal | $14.502 | $12.461 | ▼ 14% |
| i7i.large | $0.2493 | $0.2142 | ▼ 14% |
| i7i.xlarge | $0.4985 | $0.4283 | ▼ 14% |
| i7i.2xlarge | $0.997 | $0.8567 | ▼ 14% |
| i7i.4xlarge | $1.994 | $1.713 | ▼ 14% |
| i7i.8xlarge | $3.988 | $3.427 | ▼ 14% |
| i7i.12xlarge | $5.982 | $5.14 | ▼ 14% |
| i7i.16xlarge | $7.976 | $6.853 | ▼ 14% |
| i7i.24xlarge | $11.964 | $10.28 | ▼ 14% |
| i7i.metal-24xl | $11.964 | $10.28 | ▼ 14% |
| i7i.48xlarge | $23.929 | $20.56 | ▼ 14% |
| i7i.metal-48xl | $23.929 | $20.56 | ▼ 14% |
| i7ie.large | $0.3431 | $0.2956 | ▼ 14% |
| i7ie.xlarge | $0.6861 | $0.5911 | ▼ 14% |
| i7ie.2xlarge | $1.372 | $1.182 | ▼ 14% |
| i7ie.3xlarge | $2.058 | $1.773 | ▼ 14% |
| i7ie.6xlarge | $4.117 | $3.547 | ▼ 14% |
| i7ie.12xlarge | $8.234 | $7.093 | ▼ 14% |
| i7ie.18xlarge | $12.351 | $10.64 | ▼ 14% |
| i7ie.24xlarge | $16.467 | $14.186 | ▼ 14% |
| i7ie.metal-24xl | $16.467 | $14.186 | ▼ 14% |
| i7ie.48xlarge | $32.935 | $28.373 | ▼ 14% |
| i7ie.metal-48xl | $32.935 | $28.373 | ▼ 14% |
| i8ge.large | $0.3134 | $0.2699 | ▼ 14% |
| i8ge.xlarge | $0.6269 | $0.5397 | ▼ 14% |
| i8ge.2xlarge | $1.254 | $1.079 | ▼ 14% |
| i8ge.3xlarge | $1.881 | $1.619 | ▼ 14% |
| i8ge.6xlarge | $3.761 | $3.238 | ▼ 14% |
| i8ge.12xlarge | $7.522 | $6.476 | ▼ 14% |
| i8ge.18xlarge | $11.283 | $9.715 | ▼ 14% |
| i8ge.24xlarge | $15.044 | $12.953 | ▼ 14% |
| i8ge.metal-24xl | $15.044 | $12.953 | ▼ 14% |
| i8ge.48xlarge | $30.089 | $25.906 | ▼ 14% |
| i8ge.metal-48xl | $30.089 | $25.906 | ▼ 14% |
| m5.large | $0.132 | $0.101 | ▼ 23% |
| m5.xlarge | $0.264 | $0.202 | ▼ 23% |
| m5.2xlarge | $0.528 | $0.404 | ▼ 23% |
| m5.4xlarge | $1.056 | $0.808 | ▼ 23% |
| m5.8xlarge | $2.112 | $1.616 | ▼ 23% |
| m5.12xlarge | $3.168 | $2.424 | ▼ 23% |
| m5.16xlarge | $4.224 | $3.232 | ▼ 23% |
| m5.24xlarge | $6.336 | $4.848 | ▼ 23% |
| m5.metal | $6.336 | $4.848 | ▼ 23% |
| m5d.large | $0.155 | $0.122 | ▼ 21% |
| m5d.xlarge | $0.31 | $0.244 | ▼ 21% |
| m5d.2xlarge | $0.62 | $0.488 | ▼ 21% |
| m5d.4xlarge | $1.24 | $0.976 | ▼ 21% |
| m5d.8xlarge | $2.48 | $1.952 | ▼ 21% |
| m5d.12xlarge | $3.72 | $2.928 | ▼ 21% |
| m5d.16xlarge | $4.96 | $3.904 | ▼ 21% |
| m5d.24xlarge | $7.44 | $5.856 | ▼ 21% |
| m5d.metal | $7.44 | $5.856 | ▼ 21% |
| m6g.medium | $0.053 | $0.0253 | ▼ 52% |
| m6g.large | $0.106 | $0.0506 | ▼ 52% |
| m6g.xlarge | $0.212 | $0.1012 | ▼ 52% |
| m6g.2xlarge | $0.424 | $0.2024 | ▼ 52% |
| m6g.4xlarge | $0.848 | $0.4048 | ▼ 52% |
| m6g.8xlarge | $1.696 | $0.8096 | ▼ 52% |
| m6g.12xlarge | $2.544 | $1.214 | ▼ 52% |
| m6g.16xlarge | $3.392 | $1.619 | ▼ 52% |
| m6g.metal | $3.392 | $1.619 | ▼ 52% |
| m6gd.medium | $0.062 | $0.0302 | ▼ 51% |
| m6gd.large | $0.124 | $0.0604 | ▼ 51% |
| m6gd.xlarge | $0.248 | $0.1208 | ▼ 51% |
| m6gd.2xlarge | $0.496 | $0.2416 | ▼ 51% |
| m6gd.4xlarge | $0.992 | $0.4832 | ▼ 51% |
| m6gd.8xlarge | $1.984 | $0.9664 | ▼ 51% |
| m6gd.12xlarge | $2.976 | $1.45 | ▼ 51% |
| m6gd.16xlarge | $3.968 | $1.933 | ▼ 51% |
| m6gd.metal | $3.968 | $1.933 | ▼ 51% |
| m6i.large | $0.132 | $0.101 | ▼ 23% |
| m6i.xlarge | $0.264 | $0.202 | ▼ 23% |
| m6i.2xlarge | $0.528 | $0.404 | ▼ 23% |
| m6i.4xlarge | $1.056 | $0.808 | ▼ 23% |
| m6i.8xlarge | $2.112 | $1.616 | ▼ 23% |
| m6i.12xlarge | $3.168 | $2.424 | ▼ 23% |
| m6i.16xlarge | $4.224 | $3.232 | ▼ 23% |
| m6i.24xlarge | $6.336 | $4.848 | ▼ 23% |
| m6i.32xlarge | $8.448 | $6.464 | ▼ 23% |
| m6i.metal | $8.448 | $6.464 | ▼ 23% |
| m7g.medium | $0.0561 | $0.0292 | ▼ 48% |
| m7g.large | $0.1122 | $0.0583 | ▼ 48% |
| m7g.xlarge | $0.2244 | $0.1166 | ▼ 48% |
| m7g.2xlarge | $0.4488 | $0.2333 | ▼ 48% |
| m7g.4xlarge | $0.8976 | $0.4666 | ▼ 48% |
| m7g.8xlarge | $1.795 | $0.9331 | ▼ 48% |
| m7g.12xlarge | $2.693 | $1.40 | ▼ 48% |
| m7g.16xlarge | $3.59 | $1.866 | ▼ 48% |
| m7g.metal | $3.59 | $1.866 | ▼ 48% |
| m7i.large | $0.1386 | $0.1061 | ▼ 23% |
| m7i.xlarge | $0.2772 | $0.2121 | ▼ 23% |
| m7i.2xlarge | $0.5544 | $0.4242 | ▼ 23% |
| m7i.4xlarge | $1.109 | $0.8484 | ▼ 23% |
| m7i.8xlarge | $2.218 | $1.697 | ▼ 23% |
| m7i.12xlarge | $3.326 | $2.545 | ▼ 23% |
| m7i.16xlarge | $4.435 | $3.394 | ▼ 23% |
| m7i.24xlarge | $6.653 | $5.09 | ▼ 23% |
| m7i.metal-24xl | $6.653 | $5.09 | ▼ 23% |
| m7i.48xlarge | $13.306 | $10.181 | ▼ 23% |
| m7i.metal-48xl | $13.306 | $10.181 | ▼ 23% |
| m7i-flex.large | $0.1317 | $0.1008 | ▼ 23% |
| m7i-flex.xlarge | $0.2633 | $0.2015 | ▼ 23% |
| m7i-flex.2xlarge | $0.5267 | $0.403 | ▼ 23% |
| m7i-flex.4xlarge | $1.053 | $0.806 | ▼ 23% |
| m7i-flex.8xlarge | $2.107 | $1.612 | ▼ 23% |
| m7i-flex.12xlarge | $3.16 | $2.418 | ▼ 23% |
| m7i-flex.16xlarge | $4.213 | $3.224 | ▼ 23% |
| m8g.medium | $0.0617 | $0.0321 | ▼ 48% |
| m8g.large | $0.1234 | $0.0642 | ▼ 48% |
| m8g.xlarge | $0.2468 | $0.1283 | ▼ 48% |
| m8g.2xlarge | $0.4937 | $0.2566 | ▼ 48% |
| m8g.4xlarge | $0.9874 | $0.5133 | ▼ 48% |
| m8g.8xlarge | $1.975 | $1.027 | ▼ 48% |
| m8g.12xlarge | $2.962 | $1.54 | ▼ 48% |
| m8g.16xlarge | $3.949 | $2.053 | ▼ 48% |
| m8g.24xlarge | $5.924 | $3.08 | ▼ 48% |
| m8g.metal-24xl | $5.924 | $3.08 | ▼ 48% |
| m8g.48xlarge | $11.848 | $6.159 | ▼ 48% |
| m8g.metal-48xl | $11.848 | $6.159 | ▼ 48% |
| r5.large | $0.167 | $0.13 | ▼ 22% |
| r5.xlarge | $0.334 | $0.26 | ▼ 22% |
| r5.2xlarge | $0.668 | $0.52 | ▼ 22% |
| r5.4xlarge | $1.336 | $1.04 | ▼ 22% |
| r5.8xlarge | $2.672 | $2.08 | ▼ 22% |
| r5.12xlarge | $4.008 | $3.12 | ▼ 22% |
| r5.16xlarge | $5.344 | $4.16 | ▼ 22% |
| r5.24xlarge | $8.016 | $6.24 | ▼ 22% |
| r5.metal | $8.016 | $6.24 | ▼ 22% |
| r5d.large | $0.175 | $0.151 | ▼ 14% |
| r5d.xlarge | $0.35 | $0.302 | ▼ 14% |
| r5d.2xlarge | $0.7 | $0.604 | ▼ 14% |
| r5d.4xlarge | $1.40 | $1.208 | ▼ 14% |
| r5d.8xlarge | $2.80 | $2.416 | ▼ 14% |
| r5d.12xlarge | $4.20 | $3.624 | ▼ 14% |
| r5d.16xlarge | $5.60 | $4.832 | ▼ 14% |
| r5d.24xlarge | $8.40 | $7.248 | ▼ 14% |
| r5d.metal | $8.40 | $7.248 | ▼ 14% |
| r6g.medium | $0.067 | $0.0325 | ▼ 51% |
| r6g.large | $0.134 | $0.065 | ▼ 51% |
| r6g.xlarge | $0.268 | $0.13 | ▼ 51% |
| r6g.2xlarge | $0.536 | $0.26 | ▼ 51% |
| r6g.4xlarge | $1.072 | $0.52 | ▼ 51% |
| r6g.8xlarge | $2.144 | $1.04 | ▼ 51% |
| r6g.12xlarge | $3.216 | $1.56 | ▼ 51% |
| r6g.16xlarge | $4.288 | $2.08 | ▼ 51% |
| r6g.metal | $4.288 | $2.08 | ▼ 51% |
| r6i.large | $0.167 | $0.13 | ▼ 22% |
| r6i.xlarge | $0.334 | $0.26 | ▼ 22% |
| r6i.2xlarge | $0.668 | $0.52 | ▼ 22% |
| r6i.4xlarge | $1.336 | $1.04 | ▼ 22% |
| r6i.8xlarge | $2.672 | $2.08 | ▼ 22% |
| r6i.12xlarge | $4.008 | $3.12 | ▼ 22% |
| r6i.16xlarge | $5.344 | $4.16 | ▼ 22% |
| r6i.24xlarge | $8.016 | $6.24 | ▼ 22% |
| r6i.32xlarge | $10.688 | $8.32 | ▼ 22% |
| r6i.metal | $10.688 | $8.32 | ▼ 22% |
| r7g.medium | $0.071 | $0.0375 | ▼ 47% |
| r7g.large | $0.142 | $0.0751 | ▼ 47% |
| r7g.xlarge | $0.284 | $0.1502 | ▼ 47% |
| r7g.2xlarge | $0.568 | $0.3003 | ▼ 47% |
| r7g.4xlarge | $1.136 | $0.6006 | ▼ 47% |
| r7g.8xlarge | $2.272 | $1.201 | ▼ 47% |
| r7g.12xlarge | $3.408 | $1.802 | ▼ 47% |
| r7g.16xlarge | $4.544 | $2.403 | ▼ 47% |
| r7g.metal | $4.544 | $2.403 | ▼ 47% |
| r7gd.medium | $0.0827 | $0.044 | ▼ 47% |
| r7gd.large | $0.1654 | $0.088 | ▼ 47% |
| r7gd.xlarge | $0.3308 | $0.176 | ▼ 47% |
| r7gd.2xlarge | $0.6615 | $0.352 | ▼ 47% |
| r7gd.4xlarge | $1.323 | $0.704 | ▼ 47% |
| r7gd.8xlarge | $2.646 | $1.408 | ▼ 47% |
| r7gd.12xlarge | $3.969 | $2.112 | ▼ 47% |
| r7gd.16xlarge | $5.292 | $2.816 | ▼ 47% |
| r7gd.metal | $5.292 | $2.816 | ▼ 47% |
| r8g.medium | $0.0781 | $0.0413 | ▼ 47% |
| r8g.large | $0.1562 | $0.0826 | ▼ 47% |
| r8g.xlarge | $0.3124 | $0.1652 | ▼ 47% |
| r8g.2xlarge | $0.6248 | $0.3303 | ▼ 47% |
| r8g.4xlarge | $1.25 | $0.6606 | ▼ 47% |
| r8g.8xlarge | $2.499 | $1.321 | ▼ 47% |
| r8g.12xlarge | $3.749 | $1.982 | ▼ 47% |
| r8g.16xlarge | $4.998 | $2.643 | ▼ 47% |
| r8g.24xlarge | $7.498 | $3.964 | ▼ 47% |
| r8g.metal-24xl | $7.498 | $3.964 | ▼ 47% |
| r8g.48xlarge | $14.995 | $7.928 | ▼ 47% |
| r8g.metal-48xl | $14.995 | $7.928 | ▼ 47% |
| t3.nano | $0.0073 | $0.0056 | ▼ 23% |
| t3.micro | $0.0146 | $0.0112 | ▼ 23% |
| t3.small | $0.0292 | $0.0224 | ▼ 23% |
| t3.medium | $0.0584 | $0.0448 | ▼ 23% |
| t3.large | $0.1168 | $0.0896 | ▼ 23% |
| t3.xlarge | $0.2336 | $0.1792 | ▼ 23% |
| t3.2xlarge | $0.4672 | $0.3584 | ▼ 23% |
| t4g.nano | $0.0058 | $0.0028 | ▼ 52% |
| t4g.micro | $0.0116 | $0.0056 | ▼ 52% |
| t4g.small | $0.0232 | $0.0112 | ▼ 52% |
| t4g.medium | $0.0464 | $0.0224 | ▼ 52% |
| t4g.large | $0.0928 | $0.0448 | ▼ 52% |
| t4g.xlarge | $0.1856 | $0.0896 | ▼ 52% |
| t4g.2xlarge | $0.3712 | $0.1792 | ▼ 52% |
| x2idn.16xlarge | $10.638 | $6.881 | ▼ 35% |
| x2idn.24xlarge | $15.957 | $10.322 | ▼ 35% |
| x2idn.32xlarge | $21.276 | $13.762 | ▼ 35% |
| x2idn.metal | $21.276 | $13.762 | ▼ 35% |
Key differences
The biggest lead each region has.
Where Asia Pacific (Hong Kong) leads
No clear lead on the measures we compare.
Where Asia Pacific (Hyderabad) leads
On-demand priceCheaper for 331 of 331 shared types
31% cheaperChoice509 types sold vs 402
107 moreSpot501 types with a spot price vs 214
More spotKeep exploring
Each region's own page, and how it compares with others.
Asia Pacific (Hong Kong)
All AWS EC2 prices in Asia Pacific (Hong Kong)Compare Asia Pacific (Hong Kong) with
Asia Pacific (Hyderabad)
All AWS EC2 prices in Asia Pacific (Hyderabad)Compare Asia Pacific (Hyderabad) with