Asia Pacific (Taipei)vsAsia Pacific (Thailand)
On demand, Asia Pacific (Thailand) is on average 8% cheaper than Asia Pacific (Taipei) for Linux, across 253 shared types. 24 types are only in Asia Pacific (Taipei) and 95 types only in Asia Pacific (Thailand).
| At a glance | Asia Pacific (Taipei) | Asia Pacific (Thailand) |
|---|---|---|
| Region code | ap-east-2 | ap-southeast-7 |
| AWS EC2 types sold | 277 | 348 |
| Cheapest | $0.0049/hrt4g.nano | $0.0048/hrt4g.nano |
| With a spot price | 0 | 341 |
On-demand prices, type by type
USD per hour for Linux, for every type sold in both.
| Type | ap-east-2 | ap-southeast-7 | ap-southeast-7 vs ap-east-2 |
|---|---|---|---|
| c6g.medium | $0.0385 | $0.0333 | ▼ 14% |
| c6g.large | $0.077 | $0.0666 | ▼ 14% |
| c6g.xlarge | $0.1541 | $0.1333 | ▼ 13% |
| c6g.2xlarge | $0.3082 | $0.2666 | ▼ 13% |
| c6g.4xlarge | $0.6163 | $0.5331 | ▼ 13% |
| c6g.8xlarge | $1.233 | $1.066 | ▼ 13% |
| c6g.12xlarge | $1.849 | $1.599 | ▼ 13% |
| c6g.16xlarge | $2.465 | $2.132 | ▼ 13% |
| c6g.metal | $2.465 | $2.132 | ▼ 13% |
| c6gn.medium | $0.0491 | $0.0421 | ▼ 14% |
| c6gn.large | $0.0981 | $0.0842 | ▼ 14% |
| c6gn.xlarge | $0.1962 | $0.1683 | ▼ 14% |
| c6gn.2xlarge | $0.3924 | $0.3366 | ▼ 14% |
| c6gn.4xlarge | $0.7848 | $0.6733 | ▼ 14% |
| c6gn.8xlarge | $1.57 | $1.347 | ▼ 14% |
| c6gn.12xlarge | $2.354 | $2.02 | ▼ 14% |
| c6gn.16xlarge | $3.139 | $2.693 | ▼ 14% |
| c6i.large | $0.0963 | $0.0833 | ▼ 13% |
| c6i.xlarge | $0.1926 | $0.1666 | ▼ 13% |
| c6i.2xlarge | $0.3852 | $0.3332 | ▼ 13% |
| c6i.4xlarge | $0.7704 | $0.6664 | ▼ 13% |
| c6i.8xlarge | $1.541 | $1.333 | ▼ 13% |
| c6i.12xlarge | $2.311 | $1.999 | ▼ 13% |
| c6i.16xlarge | $3.082 | $2.666 | ▼ 13% |
| c6id.large | $0.1153 | $0.1 | ▼ 13% |
| c6id.xlarge | $0.2306 | $0.1999 | ▼ 13% |
| c6id.2xlarge | $0.4612 | $0.3998 | ▼ 13% |
| c6id.4xlarge | $0.9223 | $0.7997 | ▼ 13% |
| c6id.8xlarge | $1.845 | $1.599 | ▼ 13% |
| c6id.12xlarge | $2.767 | $2.399 | ▼ 13% |
| c6id.16xlarge | $3.689 | $3.199 | ▼ 13% |
| c6id.24xlarge | $5.534 | $4.798 | ▼ 13% |
| c6id.32xlarge | $7.379 | $6.397 | ▼ 13% |
| c6id.metal | $7.379 | $6.397 | ▼ 13% |
| c6in.large | $0.1285 | $0.1107 | ▼ 14% |
| c6in.xlarge | $0.257 | $0.2213 | ▼ 14% |
| c6in.2xlarge | $0.5141 | $0.4427 | ▼ 14% |
| c6in.4xlarge | $1.028 | $0.8854 | ▼ 14% |
| c6in.8xlarge | $2.056 | $1.771 | ▼ 14% |
| c6in.12xlarge | $3.084 | $2.656 | ▼ 14% |
| c6in.16xlarge | $4.113 | $3.541 | ▼ 14% |
| c6in.24xlarge | $6.169 | $5.312 | ▼ 14% |
| c6in.32xlarge | $8.225 | $7.083 | ▼ 14% |
| c6in.metal | $8.225 | $7.083 | ▼ 14% |
| c7g.medium | $0.0409 | $0.0354 | ▼ 13% |
| c7g.large | $0.0819 | $0.0708 | ▼ 14% |
| c7g.xlarge | $0.1637 | $0.1416 | ▼ 14% |
| c7g.2xlarge | $0.3274 | $0.2832 | ▼ 14% |
| c7g.4xlarge | $0.6549 | $0.5664 | ▼ 14% |
| c7g.8xlarge | $1.31 | $1.133 | ▼ 14% |
| c7g.12xlarge | $1.965 | $1.699 | ▼ 14% |
| c7g.16xlarge | $2.619 | $2.266 | ▼ 14% |
| c7g.metal | $2.619 | $2.266 | ▼ 14% |
| c7i.large | $0.1011 | $0.0875 | ▼ 13% |
| c7i.xlarge | $0.2022 | $0.1749 | ▼ 14% |
| c7i.2xlarge | $0.4045 | $0.3499 | ▼ 13% |
| c7i.4xlarge | $0.809 | $0.6998 | ▼ 13% |
| c7i.8xlarge | $1.618 | $1.399 | ▼ 13% |
| c7i.12xlarge | $2.427 | $2.099 | ▼ 13% |
| c7i.16xlarge | $3.236 | $2.799 | ▼ 13% |
| c7i.24xlarge | $4.854 | $4.199 | ▼ 13% |
| c7i.metal-24xl | $4.854 | $4.199 | ▼ 13% |
| c7i.48xlarge | $9.707 | $8.397 | ▼ 13% |
| c7i.metal-48xl | $9.707 | $8.397 | ▼ 13% |
| c7i-flex.large | $0.0961 | $0.0831 | ▼ 14% |
| c7i-flex.xlarge | $0.1921 | $0.1662 | ▼ 13% |
| c7i-flex.2xlarge | $0.3842 | $0.3324 | ▼ 13% |
| c7i-flex.4xlarge | $0.7685 | $0.6648 | ▼ 13% |
| c7i-flex.8xlarge | $1.537 | $1.329 | ▼ 14% |
| c7i-flex.12xlarge | $2.305 | $1.994 | ▼ 13% |
| c7i-flex.16xlarge | $3.074 | $2.659 | ▼ 13% |
| c8g.medium | $0.045 | $0.0389 | ▼ 14% |
| c8g.large | $0.09 | $0.0779 | ▼ 13% |
| c8g.xlarge | $0.1801 | $0.1558 | ▼ 13% |
| c8g.2xlarge | $0.3602 | $0.3115 | ▼ 14% |
| c8g.4xlarge | $0.7203 | $0.623 | ▼ 14% |
| c8g.8xlarge | $1.441 | $1.246 | ▼ 14% |
| c8g.12xlarge | $2.161 | $1.869 | ▼ 14% |
| c8g.16xlarge | $2.881 | $2.492 | ▼ 14% |
| c8g.24xlarge | $4.322 | $3.738 | ▼ 14% |
| c8g.metal-24xl | $4.322 | $3.738 | ▼ 14% |
| c8g.48xlarge | $8.644 | $7.476 | ▼ 14% |
| c8g.metal-48xl | $8.644 | $7.476 | ▼ 14% |
| i3en.large | $0.239 | $0.244 | ▲ 2% |
| i3en.xlarge | $0.479 | $0.488 | ▲ 2% |
| i3en.2xlarge | $0.958 | $0.976 | ▲ 2% |
| i3en.3xlarge | $1.436 | $1.463 | ▲ 2% |
| i3en.6xlarge | $2.873 | $2.927 | ▲ 2% |
| i3en.12xlarge | $5.746 | $5.854 | ▲ 2% |
| i3en.24xlarge | $11.491 | $11.707 | ▲ 2% |
| i3en.metal | $11.491 | $11.707 | ▲ 2% |
| i4i.large | $0.181 | $0.185 | ▲ 2% |
| i4i.xlarge | $0.362 | $0.37 | ▲ 2% |
| i4i.2xlarge | $0.725 | $0.741 | ▲ 2% |
| i4i.4xlarge | $1.449 | $1.481 | ▲ 2% |
| i4i.8xlarge | $2.899 | $2.962 | ▲ 2% |
| i4i.12xlarge | $4.348 | $4.443 | ▲ 2% |
| i4i.16xlarge | $5.797 | $5.924 | ▲ 2% |
| i4i.24xlarge | $8.696 | $8.886 | ▲ 2% |
| i4i.32xlarge | $11.595 | $11.848 | ▲ 2% |
| i4i.metal | $11.595 | $11.848 | ▲ 2% |
| m6g.medium | $0.0446 | $0.0408 | ▼ 9% |
| m6g.large | $0.0891 | $0.0816 | ▼ 8% |
| m6g.xlarge | $0.1782 | $0.1632 | ▼ 8% |
| m6g.2xlarge | $0.3564 | $0.3264 | ▼ 8% |
| m6g.4xlarge | $0.7128 | $0.6528 | ▼ 8% |
| m6g.8xlarge | $1.426 | $1.306 | ▼ 8% |
| m6g.12xlarge | $2.138 | $1.958 | ▼ 8% |
| m6g.16xlarge | $2.851 | $2.611 | ▼ 8% |
| m6g.metal | $2.851 | $2.611 | ▼ 8% |
| m6gd.medium | $0.0527 | $0.048 | ▼ 9% |
| m6gd.large | $0.1053 | $0.096 | ▼ 9% |
| m6gd.xlarge | $0.2106 | $0.1921 | ▼ 9% |
| m6gd.2xlarge | $0.4212 | $0.3842 | ▼ 9% |
| m6gd.4xlarge | $0.8424 | $0.7683 | ▼ 9% |
| m6gd.8xlarge | $1.685 | $1.537 | ▼ 9% |
| m6gd.12xlarge | $2.527 | $2.305 | ▼ 9% |
| m6gd.16xlarge | $3.37 | $3.073 | ▼ 9% |
| m6gd.metal | $3.37 | $3.073 | ▼ 9% |
| m6i.large | $0.1116 | $0.102 | ▼ 9% |
| m6i.xlarge | $0.2232 | $0.204 | ▼ 9% |
| m6i.2xlarge | $0.4464 | $0.408 | ▼ 9% |
| m6i.4xlarge | $0.8928 | $0.816 | ▼ 9% |
| m6i.8xlarge | $1.786 | $1.632 | ▼ 9% |
| m6i.12xlarge | $2.678 | $2.448 | ▼ 9% |
| m6i.16xlarge | $3.571 | $3.264 | ▼ 9% |
| m6id.large | $0.138 | $0.1258 | ▼ 9% |
| m6id.xlarge | $0.2759 | $0.2517 | ▼ 9% |
| m6id.2xlarge | $0.5519 | $0.5034 | ▼ 9% |
| m6id.4xlarge | $1.104 | $1.007 | ▼ 9% |
| m6id.8xlarge | $2.208 | $2.013 | ▼ 9% |
| m6id.12xlarge | $3.311 | $3.02 | ▼ 9% |
| m6id.16xlarge | $4.415 | $4.027 | ▼ 9% |
| m6id.24xlarge | $6.623 | $6.04 | ▼ 9% |
| m6id.32xlarge | $8.83 | $8.054 | ▼ 9% |
| m6id.metal | $8.83 | $8.054 | ▼ 9% |
| m7g.medium | $0.0474 | $0.0434 | ▼ 8% |
| m7g.large | $0.0949 | $0.0867 | ▼ 9% |
| m7g.xlarge | $0.1897 | $0.1734 | ▼ 9% |
| m7g.2xlarge | $0.3794 | $0.3468 | ▼ 9% |
| m7g.4xlarge | $0.7589 | $0.6936 | ▼ 9% |
| m7g.8xlarge | $1.518 | $1.387 | ▼ 9% |
| m7g.12xlarge | $2.277 | $2.081 | ▼ 9% |
| m7g.16xlarge | $3.035 | $2.774 | ▼ 9% |
| m7g.metal | $3.035 | $2.774 | ▼ 9% |
| m7gd.medium | $0.0621 | $0.0566 | ▼ 9% |
| m7gd.large | $0.1242 | $0.1133 | ▼ 9% |
| m7gd.xlarge | $0.2484 | $0.2265 | ▼ 9% |
| m7gd.2xlarge | $0.4967 | $0.453 | ▼ 9% |
| m7gd.4xlarge | $0.9934 | $0.9061 | ▼ 9% |
| m7gd.8xlarge | $1.987 | $1.812 | ▼ 9% |
| m7gd.12xlarge | $2.98 | $2.718 | ▼ 9% |
| m7gd.16xlarge | $3.974 | $3.624 | ▼ 9% |
| m7gd.metal | $3.974 | $3.624 | ▼ 9% |
| m7i.large | $0.1172 | $0.1071 | ▼ 9% |
| m7i.xlarge | $0.2344 | $0.2142 | ▼ 9% |
| m7i.2xlarge | $0.4687 | $0.4284 | ▼ 9% |
| m7i.4xlarge | $0.9374 | $0.8568 | ▼ 9% |
| m7i.8xlarge | $1.875 | $1.714 | ▼ 9% |
| m7i.12xlarge | $2.812 | $2.57 | ▼ 9% |
| m7i.16xlarge | $3.75 | $3.427 | ▼ 9% |
| m7i.24xlarge | $5.625 | $5.141 | ▼ 9% |
| m7i.metal-24xl | $5.625 | $5.141 | ▼ 9% |
| m7i.48xlarge | $11.249 | $10.282 | ▼ 9% |
| m7i.metal-48xl | $11.249 | $10.282 | ▼ 9% |
| m7i-flex.large | $0.1113 | $0.1017 | ▼ 9% |
| m7i-flex.xlarge | $0.2226 | $0.2035 | ▼ 9% |
| m7i-flex.2xlarge | $0.4453 | $0.407 | ▼ 9% |
| m7i-flex.4xlarge | $0.8906 | $0.814 | ▼ 9% |
| m7i-flex.8xlarge | $1.781 | $1.628 | ▼ 9% |
| m7i-flex.12xlarge | $2.672 | $2.442 | ▼ 9% |
| m7i-flex.16xlarge | $3.562 | $3.256 | ▼ 9% |
| m8g.medium | $0.0522 | $0.0477 | ▼ 9% |
| m8g.large | $0.1043 | $0.0954 | ▼ 9% |
| m8g.xlarge | $0.2087 | $0.1908 | ▼ 9% |
| m8g.2xlarge | $0.4174 | $0.3815 | ▼ 9% |
| m8g.4xlarge | $0.8347 | $0.763 | ▼ 9% |
| m8g.8xlarge | $1.669 | $1.526 | ▼ 9% |
| m8g.12xlarge | $2.504 | $2.289 | ▼ 9% |
| m8g.16xlarge | $3.339 | $3.052 | ▼ 9% |
| m8g.24xlarge | $5.008 | $4.578 | ▼ 9% |
| m8g.metal-24xl | $5.008 | $4.578 | ▼ 9% |
| m8g.48xlarge | $10.017 | $9.156 | ▼ 9% |
| m8g.metal-48xl | $10.017 | $9.156 | ▼ 9% |
| r6g.medium | $0.0547 | $0.0517 | ▼ 5% |
| r6g.large | $0.1094 | $0.1034 | ▼ 5% |
| r6g.xlarge | $0.2189 | $0.2067 | ▼ 6% |
| r6g.2xlarge | $0.4378 | $0.4134 | ▼ 6% |
| r6g.4xlarge | $0.8755 | $0.8269 | ▼ 6% |
| r6g.8xlarge | $1.751 | $1.654 | ▼ 6% |
| r6g.12xlarge | $2.627 | $2.481 | ▼ 6% |
| r6g.16xlarge | $3.502 | $3.308 | ▼ 6% |
| r6g.metal | $3.502 | $3.308 | ▼ 6% |
| r6i.large | $0.1368 | $0.1292 | ▼ 6% |
| r6i.xlarge | $0.2736 | $0.2584 | ▼ 6% |
| r6i.2xlarge | $0.5472 | $0.5168 | ▼ 6% |
| r6i.4xlarge | $1.094 | $1.034 | ▼ 6% |
| r6i.8xlarge | $2.189 | $2.067 | ▼ 6% |
| r6i.12xlarge | $3.283 | $3.101 | ▼ 6% |
| r6i.16xlarge | $4.378 | $4.134 | ▼ 6% |
| r6id.large | $0.1644 | $0.1553 | ▼ 6% |
| r6id.xlarge | $0.3289 | $0.3106 | ▼ 6% |
| r6id.2xlarge | $0.6577 | $0.6212 | ▼ 6% |
| r6id.4xlarge | $1.315 | $1.242 | ▼ 6% |
| r6id.8xlarge | $2.631 | $2.485 | ▼ 6% |
| r6id.12xlarge | $3.946 | $3.727 | ▼ 6% |
| r6id.16xlarge | $5.262 | $4.969 | ▼ 6% |
| r6id.24xlarge | $7.893 | $7.454 | ▼ 6% |
| r6id.32xlarge | $10.524 | $9.939 | ▼ 6% |
| r6id.metal | $10.524 | $9.939 | ▼ 6% |
| r7g.medium | $0.0581 | $0.0549 | ▼ 6% |
| r7g.large | $0.1163 | $0.1098 | ▼ 6% |
| r7g.xlarge | $0.2326 | $0.2196 | ▼ 6% |
| r7g.2xlarge | $0.4651 | $0.4393 | ▼ 6% |
| r7g.4xlarge | $0.9302 | $0.8786 | ▼ 6% |
| r7g.8xlarge | $1.861 | $1.757 | ▼ 6% |
| r7g.12xlarge | $2.791 | $2.636 | ▼ 6% |
| r7g.16xlarge | $3.721 | $3.514 | ▼ 6% |
| r7g.metal | $3.721 | $3.514 | ▼ 6% |
| r7gd.medium | $0.074 | $0.0699 | ▼ 6% |
| r7gd.large | $0.148 | $0.1398 | ▼ 6% |
| r7gd.xlarge | $0.296 | $0.2795 | ▼ 6% |
| r7gd.2xlarge | $0.5919 | $0.559 | ▼ 6% |
| r7gd.4xlarge | $1.184 | $1.118 | ▼ 6% |
| r7gd.8xlarge | $2.368 | $2.236 | ▼ 6% |
| r7gd.12xlarge | $3.551 | $3.354 | ▼ 6% |
| r7gd.16xlarge | $4.735 | $4.472 | ▼ 6% |
| r7gd.metal | $4.735 | $4.472 | ▼ 6% |
| r7i.large | $0.1436 | $0.1357 | ▼ 6% |
| r7i.xlarge | $0.2873 | $0.2713 | ▼ 6% |
| r7i.2xlarge | $0.5746 | $0.5426 | ▼ 6% |
| r7i.4xlarge | $1.149 | $1.085 | ▼ 6% |
| r7i.8xlarge | $2.298 | $2.171 | ▼ 6% |
| r7i.12xlarge | $3.447 | $3.256 | ▼ 6% |
| r7i.16xlarge | $4.596 | $4.341 | ▼ 6% |
| r7i.24xlarge | $6.895 | $6.512 | ▼ 6% |
| r7i.metal-24xl | $6.895 | $6.512 | ▼ 6% |
| r7i.48xlarge | $13.789 | $13.023 | ▼ 6% |
| r7i.metal-48xl | $13.789 | $13.023 | ▼ 6% |
| t3.nano | $0.0061 | $0.0059 | ▼ 3% |
| t3.micro | $0.0122 | $0.0119 | ▼ 2% |
| t3.small | $0.0245 | $0.0238 | ▼ 3% |
| t3.medium | $0.049 | $0.0475 | ▼ 3% |
| t3.large | $0.0979 | $0.095 | ▼ 3% |
| t3.xlarge | $0.1958 | $0.1901 | ▼ 3% |
| t3.2xlarge | $0.3917 | $0.3802 | ▼ 3% |
| t4g.nano | $0.0049 | $0.0048 | ▼ 2% |
| t4g.micro | $0.0097 | $0.0095 | ▼ 2% |
| t4g.small | $0.0194 | $0.0191 | ▼ 2% |
| t4g.medium | $0.0389 | $0.0382 | ▼ 2% |
| t4g.large | $0.0778 | $0.0763 | ▼ 2% |
| t4g.xlarge | $0.1555 | $0.1526 | ▼ 2% |
| t4g.2xlarge | $0.311 | $0.3053 | ▼ 2% |
Key differences
The biggest lead each region has.
Where Asia Pacific (Taipei) leads
No clear lead on the measures we compare.
Where Asia Pacific (Thailand) leads
On-demand priceCheaper for 235 of 253 shared types
8% cheaperChoice348 types sold vs 277
71 moreSpot341 types with a spot price vs 0
More spotKeep exploring
Each region's own page, and how it compares with others.
Asia Pacific (Thailand)
All AWS EC2 prices in Asia Pacific (Thailand)Compare Asia Pacific (Thailand) with